Detail View for Full-Rate Data (CRDv2) - Dataset No. 466520
Data Information
Satellite: | Galileo-208 (1507902) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2023-09-16 15:29:59 |
End Data Date: | 2023-09-16 15:31:49 |
Creation Date: | 2023-09-16 17:00:00 |
Version: | 0 |
Observations: | 1851 |
Wavelength: | 1064.000 |
Incoming Date: | 2023-09-16 17:44:07 |
Incoming Filename: | 8834_galileo208_crd_20230916_1529_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-09-16 17:00:00 |
Send Daily NASA OC | 2023-09-16 |
Send Daily CDDIS: | 2023-09-16 |
FTP
Data
H1 CRD 2 2023 9 16 17
H2 WETL 8834 10 1 4 ILRS
H3 galileo208 1507902 7208 41175 0 1 1
H4 0 2023 9 16 15 29 59 2023 9 16 15 31 49 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_Model_745-16B 146646 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 55560.000000000000 944.70 296.47 45 0
20 55740.000000000000 944.69 296.75 47 0
20 55920.000000000000 944.69 297.01 47 0
20 56100.000000000000 944.70 296.71 48 0
20 56460.000000000000 944.71 296.41 44 0
40 56281.300000000000 0 std7 na na na 100219.0 -0.0 18.9 na na na 3 4 0 3 na
41 49381.000000000000 0 std7 1647 1647 na 100219.0 na 20.3 0.077 -0.735 -11.7 3 0 0 1 4.8
41 51942.700000000000 0 std7 1351 1351 na 100220.0 na 18.4 0.021 -0.684 1.9 3 0 0 1 4.0
41 53980.900000000000 0 std7 1261 1261 na 100221.0 na 17.7 0.062 -0.651 3.6 3 0 0 1 4.2
41 54009.800000000000 0 std7 1347 1347 na 100219.0 na 18.3 0.038 -0.812 -0.1 3 0 0 1 8.4
41 55990.500000000000 0 std7 1469 1469 na 100219.0 na 19.2 0.062 -0.683 -3.3 3 0 0 1 4.4
41 57999.800000000000 0 std7 1403 1403 na 100218.0 na 18.7 0.053 -0.727 -1.6 3 0 0 2 3.9
41 58037.200000000000 0 std7 1450 1450 na 100217.0 na 19.0 -0.050 -0.715 -6.9 3 0 0 2 5.9
41 60371.600000000000 0 std7 1246 1246 na 100219.0 na 17.6 0.019 -0.819 -5.9 3 0 0 2 3.8
41 60401.100000000000 0 std7 1665 1665 na 100219.0 na 20.4 -0.017 -0.684 -6.0 3 0 0 2 9.4
41 63181.500000000000 0 std7 1437 1437 na 100221.0 na 18.9 0.128 -0.657 -8.2 3 0 0 2 3.9
10 55799.496154052241 0.158762955596 std7 2 2 0 0 0 0
10 55799.654399552239 0.158763185031 std7 2 2 0 0 0 0
10 55799.954312452238 0.158763619634 std7 2 2 0 0 0 0
10 55800.046245552242 0.158763753013 std7 2 2 0 0 0 0
10 55800.163799352238 0.158763923428 std7 2 2 0 0 0 0
...
10 55907.711962452248 0.158921635149 std7 2 2 0 0 0 0
10 55907.714976652249 0.158921639485 std7 2 2 0 0 0 0
10 55907.757175452247 0.158921702162 std7 2 2 0 0 0 0
10 55907.764710952247 0.158921713435 std7 2 2 0 0 0 0
10 55907.769232252249 0.158921719956 std7 2 2 0 0 0 0
10 55907.809923952245 0.158921780447 std7 2 2 0 0 0 0
10 55907.913913852246 0.158921934509 std7 2 2 0 0 0 0
10 55907.915420952246 0.158921936865 std7 2 2 0 0 0 0
10 55907.942548752247 0.158921977056 std7 2 2 0 0 0 0
10 55908.411256852245 0.158922672205 std7 2 2 0 0 0 0
10 55908.495654452247 0.158922797437 std7 2 2 0 0 0 0
10 55908.590601752245 0.158922938240 std7 2 2 0 0 0 0
10 55908.628279252251 0.158922994182 std7 2 2 0 0 0 0
10 55908.635814752252 0.158923005275 std7 2 2 0 0 0 0
10 55908.640336052250 0.158923011995 std7 2 2 0 0 0 0
10 55908.644857352249 0.158923018777 std7 2 2 0 0 0 0
10 55908.706648452252 0.158923110453 std7 2 2 0 0 0 0
10 55908.720212352247 0.158923130567 std7 2 2 0 0 0 0
10 55908.791046052247 0.158923235608 std7 2 2 0 0 0 0
10 55908.834751952251 0.158923300400 std7 2 2 0 0 0 0
10 55908.845301652247 0.158923316193 std7 2 2 0 0 0 0
10 55908.910106952245 0.158923412151 std7 2 2 0 0 0 0
10 55908.925177952246 0.158923434660 std7 2 2 0 0 0 0
10 55908.926685052251 0.158923436780 std7 2 2 0 0 0 0
10 55908.970390952246 0.158923501624 std7 2 2 0 0 0 0
10 55908.991490352245 0.158923532981 std7 2 2 0 0 0 0
10 55908.997518752251 0.158923541885 std7 2 2 0 0 0 0
10 55909.002040052248 0.158923548672 std7 2 2 0 0 0 0
H8
H9