Detail View for Full-Rate Data (CRDv2) - Dataset No. 466611
Data Information
| Satellite: | Galileo-204 (1501702) |
| Station | Changchun, China (72371901) |
| Start Data Date: | 2023-09-16 16:30:00 |
| End Data Date: | 2023-09-16 18:54:45 |
| Creation Date: | 2023-09-16 21:00:00 |
| Version: | 0 |
| Observations: | 2346 |
| Wavelength: | 532.000 |
| Incoming Date: | 2023-09-16 23:51:50 |
| Incoming Filename: | 7237_galileo204_crd_20230916_16_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2023-09-16 23:00:00 |
| Send Daily NASA OC | 2023-09-16 |
| Send Daily CDDIS: | 2023-09-16 |
FTP
Data
H1 CRD 2 2023 9 16 21
H2 CHAL 7237 19 01 4 ILRS
H3 galileo204 1501702 7204 40545 0 1 1
H4 0 2023 9 16 16 30 0 2023 9 16 18 54 45 0 0 0 0 1 0 2 0
H5 1 23 091400 GAL 25701
C0 0 532.000 std CL1 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL1 Nd-Yag 1064.00 1000.00 1.50 10.0 92.82 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 56580.000000000000 0 std 2039 835 3.699 184065.0 na 39.6 -0.159 1.815 2.0 4 0 0 1 41.0
41 56580.000000000000 0 std 2039 835 3.699 184065.0 na 39.6 -0.159 1.815 2.0 4 0 0 1 41.0
20 68088.000000000000 980.40 289.50 83. 0
10 59400.905000740000 0.160603247339 std 2 2 0 0 na na
30 59400.905000740000 148.5411 56.7144 1 3 1 na na
10 59401.317000750001 0.160602375307 std 2 2 0 0 na na
10 59402.510000740003 0.160599850977 std 2 2 0 0 na na
10 59402.913000749999 0.160598998255 std 2 2 0 0 na na
10 59403.054000750002 0.160598699922 std 2 2 0 0 na na
10 59403.142000740001 0.160598513925 std 2 2 0 0 na na
10 59403.251000739998 0.160598283190 std 2 2 0 0 na na
10 59403.661000740001 0.160597416048 std 2 2 0 0 na na
10 59403.732000739998 0.160597265871 std 2 2 0 0 na na
10 59404.450000739998 0.160595747309 std 2 2 0 0 na na
10 59404.968000740002 0.160594651964 std 2 2 0 0 na na
10 59405.264000739997 0.160594026155 std 2 2 0 0 na na
10 59406.923000750001 0.160590519503 std 2 2 0 0 na na
10 59407.486000750003 0.160589329553 std 2 2 0 0 na na
...
10 68082.588000739997 0.162955329782 std 2 2 0 0 na na
10 68082.598000740007 0.162955352526 std 2 2 0 0 na na
10 68082.599000739996 0.162955354906 std 2 2 0 0 na na
10 68082.609000740005 0.162955377718 std 2 2 0 0 na na
10 68082.666000740006 0.162955507189 std 2 2 0 0 na na
10 68082.883000739996 0.162956000650 std 2 2 0 0 na na
10 68082.900000750000 0.162956039560 std 2 2 0 0 na na
10 68082.979000740001 0.162956219232 std 2 2 0 0 na na
10 68083.204000740006 0.162956730966 std 2 2 0 0 na na
10 68083.222000750000 0.162956771822 std 2 2 0 0 na na
10 68083.297000740000 0.162956942400 std 2 2 0 0 na na
10 68083.465000740005 0.162957324617 std 2 2 0 0 na na
10 68083.466000739994 0.162957326769 std 2 2 0 0 na na
10 68084.000000739994 0.162958541559 std 2 2 0 0 na na
10 68084.012000739996 0.162958568888 std 2 2 0 0 na na
10 68084.325000740006 0.162959280687 std 2 2 0 0 na na
10 68084.326000739995 0.162959282884 std 2 2 0 0 na na
10 68084.522000740006 0.162959728731 std 2 2 0 0 na na
10 68084.685000750003 0.162960099787 std 2 2 0 0 na na
10 68084.858000740001 0.162960493151 std 2 2 0 0 na na
10 68084.937000739999 0.162960672914 std 2 2 0 0 na na
10 68084.939000740007 0.162960677500 std 2 2 0 0 na na
10 68085.098000740007 0.162961039148 std 2 2 0 0 na na
10 68085.334000749994 0.162961576288 std 2 2 0 0 na na
10 68085.625000750006 0.162962238161 std 2 2 0 0 na na
10 68085.628000740006 0.162962245088 std 2 2 0 0 na na
10 68085.748000749998 0.162962518068 std 2 2 0 0 na na
10 68085.980000740004 0.162963045923 std 2 2 0 0 na na
H8
H9