Detail View for Full-Rate Data (CRDv2) - Dataset No. 521826
Data Information
Satellite: | SWOT (2217301) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2023-11-19 19:38:17 |
End Data Date: | 2023-11-19 19:40:12 |
Creation Date: | 2023-11-20 13:00:00 |
Version: | 0 |
Observations: | 27398 |
Wavelength: | 532.000 |
Incoming Date: | 2023-11-20 13:22:41 |
Incoming Filename: | 7839_CRD_20231119_20_01.FR2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-11-20 13:00:00 |
Send Daily NASA OC | 2023-11-20 |
Send Daily CDDIS: | 2023-11-20 |
FTP
Data
H1 CRD 2 2023 11 20 13
H2 GRZL 7839 34 02 4 EUROLAS
H3 swot 2217301 4381 54754 0 1 1
H4 0 2023 11 19 19 38 17 2023 11 19 19 40 12 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 70697.000 956.38 278.12 80.8 1
20 70812.000 956.38 278.12 81.0 1
41 70697.000 0 0902 10000 6634 1.742 111842.4 -0.1 15.0 0.025 -0.699 -2.0 4 0 0 1 na
41 70812.000 0 0902 10000 7511 1.742 111842.3 -0.1 15.0 0.004 -0.695 1.0 4 0 0 2 na
40 70754.000 0 0902 20000 14145 1.742 111842.4 -0.1 15.0 0.015 -0.697 -0.5 4 2 0 3 na
10 70697.050563894210 0.012378436832 0902 2 2 0 0 na na
10 70697.054563887420 0.012378441698 0902 2 2 0 0 na na
10 70697.069063894450 0.012378459311 0902 2 2 0 0 na na
10 70697.077063892040 0.012378469047 0902 2 2 0 0 na na
10 70697.092063892630 0.012378487354 0902 2 2 0 0 na na
10 70697.097563888880 0.012378494036 0902 2 2 0 0 na na
10 70697.117563888430 0.012378518487 0902 2 2 0 0 na na
10 70697.126063887030 0.012378528878 0902 2 2 0 0 na na
10 70697.131063889710 0.012378534988 0902 2 2 0 0 na na
10 70697.132563889030 0.012378536856 0902 2 2 0 0 na na
10 70697.133063897490 0.012378537440 0902 2 2 0 0 na na
10 70697.133563894780 0.012378538072 0902 2 2 0 0 na na
10 70697.134563896810 0.012378539343 0902 2 2 0 0 na na
10 70697.138063896450 0.012378543590 0902 2 2 0 0 na na
10 70697.146563895050 0.012378554051 0902 2 2 0 0 na na
10 70697.161063902080 0.012378571859 0902 2 2 0 0 na na
...
10 70812.299463894220 0.013518038517 0902 2 2 0 0 na na
10 70812.316063892100 0.013518334330 0902 2 2 0 0 na na
10 70812.318063892420 0.013518369973 0902 2 2 0 0 na na
10 70812.326163895430 0.013518514341 0902 2 2 0 0 na na
10 70812.330163892360 0.013518585625 0902 2 2 0 0 na na
10 70812.331163901840 0.013518603462 0902 2 2 0 0 na na
10 70812.333163898440 0.013518639110 0902 2 2 0 0 na na
10 70812.334663886580 0.013518665873 0902 2 2 0 0 na na
10 70812.343763899060 0.013518828039 0902 2 2 0 0 na na
10 70812.366963896900 0.013519241659 0902 2 2 0 0 na na
10 70812.369463894520 0.013519286255 0902 2 2 0 0 na na
10 70812.372463896870 0.013519339706 0902 2 2 0 0 na na
10 70812.376963894810 0.013519419942 0902 2 2 0 0 na na
10 70812.380063891410 0.013519475213 0902 2 2 0 0 na na
10 70812.380563888700 0.013519484113 0902 2 2 0 0 na na
10 70812.381063900890 0.013519493054 0902 2 2 0 0 na na
10 70812.386063888670 0.013519582193 0902 2 2 0 0 na na
10 70812.386563900860 0.013519591105 0902 2 2 0 0 na na
10 70812.387063894420 0.013519600026 0902 2 2 0 0 na na
10 70812.389563892040 0.013519644627 0902 2 2 0 0 na na
10 70812.391563888640 0.013519680266 0902 2 2 0 0 na na
10 70812.395663898440 0.013519753373 0902 2 2 0 0 na na
10 70812.402663901450 0.013519878239 0902 2 2 0 0 na na
10 70812.405163895340 0.013519922774 0902 2 2 0 0 na na
10 70812.413263902070 0.013520067261 0902 2 2 0 0 na na
10 70812.415763895960 0.013520111848 0902 2 2 0 0 na na
10 70812.416263889520 0.013520120742 0902 2 2 0 0 na na
10 70812.417763892560 0.013520147503 0902 2 2 0 0 na na
H8
H9