Detail View for Full-Rate Data (CRDv2) - Dataset No. 525569
Data Information
Satellite: | BeiDou-3M16 (1807801) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2023-11-25 19:28:24 |
End Data Date: | 2023-11-25 20:07:15 |
Creation Date: | 2023-11-27 08:00:00 |
Version: | 0 |
Observations: | 2347 |
Wavelength: | 532.000 |
Incoming Date: | 2023-11-27 09:00:46 |
Incoming Filename: | 7839_CRD_20231125_19_01.FR2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-11-27 09:00:00 |
Send Daily NASA OC | 2023-11-27 |
Send Daily CDDIS: | 2023-11-27 |
FTP
Data
H1 CRD 2 2023 11 27 08
H2 GRZL 7839 34 02 4 EUROLAS
H3 beidou3m16 1807801 2028 43647 0 1 1
H4 0 2023 11 25 19 28 24 2023 11 25 20 07 15 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 70104.000 946.63 272.62 70.7 1
20 72435.000 946.79 272.58 72.3 1
41 70104.000 0 0902 10000 7714 1.742 111835.3 -1.9 15.0 0.023 -0.684 0.0 4 0 0 1 na
41 72435.000 0 0902 10000 7484 1.742 111833.4 -1.9 15.0 0.033 -0.689 0.0 4 0 0 2 na
40 71269.000 0 0902 20000 15198 1.742 111834.4 -1.9 15.0 0.028 -0.686 0.0 4 2 0 3 na
10 70104.146563891320 0.143755146098 0902 2 2 0 0 na na
10 70107.546063896270 0.143754027897 0902 2 2 0 0 na na
10 70108.152563899760 0.143753829037 0902 2 2 0 0 na na
10 70108.327563900500 0.143753771701 0902 2 2 0 0 na na
10 70108.892063889650 0.143753586927 0902 2 2 0 0 na na
10 70109.173063896600 0.143753494986 0902 2 2 0 0 na na
10 70112.681063894180 0.143752351338 0902 2 2 0 0 na na
10 70113.066563889380 0.143752226027 0902 2 2 0 0 na na
10 70119.469563893970 0.143750158239 0902 2 2 0 0 na na
10 70119.847063891590 0.143750037099 0902 2 2 0 0 na na
10 70123.155563894660 0.143748978682 0902 2 2 0 0 na na
10 70123.606563892220 0.143748834875 0902 2 2 0 0 na na
10 70123.721563886850 0.143748798210 0902 2 2 0 0 na na
10 70124.435563895850 0.143748570901 0902 2 2 0 0 na na
10 70124.449563890700 0.143748566421 0902 2 2 0 0 na na
10 70124.829563893380 0.143748445530 0902 2 2 0 0 na na
...
10 72430.449063900860 0.144486994277 0902 2 2 0 0 na na
10 72431.451563898470 0.144487920501 0902 2 2 0 0 na na
10 72431.535063892600 0.144487997686 0902 2 2 0 0 na na
10 72431.787563890220 0.144488231009 0902 2 2 0 0 na na
10 72431.858563892540 0.144488296643 0902 2 2 0 0 na na
10 72431.863063894210 0.144488300768 0902 2 2 0 0 na na
10 72431.915063887830 0.144488348889 0902 2 2 0 0 na na
10 72431.925563897940 0.144488358608 0902 2 2 0 0 na na
10 72431.957063894720 0.144488387746 0902 2 2 0 0 na na
10 72431.966063894330 0.144488396065 0902 2 2 0 0 na na
10 72432.160063896330 0.144488575362 0902 2 2 0 0 na na
10 72432.393063899130 0.144488790788 0902 2 2 0 0 na na
10 72432.433563891800 0.144488828204 0902 2 2 0 0 na na
10 72432.434063896540 0.144488828724 0902 2 2 0 0 na na
10 72432.554063890130 0.144488939652 0902 2 2 0 0 na na
10 72432.622563891110 0.144489003011 0902 2 2 0 0 na na
10 72432.874063894150 0.144489235615 0902 2 2 0 0 na na
10 72433.188063897190 0.144489525992 0902 2 2 0 0 na na
10 72434.099063891920 0.144490368877 0902 2 2 0 0 na na
10 72434.144063889980 0.144490410509 0902 2 2 0 0 na na
10 72434.192563891410 0.144490455472 0902 2 2 0 0 na na
10 72434.371563892810 0.144490621096 0902 2 2 0 0 na na
10 72434.389563892040 0.144490637788 0902 2 2 0 0 na na
10 72434.619063895200 0.144490850235 0902 2 2 0 0 na na
10 72435.256063897160 0.144491439995 0902 2 2 0 0 na na
10 72435.277563888580 0.144491459905 0902 2 2 0 0 na na
10 72435.394563887270 0.144491568242 0902 2 2 0 0 na na
10 72435.522063896060 0.144491686266 0902 2 2 0 0 na na
H8
H9