Detail View for Full-Rate Data (CRDv2) - Dataset No. 549678
Data Information
Satellite: | Compass-G8 (1902701) |
Station | Changchun, China (72371901) |
Start Data Date: | 2024-01-09 08:16:38 |
End Data Date: | 2024-01-09 08:37:23 |
Creation Date: | 2024-01-09 23:00:00 |
Version: | 0 |
Observations: | 1057 |
Wavelength: | 532.000 |
Incoming Date: | 2024-01-10 00:07:33 |
Incoming Filename: | 7237_compassg8_crd_20240109_08_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-01-10 00:00:00 |
Send Daily NASA OC | 2024-01-10 |
Send Daily CDDIS: | 2024-01-10 |
FTP
Data
H1 CRD 2 2024 1 9 23
H2 CHAL 7237 19 01 4 ILRS
H3 compassg8 1902701 2037 44231 0 1 1
H4 0 2024 1 9 8 16 38 2024 1 9 8 37 23 0 0 0 0 1 0 2 0
H5 1 24 010800 SHA 00801
C0 0 532.000 std CL1 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL1 Nd-Yag 1064.00 1000.00 1.50 10.0 92.82 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 30600.000000000000 0 std 2973 1754 3.699 184266.0 na 39.5 0.101 2.107 -1.0 4 0 0 1 59.0
41 30600.000000000000 0 std 2973 1754 3.699 184266.0 na 39.5 0.101 2.107 -1.0 4 0 0 1 59.0
20 31046.000000000000 991.80 261.90 49. 0
10 29798.973000739999 0.254936005649 std 2 2 0 0 na na
30 29798.973000739999 153.8483 34.7436 1 3 1 na na
10 29799.113000739999 0.254936001151 std 2 2 0 0 na na
10 29799.832000740000 0.254935977717 std 2 2 0 0 na na
10 29799.989000739999 0.254935972575 std 2 2 0 0 na na
10 29800.096000739999 0.254935969252 std 2 2 0 0 na na
10 29800.276000739999 0.254935963402 std 2 2 0 0 na na
10 29800.281000740000 0.254935963060 std 2 2 0 0 na na
10 29800.673000740000 0.254935950302 std 2 2 0 0 na na
10 29801.216000749999 0.254935932630 std 2 2 0 0 na na
10 29801.475000740000 0.254935924240 std 2 2 0 0 na na
10 29801.747000740001 0.254935915312 std 2 2 0 0 na na
10 29801.790000749999 0.254935913991 std 2 2 0 0 na na
10 29801.798000740000 0.254935913708 std 2 2 0 0 na na
10 29802.815000740000 0.254935880348 std 2 2 0 0 na na
...
10 31037.116000750000 0.254892312033 std 2 2 0 0 na na
10 31037.624000740001 0.254892292857 std 2 2 0 0 na na
10 31037.702000739999 0.254892289795 std 2 2 0 0 na na
10 31037.813000740000 0.254892285571 std 2 2 0 0 na na
10 31037.932000739998 0.254892281153 std 2 2 0 0 na na
10 31038.258000739999 0.254892268750 std 2 2 0 0 na na
10 31038.291000739999 0.254892267551 std 2 2 0 0 na na
10 31038.464000740001 0.254892260933 std 2 2 0 0 na na
10 31038.906000740000 0.254892244282 std 2 2 0 0 na na
10 31038.982000740001 0.254892241318 std 2 2 0 0 na na
10 31039.252000740002 0.254892231151 std 2 2 0 0 na na
10 31039.409000750002 0.254892225028 std 2 2 0 0 na na
10 31040.145000749999 0.254892197205 std 2 2 0 0 na na
10 31040.416000750000 0.254892186820 std 2 2 0 0 na na
10 31041.244000740000 0.254892155496 std 2 2 0 0 na na
10 31041.591000740002 0.254892142398 std 2 2 0 0 na na
10 31041.644000740002 0.254892140199 std 2 2 0 0 na na
10 31041.684000739999 0.254892138787 std 2 2 0 0 na na
10 31041.862000739999 0.254892132041 std 2 2 0 0 na na
10 31042.151000739999 0.254892121035 std 2 2 0 0 na na
10 31042.358000749999 0.254892113249 std 2 2 0 0 na na
10 31042.709000750001 0.254892099852 std 2 2 0 0 na na
10 31042.798000750001 0.254892096486 std 2 2 0 0 na na
10 31043.071000740001 0.254892086188 std 2 2 0 0 na na
10 31043.218000749999 0.254892080455 std 2 2 0 0 na na
10 31043.236000749999 0.254892079901 std 2 2 0 0 na na
10 31043.430000740002 0.254892072465 std 2 2 0 0 na na
10 31043.695000750002 0.254892062385 std 2 2 0 0 na na
H8
H9