Detail View for Full-Rate Data (CRDv2) - Dataset No. 625915
Data Information
Satellite: | SWOT (2217301) |
Station | Kunming, China (78198201) |
Start Data Date: | 2024-05-04 12:35:30 |
End Data Date: | 2024-05-04 12:38:28 |
Creation Date: | 2024-05-04 15:00:00 |
Version: | 0 |
Observations: | 1750 |
Wavelength: | 532.000 |
Incoming Date: | 2024-05-04 15:40:22 |
Incoming Filename: | 7819_swot_crd_20240504_12_00.fr2 |
System Information
Status: | Error (E40091) |
Send Hourly NASA OC: | not sent |
Send Daily NASA OC | not sent |
Send Daily CDDIS: | not sent |
FTP
Data
H1 CRD 2 2024 5 4 15
H2 KUN2 7819 82 01 4 ILRS
H3 swot 2217301 4381 54754 0 1 1
H4 0 2024 5 4 12 35 30 2024 5 4 12 38 28 0 0 0 0 1 0 2 0
C0 0 532.000 std kml kmd kmt kms kmm
C1 0 kml Nd-Yag 532.00 1000.00 1.00 10.0 5.00 0
C2 0 kmd CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 kmt Meridian-II Meridian-II A033-ET na 0.0
40 45118.000000000000 0 std na na na 117664.7 -25804.0 28.9 0.017 -1.147 0.0 2 2 0 3 8.3
20 45270.030 792.20 292.96 38 0
10 45330.412528904002 0.014881703379 std 2 2 0 0 na na
10 45330.543528908383 0.014879937778 std 2 2 0 0 na na
10 45330.759529000192 0.014877030915 std 2 2 0 0 na na
10 45330.938529102881 0.014874626290 std 2 2 0 0 na na
10 45330.943529101562 0.014874559073 std 2 2 0 0 na na
10 45331.152529106526 0.014871756249 std 2 2 0 0 na na
10 45331.619529307012 0.014865512266 std 2 2 0 0 na na
10 45331.924529408752 0.014861448275 std 2 2 0 0 na na
10 45332.189529510200 0.014857926219 std 2 2 0 0 na na
10 45332.591529610690 0.014852599169 std 2 2 0 0 na na
10 45332.616529602674 0.014852268456 std 2 2 0 0 na na
10 45333.068529807715 0.014846303171 std 2 2 0 0 na na
10 45333.727530009499 0.014837649534 std 2 2 0 0 na na
10 45334.032530106881 0.014833662074 std 2 2 0 0 na na
10 45334.043530108422 0.014833518421 std 2 2 0 0 na na
10 45334.067530107037 0.014833205123 std 2 2 0 0 na na
10 45334.769530310521 0.014824072335 std 2 2 0 0 na na
10 45334.968530405866 0.014821494096 std 2 2 0 0 na na
10 45335.066530403325 0.014820226221 std 2 2 0 0 na na
10 45337.779531302338 0.014785582899 std 2 2 0 0 na na
...
10 45495.123583309942 0.014432184332 std 2 2 0 0 na na
10 45495.923583604788 0.014438947517 std 2 2 0 0 na na
10 45496.646583806032 0.014445131622 std 2 2 0 0 na na
10 45496.812583908177 0.014446561188 std 2 2 0 0 na na
10 45496.831583909341 0.014446725145 std 2 2 0 0 na na
10 45496.954583906852 0.014447787190 std 2 2 0 0 na na
10 45497.144584001951 0.014449431285 std 2 2 0 0 na na
10 45497.310584007711 0.014450871456 std 2 2 0 0 na na
10 45497.512584103322 0.014452629089 std 2 2 0 0 na na
10 45497.760584202304 0.014454794001 std 2 2 0 0 na na
10 45498.164584301623 0.014458338229 std 2 2 0 0 na na
10 45498.266584310768 0.014459236375 std 2 2 0 0 na na
10 45498.922584499873 0.014465045237 std 2 2 0 0 na na
10 45499.372584704113 0.014469062268 std 2 2 0 0 na na
10 45499.934584906980 0.014474115853 std 2 2 0 0 na na
10 45500.118584901873 0.014475779494 std 2 2 0 0 na na
10 45500.347585011637 0.014477855948 std 2 2 0 0 na na
10 45500.614585102994 0.014480285721 std 2 2 0 0 na na
10 45503.496586107642 0.014507098736 std 2 2 0 0 na na
10 45503.621586102519 0.014508285809 std 2 2 0 0 na na
10 45503.622586106976 0.014508295418 std 2 2 0 0 na na
10 45503.885586206547 0.014510799902 std 2 2 0 0 na na
10 45504.065586200275 0.014512519183 std 2 2 0 0 na na
10 45504.457586409873 0.014516277707 std 2 2 0 0 na na
10 45504.536586402501 0.014517037738 std 2 2 0 0 na na
10 45505.277586600503 0.014524204110 std 2 2 0 0 na na
10 45505.382586705862 0.014525225207 std 2 2 0 0 na na
10 45506.924587209971 0.014540385102 std 2 2 0 0 na na
H8
H9