Detail View for Full-Rate Data (CRDv2) - Dataset No. 710703
Data Information
Satellite: | Galileo-222 (1806002) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2024-10-11 07:46:23 |
End Data Date: | 2024-10-11 08:58:58 |
Creation Date: | 2024-10-13 15:00:00 |
Version: | 0 |
Observations: | 3974 |
Wavelength: | 532.000 |
Incoming Date: | 2024-10-13 15:25:15 |
Incoming Filename: | 7839_CRD_20241011_20_01.FR2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-10-13 15:00:00 |
Send Daily NASA OC | 2024-10-13 |
Send Daily CDDIS: | 2024-10-13 |
FTP
Data
H1 CRD 2 2024 10 13 15
H2 GRZL 7839 34 02 4 EUROLAS
H3 galileo222 1806002 7222 43565 0 1 1
H4 0 2024 10 11 07 46 23 2024 10 11 08 58 58 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 27983.000 954.96 284.31 87.2 1
20 32338.000 955.55 286.73 80.6 1
41 27983.000 0 0902 10000 7159 1.742 111908.9 2.0 16.0 0.026 -0.658 -1.0 4 0 0 1 na
41 32338.000 0 0902 10000 7511 1.742 111910.8 2.0 16.0 0.006 -0.706 -1.0 4 0 0 2 na
40 30160.000 0 0902 20000 14670 1.742 111909.9 2.0 16.0 0.016 -0.682 -1.0 4 2 0 3 na
10 27983.804563902320 0.156199741972 0902 2 2 0 0 na na
10 27984.350063890220 0.156199483819 0902 2 2 0 0 na na
10 27986.788063891230 0.156198331477 0902 2 2 0 0 na na
10 27987.497063890100 0.156197997026 0902 2 2 0 0 na na
10 27988.038563892250 0.156197741734 0902 2 2 0 0 na na
10 27988.401063892990 0.156197570866 0902 2 2 0 0 na na
10 27988.490063887090 0.156197528968 0902 2 2 0 0 na na
10 27992.647063888610 0.156195574995 0902 2 2 0 0 na na
10 27996.723563894630 0.156193667713 0902 2 2 0 0 na na
10 27996.918563887480 0.156193576543 0902 2 2 0 0 na na
10 27997.342563893650 0.156193378713 0902 2 2 0 0 na na
10 27997.959563892330 0.156193091068 0902 2 2 0 0 na na
10 27999.425563897940 0.156192408122 0902 2 2 0 0 na na
10 28001.468063898380 0.156191458669 0902 2 2 0 0 na na
10 28002.225063901390 0.156191107180 0902 2 2 0 0 na na
10 28004.512063890700 0.156190047588 0902 2 2 0 0 na na
...
10 32335.399063896390 0.159403757507 0902 2 2 0 0 na na
10 32335.517063893380 0.159403989241 0902 2 2 0 0 na na
10 32335.557063888760 0.159404067760 0902 2 2 0 0 na na
10 32335.723563887180 0.159404394853 0902 2 2 0 0 na na
10 32335.990063894540 0.159404918387 0902 2 2 0 0 na na
10 32336.276563897730 0.159405481055 0902 2 2 0 0 na na
10 32336.329063888640 0.159405584217 0902 2 2 0 0 na na
10 32336.333063889290 0.159405592099 0902 2 2 0 0 na na
10 32336.380563892420 0.159405685373 0902 2 2 0 0 na na
10 32336.435563888400 0.159405793439 0902 2 2 0 0 na na
10 32336.478063892570 0.159405876934 0902 2 2 0 0 na na
10 32336.532563891260 0.159405984002 0902 2 2 0 0 na na
10 32336.586063891650 0.159406089134 0902 2 2 0 0 na na
10 32336.603063900020 0.159406122612 0902 2 2 0 0 na na
10 32336.627063900230 0.159406169698 0902 2 2 0 0 na na
10 32336.637563899160 0.159406190273 0902 2 2 0 0 na na
10 32336.640063889320 0.159406195322 0902 2 2 0 0 na na
10 32336.645563889290 0.159406205968 0902 2 2 0 0 na na
10 32336.671063899990 0.159406256191 0902 2 2 0 0 na na
10 32336.763563901190 0.159406437962 0902 2 2 0 0 na na
10 32337.163063898680 0.159407222921 0902 2 2 0 0 na na
10 32337.165563892570 0.159407227695 0902 2 2 0 0 na na
10 32337.188063897190 0.159407271989 0902 2 2 0 0 na na
10 32337.671563889830 0.159408222099 0902 2 2 0 0 na na
10 32337.967563893650 0.159408803786 0902 2 2 0 0 na na
10 32338.199063897130 0.159409258772 0902 2 2 0 0 na na
10 32338.217063900080 0.159409294204 0902 2 2 0 0 na na
10 32338.466063894330 0.159409783761 0902 2 2 0 0 na na
H8
H9