Detail View for Full-Rate Data (CRDv2) - Dataset No. 754405
Data Information
Satellite: | Larets (304206) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2024-12-26 00:31:57 |
End Data Date: | 2024-12-26 00:37:09 |
Creation Date: | 2024-12-31 16:00:00 |
Version: | 0 |
Observations: | 128005 |
Wavelength: | 532.000 |
Incoming Date: | 2024-12-31 16:18:54 |
Incoming Filename: | 7839_CRD_20241226_20_01.FR2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-12-31 16:00:00 |
Send Daily NASA OC | 2024-12-31 |
Send Daily CDDIS: | 2024-12-31 |
FTP
Data
H1 CRD 2 2024 12 31 16
H2 GRZL 7839 34 02 4 EUROLAS
H3 larets 0304206 5557 27944 0 1 1
H4 0 2024 12 26 00 31 57 2024 12 26 00 37 09 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 1917.000 975.19 271.94 73.2 1
20 2229.000 975.20 271.89 73.5 1
41 1917.000 0 0902 10000 7254 1.742 111904.2 -0.2 16.0 0.042 -0.688 -2.0 4 0 0 1 na
41 2229.000 0 0902 10000 7813 1.742 111904.0 -0.2 16.0 0.021 -0.674 0.0 4 0 0 2 na
40 2073.000 0 0902 20000 15067 1.742 111904.1 -0.2 16.0 0.032 -0.681 -1.0 4 2 0 3 na
10 1917.961963906884 0.010842513733 0902 2 2 0 0 na na
10 1918.057963915169 0.010839937556 0902 2 2 0 0 na na
10 1918.153463911265 0.010837376084 0902 2 2 0 0 na na
10 1918.199963916093 0.010836129401 0902 2 2 0 0 na na
10 1918.246963903308 0.010834869614 0902 2 2 0 0 na na
10 1918.274463903159 0.010834132611 0902 2 2 0 0 na na
10 1918.417463913560 0.010830302162 0902 2 2 0 0 na na
10 1918.437463916838 0.010829766712 0902 2 2 0 0 na na
10 1918.446963902563 0.010829512372 0902 2 2 0 0 na na
10 1918.518463909626 0.010827598533 0902 2 2 0 0 na na
10 1918.545463912189 0.010826876011 0902 2 2 0 0 na na
10 1918.597963910550 0.010825471516 0902 2 2 0 0 na na
10 1918.604963913560 0.010825284266 0902 2 2 0 0 na na
10 1918.832463916391 0.010819202712 0902 2 2 0 0 na na
10 1918.899963915348 0.010817399810 0902 2 2 0 0 na na
10 1918.904963918030 0.010817266223 0902 2 2 0 0 na na
...
10 2229.201963916421 0.012663578141 0902 2 2 0 0 na na
10 2229.210463903844 0.012663865060 0902 2 2 0 0 na na
10 2229.211963910609 0.012663915679 0902 2 2 0 0 na na
10 2229.213963910937 0.012663983211 0902 2 2 0 0 na na
10 2229.214463908225 0.012664000083 0902 2 2 0 0 na na
10 2229.214963905513 0.012664016937 0902 2 2 0 0 na na
10 2229.215463913977 0.012664033847 0902 2 2 0 0 na na
10 2229.218463908881 0.012664135133 0902 2 2 0 0 na na
10 2229.218963906169 0.012664152019 0902 2 2 0 0 na na
10 2229.221463903785 0.012664236382 0902 2 2 0 0 na na
10 2229.221963915974 0.012664253289 0902 2 2 0 0 na na
10 2229.222463913262 0.012664270111 0902 2 2 0 0 na na
10 2229.227463912219 0.012664438972 0902 2 2 0 0 na na
10 2229.228463903069 0.012664472714 0902 2 2 0 0 na na
10 2229.228963915259 0.012664489596 0902 2 2 0 0 na na
10 2229.229463912547 0.012664506469 0902 2 2 0 0 na na
10 2229.229963909835 0.012664523330 0902 2 2 0 0 na na
10 2229.230963915586 0.012664557089 0902 2 2 0 0 na na
10 2229.232463907450 0.012664607744 0902 2 2 0 0 na na
10 2229.232963904738 0.012664624600 0902 2 2 0 0 na na
10 2229.233963910490 0.012664658337 0902 2 2 0 0 na na
10 2229.237963914871 0.012664793428 0902 2 2 0 0 na na
10 2229.249463912100 0.012665181668 0902 2 2 0 0 na na
10 2229.263963904232 0.012665671178 0902 2 2 0 0 na na
10 2229.264463916421 0.012665688076 0902 2 2 0 0 na na
10 2229.267463911325 0.012665789349 0902 2 2 0 0 na na
10 2229.271963912994 0.012665941312 0902 2 2 0 0 na na
10 2229.272463910282 0.012665958140 0902 2 2 0 0 na na
H8
H9