Detail View for Full-Rate Data (CRDv2) - Dataset No. 767967
Data Information
Satellite: | Galileo-204 (1501702) |
Station | Shanghai, China (78212801) |
Start Data Date: | 2025-01-19 19:25:47 |
End Data Date: | 2025-01-19 19:38:31 |
Creation Date: | 2025-01-19 19:00:00 |
Version: | 0 |
Observations: | 1295 |
Wavelength: | 532.000 |
Incoming Date: | 2025-01-19 20:09:24 |
Incoming Filename: | 7821_galileo204_crd_20250119_19_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-01-19 20:00:00 |
Send Daily NASA OC | 2025-01-19 |
Send Daily CDDIS: | 2025-01-19 |
FTP
Data
H1 CRD 2 2025 01 19 19
H2 SHA2 7821 28 01 4 ILRS
H3 galileo204 1501702 7204 40545 0 1 1
H4 0 2025 01 19 19 25 47 2025 01 19 19 38 31 0 0 0 0 1 0 2 0
C0 0 532.000 shao CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 5000.00 1.00 20.0 103.00 0
C2 0 CD1 APD 532.000 20.00 5.0 2.0 ECL 0.0 0.20 50.0 25.0 none 0.0 0.0 na
C3 0 CT1 Endrun_Meridian Endrun_Meridian EventTime-A033 na 0.0
50 shao 121.0 0.008 -0.885 10.3 1
40 70762.8960000 0 shao 1890 745 16.394 90464.0 na 15.0 0.005 -0.753 2.0 4 0 0 2 4.0
20 69947.451 1007.00 280.40 44. 0
10 69947.451402102306 0.165928720905 shao 2 2 0 0 na na
10 69947.723202108478 0.165928156552 shao 2 2 0 0 na na
30 69947.723 310.8881 43.4436 1 2 1 -0.0040471 0.0033113
10 69948.779002126481 0.165925964380 shao 2 2 0 0 na na
10 69949.740002146864 0.165923969733 shao 2 2 0 0 na na
10 69951.223002128027 0.165920892292 shao 2 2 0 0 na na
10 69954.481602111162 0.165914133497 shao 2 2 0 0 na na
10 69954.585402125376 0.165913918279 shao 2 2 0 0 na na
10 69959.221202134155 0.165904311963 shao 2 2 0 0 na na
10 69959.351402122877 0.165904042065 shao 2 2 0 0 na na
10 69959.602002145752 0.165903523302 shao 2 2 0 0 na na
10 69960.746002104759 0.165901154396 shao 2 2 0 0 na na
10 69962.038602106913 0.165898478377 shao 2 2 0 0 na na
10 69967.621002122425 0.165886930901 shao 2 2 0 0 na na
10 69972.966402146776 0.165875887593 shao 2 2 0 0 na na
30 69972.966 310.7503 43.5572 1 2 1 -0.0054007 0.0044523
10 69973.090002129451 0.165875632433 shao 2 2 0 0 na na
10 69973.513002148640 0.165874759120 shao 2 2 0 0 na na
10 69978.545202147143 0.165864376001 shao 2 2 0 0 na na
...
10 70700.354002126696 0.164501868533 shao 2 2 0 0 na na
10 70701.181202110354 0.164500456575 shao 2 2 0 0 na na
10 70702.012802098703 0.164499037021 shao 2 2 0 0 na na
10 70703.130202148343 0.164497130866 shao 2 2 0 0 na na
30 70703.130 306.2394 46.6439 1 2 1 -0.0002311 0.0001329
10 70703.589002137567 0.164496348309 shao 2 2 0 0 na na
10 70703.777802148383 0.164496026055 shao 2 2 0 0 na na
10 70704.223402124917 0.164495266298 shao 2 2 0 0 na na
10 70705.271002136200 0.164493480051 shao 2 2 0 0 na na
10 70705.851202108126 0.164492491183 shao 2 2 0 0 na na
10 70706.088002146091 0.164492087515 shao 2 2 0 0 na na
10 70706.632802125692 0.164491159111 shao 2 2 0 0 na na
10 70706.776402139061 0.164490914625 shao 2 2 0 0 na na
10 70706.909402110439 0.164490687710 shao 2 2 0 0 na na
10 70708.324402119295 0.164488277440 shao 2 2 0 0 na na
10 70708.994802127447 0.164487135806 shao 2 2 0 0 na na
10 70709.048402114582 0.164487044632 shao 2 2 0 0 na na
10 70709.104602122417 0.164486948785 shao 2 2 0 0 na na
10 70709.445002117951 0.164486369303 shao 2 2 0 0 na na
10 70709.887002128016 0.164485616662 shao 2 2 0 0 na na
10 70710.120002139796 0.164485220133 shao 2 2 0 0 na na
10 70710.509402108830 0.164484557312 shao 2 2 0 0 na na
10 70710.529202127625 0.164484523372 shao 2 2 0 0 na na
10 70711.031802099344 0.164483668297 shao 2 2 0 0 na na
10 70711.323202120926 0.164483172164 shao 2 2 0 0 na na
10 70711.749202138511 0.164482447442 shao 2 2 0 0 na na
10 70711.773402111445 0.164482406333 shao 2 2 0 0 na na
10 70711.942202144273 0.164482119075 shao 2 2 0 0 na na
H8
H9