Detail View for Full-Rate Data (CRDv2) - Dataset No. 773460
Data Information
Satellite: | Galileo-223 (2111601) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2025-01-29 17:33:26 |
End Data Date: | 2025-01-29 19:31:22 |
Creation Date: | 2025-01-30 09:00:00 |
Version: | 0 |
Observations: | 7598 |
Wavelength: | 532.000 |
Incoming Date: | 2025-01-30 09:47:04 |
Incoming Filename: | 7839_CRD_20250129_16_01.FR2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-01-30 09:00:00 |
Send Daily NASA OC | None |
Send Daily CDDIS: | None |
FTP
Data
H1 CRD 2 2025 01 30 09
H2 GRZL 7839 34 02 4 EUROLAS
H3 galileo223 2111601 7223 49809 0 1 1
H4 0 2025 01 29 17 33 26 2025 01 29 19 31 22 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 63206.000 956.83 280.87 65.7 1
20 70282.000 957.62 279.45 72.3 1
41 63206.000 0 0902 10000 7711 1.742 111902.7 -0.5 16.0 0.019 -0.699 0.0 4 0 0 1 na
41 70282.000 0 0902 10000 7693 1.742 111902.2 -0.5 16.0 0.052 -0.670 0.0 4 0 0 2 na
40 66744.000 0 0902 20000 15404 1.742 111902.4 -0.5 16.0 0.035 -0.684 0.0 4 2 0 3 na
10 63206.455063915810 0.171649891431 0902 2 2 0 0 na na
10 63208.930063910780 0.171642840385 0902 2 2 0 0 na na
10 63212.145063915760 0.171633683472 0902 2 2 0 0 na na
10 63220.598063904330 0.171609619899 0902 2 2 0 0 na na
10 63221.076563910580 0.171608258365 0902 2 2 0 0 na na
10 63223.557563915850 0.171601199351 0902 2 2 0 0 na na
10 63225.165563910730 0.171596625025 0902 2 2 0 0 na na
10 63225.567063913210 0.171595482908 0902 2 2 0 0 na na
10 63226.753063913430 0.171592109616 0902 2 2 0 0 na na
10 63227.514063911980 0.171589945227 0902 2 2 0 0 na na
10 63229.915563910730 0.171583116213 0902 2 2 0 0 na na
10 63241.022163913120 0.171551551717 0902 2 2 0 0 na na
10 63241.109763915650 0.171551302905 0902 2 2 0 0 na na
10 63241.465963915920 0.171550291065 0902 2 2 0 0 na na
10 63241.570963904730 0.171549992767 0902 2 2 0 0 na na
10 63241.571963910940 0.171549990037 0902 2 2 0 0 na na
...
10 70281.743463912050 0.157966886851 0902 2 2 0 0 na na
10 70281.745463910980 0.157966884714 0902 2 2 0 0 na na
10 70281.756963914730 0.157966872791 0902 2 2 0 0 na na
10 70281.776963911950 0.157966852293 0902 2 2 0 0 na na
10 70281.786963912190 0.157966841986 0902 2 2 0 0 na na
10 70281.793963903100 0.157966834813 0902 2 2 0 0 na na
10 70281.811963901860 0.157966816267 0902 2 2 0 0 na na
10 70281.825463904530 0.157966802318 0902 2 2 0 0 na na
10 70281.825963915790 0.157966801811 0902 2 2 0 0 na na
10 70281.827463904400 0.157966800327 0902 2 2 0 0 na na
10 70281.835463904780 0.157966792134 0902 2 2 0 0 na na
10 70281.836963908280 0.157966790489 0902 2 2 0 0 na na
10 70281.844463910910 0.157966782827 0902 2 2 0 0 na na
10 70281.849963913210 0.157966777188 0902 2 2 0 0 na na
10 70281.850463910960 0.157966776669 0902 2 2 0 0 na na
10 70281.853463903070 0.157966773574 0902 2 2 0 0 na na
10 70281.857963913120 0.157966768951 0902 2 2 0 0 na na
10 70281.860463909340 0.157966766365 0902 2 2 0 0 na na
10 70281.861463916020 0.157966765277 0902 2 2 0 0 na na
10 70281.866963905750 0.157966759601 0902 2 2 0 0 na na
10 70281.878463908100 0.157966747853 0902 2 2 0 0 na na
10 70281.904963902200 0.157966720555 0902 2 2 0 0 na na
10 70281.915463911840 0.157966709750 0902 2 2 0 0 na na
10 70281.988963909450 0.157966634106 0902 2 2 0 0 na na
10 70281.990463913420 0.157966632506 0902 2 2 0 0 na na
10 70281.999963915910 0.157966622719 0902 2 2 0 0 na na
10 70282.007963915820 0.157966614504 0902 2 2 0 0 na na
10 70282.018463911020 0.157966603725 0902 2 2 0 0 na na
H8
H9