Detail View for Full-Rate Data (CRDv2) - Dataset No. 867341
Data Information
Satellite: | Galileo-204 (1501702) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2025-06-18 05:55:15 |
End Data Date: | 2025-06-18 05:58:28 |
Creation Date: | 2025-06-18 07:00:00 |
Version: | 0 |
Observations: | 3930 |
Wavelength: | 1064.000 |
Incoming Date: | 2025-06-18 08:11:38 |
Incoming Filename: | 8834_galileo204_crd_20250618_0552_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-06-18 08:00:00 |
Send Daily NASA OC | 2025-06-18 |
Send Daily CDDIS: | 2025-06-18 |
FTP
Data
H1 CRD 2 2025 6 18 7
H2 WETL 8834 10 1 4 ILRS
H3 galileo204 1501702 7204 40545 0 1 1
H4 0 2025 6 18 5 55 15 2025 6 18 5 58 28 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 21180.000000000000 952.42 290.95 69 0
20 21360.000000000000 952.40 290.67 69 0
20 21540.000000000000 952.40 291.08 69 0
20 21720.000000000000 952.43 290.97 69 0
20 21900.000000000000 952.46 291.43 68 0
20 22080.000000000000 952.45 291.66 68 0
40 21720.435209300000 0 std7 na na na 100214.8 0.3 19.7 na na na 3 4 0 3 na
41 15129.821534600000 0 std7 1580 1580 na 100213.8 na 19.9 0.070 -0.601 -8.8 3 0 0 1 4.0
41 17450.000828100000 0 std7 1447 1447 na 100214.6 na 19.0 0.009 -0.802 -9.6 3 0 0 1 3.9
41 19913.493410500000 0 std7 1579 1579 na 100215.4 na 19.9 -0.011 -0.731 -4.4 3 0 0 1 4.1
41 22170.259745300000 0 std7 1734 1734 na 100213.7 na 20.8 -0.018 -0.846 -2.7 3 0 0 2 4.8
41 24218.254285700000 0 std7 1367 1367 na 100213.9 na 18.5 0.036 -0.767 -14.9 3 0 0 2 4.2
41 26290.127228900000 0 std7 1562 1562 na 100215.3 na 19.8 0.069 -0.759 -13.3 3 0 0 2 4.0
41 28311.048883900000 0 std7 1579 1579 na 100217.2 na 19.9 0.074 -0.739 -12.2 3 0 0 2 4.1
10 21315.623007390961 0.159978160581 std7 2 2 0 0 0 0
10 21315.627507394611 0.159978150745 std7 2 2 0 0 0 0
10 21315.882507392570 0.159977590186 std7 2 2 0 0 0 0
10 21316.061007385407 0.159977197428 std7 2 2 0 0 0 0
10 21316.110507397107 0.159977088620 std7 2 2 0 0 0 0
10 21316.166007394621 0.159976966678 std7 2 2 0 0 0 0
10 21316.202007395370 0.159976887521 std7 2 2 0 0 0 0
...
10 21504.317007395482 0.159572102157 std7 2 2 0 0 0 0
10 21504.392007389859 0.159571944337 std7 2 2 0 0 0 0
10 21505.214007391884 0.159570214286 std7 2 2 0 0 0 0
10 21505.328007394169 0.159569974547 std7 2 2 0 0 0 0
10 21505.368507398547 0.159569889213 std7 2 2 0 0 0 0
10 21505.436007396303 0.159569747249 std7 2 2 0 0 0 0
10 21505.500507386894 0.159569611358 std7 2 2 0 0 0 0
10 21505.812507393081 0.159568954991 std7 2 2 0 0 0 0
10 21506.054007394244 0.159568446874 std7 2 2 0 0 0 0
10 21506.094507398621 0.159568361442 std7 2 2 0 0 0 0
10 21506.115507391902 0.159568317433 std7 2 2 0 0 0 0
10 21506.117007388369 0.159568314278 std7 2 2 0 0 0 0
10 21506.220507386867 0.159568096614 std7 2 2 0 0 0 0
10 21506.418507390784 0.159567679948 std7 2 2 0 0 0 0
10 21506.706507396488 0.159567074117 std7 2 2 0 0 0 0
10 21507.119007393985 0.159566206320 std7 2 2 0 0 0 0
10 21507.146007387362 0.159566149530 std7 2 2 0 0 0 0
10 21507.471507390292 0.159565465066 std7 2 2 0 0 0 0
10 21507.533007387930 0.159565335524 std7 2 2 0 0 0 0
10 21507.606507385809 0.159565180957 std7 2 2 0 0 0 0
10 21507.627507393374 0.159565136723 std7 2 2 0 0 0 0
10 21507.792507389539 0.159564789701 std7 2 2 0 0 0 0
10 21507.804507389733 0.159564764459 std7 2 2 0 0 0 0
10 21507.819507397201 0.159564733043 std7 2 2 0 0 0 0
10 21507.939507385303 0.159564480653 std7 2 2 0 0 0 0
10 21507.948507392621 0.159564461857 std7 2 2 0 0 0 0
10 21507.968007389432 0.159564420648 std7 2 2 0 0 0 0
10 21508.010007390282 0.159564332401 std7 2 2 0 0 0 0
H8
H9