Detail View for Full-Rate Data (CRDv2) - Dataset No. 889813
Data Information
Satellite: | Ajisai (8606101) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2025-07-30 10:05:58 |
End Data Date: | 2025-07-30 10:17:37 |
Creation Date: | 2025-07-30 15:00:00 |
Version: | 0 |
Observations: | 89602 |
Wavelength: | 532.000 |
Incoming Date: | 2025-07-30 15:11:57 |
Incoming Filename: | 7839_CRD_20250730_13_01.FR2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-07-30 15:00:00 |
Send Daily NASA OC | 2025-07-30 |
Send Daily CDDIS: | 2025-07-30 |
FTP
Data
H1 CRD 2 2025 07 30 15
H2 GRZL 7839 34 02 4 EUROLAS
H3 ajisai 8606101 1500 16908 0 1 1
H4 0 2025 07 30 10 05 58 2025 07 30 10 17 37 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 36358.000 960.24 295.76 40.8 1
20 37057.000 960.19 295.88 40.1 1
41 36358.000 0 0902 10000 7793 1.742 112018.6 0.6 16.0 0.042 -0.650 0.0 4 0 0 1 na
41 37057.000 0 0902 10000 8216 1.742 112019.1 0.6 16.0 0.026 -0.700 0.0 4 0 0 2 na
40 36707.000 0 0902 20000 16009 1.742 112018.9 0.6 16.0 0.034 -0.675 0.0 4 2 0 3 na
10 36358.576363891360 0.020141815941 0902 2 2 0 0 na na
10 36359.214363891630 0.020119612265 0902 2 2 0 0 na na
10 36359.355363894250 0.020114705986 0902 2 2 0 0 na na
10 36359.396863892670 0.020113262097 0902 2 2 0 0 na na
10 36359.513363890350 0.020109208752 0902 2 2 0 0 na na
10 36359.835863888260 0.020097989200 0902 2 2 0 0 na na
10 36359.862863894550 0.020097049873 0902 2 2 0 0 na na
10 36360.443863894790 0.020076842034 0902 2 2 0 0 na na
10 36360.534763898700 0.020073680860 0902 2 2 0 0 na na
10 36360.570963896810 0.020072422036 0902 2 2 0 0 na na
10 36360.860863894220 0.020062341678 0902 2 2 0 0 na na
10 36361.006063893440 0.020057293306 0902 2 2 0 0 na na
10 36361.030163899060 0.020056455472 0902 2 2 0 0 na na
10 36361.062363889070 0.020055335897 0902 2 2 0 0 na na
10 36361.148763895030 0.020052332271 0902 2 2 0 0 na na
10 36361.162363890560 0.020051859383 0902 2 2 0 0 na na
...
10 37057.850263889880 0.014661252703 0902 2 2 0 0 na na
10 37057.851263895630 0.014661282414 0902 2 2 0 0 na na
10 37057.859263885770 0.014661520543 0902 2 2 0 0 na na
10 37057.865263890480 0.014661699121 0902 2 2 0 0 na na
10 37057.870763897900 0.014661862801 0902 2 2 0 0 na na
10 37057.871763888750 0.014661892597 0902 2 2 0 0 na na
10 37057.874263890090 0.014661967028 0902 2 2 0 0 na na
10 37057.874763898550 0.014661981905 0902 2 2 0 0 na na
10 37057.893263891340 0.014662532538 0902 2 2 0 0 na na
10 37057.896763898430 0.014662636726 0902 2 2 0 0 na na
10 37057.897763889280 0.014662666463 0902 2 2 0 0 na na
10 37057.898263886570 0.014662681343 0902 2 2 0 0 na na
10 37057.901263896380 0.014662770650 0902 2 2 0 0 na na
10 37057.901763893660 0.014662785486 0902 2 2 0 0 na na
10 37057.903763893990 0.014662845020 0902 2 2 0 0 na na
10 37057.906263891610 0.014662919455 0902 2 2 0 0 na na
10 37057.907763894650 0.014662964096 0902 2 2 0 0 na na
10 37057.909263886510 0.014663008728 0902 2 2 0 0 na na
10 37057.912763893600 0.014663112995 0902 2 2 0 0 na na
10 37057.918263897300 0.014663276659 0902 2 2 0 0 na na
10 37057.919263891880 0.014663306483 0902 2 2 0 0 na na
10 37057.920263901350 0.014663336176 0902 2 2 0 0 na na
10 37057.922263886780 0.014663395697 0902 2 2 0 0 na na
10 37057.922763898970 0.014663410617 0902 2 2 0 0 na na
10 37057.930763889100 0.014663648802 0902 2 2 0 0 na na
10 37057.932763889430 0.014663708299 0902 2 2 0 0 na na
10 37057.936763890090 0.014663827340 0902 2 2 0 0 na na
10 37057.969763886180 0.014664809757 0902 2 2 0 0 na na
H8
H9