Detail View for Full-Rate Data (CRDv2) - Dataset No. 948294
Data Information
| Satellite: | Sentinel-3A (1601101) |
| Station | Potsdam, Germany (78418701) |
| Start Data Date: | 2025-11-05 09:14:12 |
| End Data Date: | 2025-11-05 09:17:18 |
| Creation Date: | 2025-11-06 08:00:00 |
| Version: | 0 |
| Observations: | 18087 |
| Wavelength: | 532.200 |
| Incoming Date: | 2025-11-06 07:33:47 |
| Incoming Filename: | 7841_sentinel3a_crd_20251105_09_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-11-06 07:00:00 |
| Send Daily NASA OC | 2025-11-06 |
| Send Daily CDDIS: | 2025-11-06 |
FTP
Data
H1 CRD 2 2025 11 6 8
H2 POT3 7841 87 1 4 ILRS
H3 sentinel3a 1601101 8010 41335 0 1 1
H4 0 2025 11 5 9 14 12 2025 11 5 9 17 18 0 0 0 0 1 0 2 0
C0 0 532.200 cfg1 las1 det2 tim3 met1
C1 0 las1 Nd_YVO 1064.00 2000.00 0.50 10.0 20.00 0
C2 0 det2 SPAD 532.000 40.00 5.0 1.0 NIM 2000.0 0.40 50.0 30.0 STC2008 na na na
C3 0 tim3 MEINBERG_M1000 MEINBERG_M1000 A033-ET A033-ET-03387 0.0
C6 0 met1 Vaisala PTU200 U4650002 Vaisala PTU200 U4650002 Vaisala PTU200 U4650002
10 33254.112600912083 0.010598655887 cfg1 2 2 0 0 na na
10 33254.117100919923 0.010598496019 cfg1 2 2 0 0 na na
10 33254.132100908397 0.010597963240 cfg1 2 2 0 0 na na
10 33254.139100912218 0.010597714620 cfg1 2 2 0 0 na na
10 33254.140600914842 0.010597661299 cfg1 2 2 0 0 na na
10 33254.146100916038 0.010597465923 cfg1 2 2 0 0 na na
10 33254.154100913242 0.010597181758 cfg1 2 2 0 0 na na
10 33254.172600916186 0.010596524677 cfg1 2 2 0 0 na na
10 33254.178100917389 0.010596329345 cfg1 2 2 0 0 na na
10 33254.189100907277 0.010595938639 cfg1 2 2 0 0 na na
10 33254.197600913715 0.010595636747 cfg1 2 2 0 0 na na
10 33254.227100919066 0.010594589076 cfg1 2 2 0 0 na na
10 33254.234100910349 0.010594340511 cfg1 2 2 0 0 na na
10 33254.236600918867 0.010594251722 cfg1 2 2 0 0 na na
10 33254.248600914682 0.010593825580 cfg1 2 2 0 0 na na
10 33254.304100910944 0.010591854805 cfg1 2 2 0 0 na na
10 33254.462100918400 0.010586245847 cfg1 2 2 0 0 na na
10 33254.465100911091 0.010586139413 cfg1 2 2 0 0 na na
10 33254.470100915603 0.010585961943 cfg1 2 2 0 0 na na
10 33254.491100914534 0.010585216650 cfg1 2 2 0 0 na na
10 33254.491600911226 0.010585198886 cfg1 2 2 0 0 na na
...
30 33437.640600919213 107.2553 48.5134 0 1 1 na na
30 33437.716600919526 107.3027 48.5100 0 1 1 na na
30 33437.795100915898 107.3515 48.5064 0 1 1 na na
30 33437.874100908979 107.4007 48.5028 0 1 1 na na
30 33437.916600917069 107.4271 48.5008 0 1 1 na na
30 33437.981600914701 107.4676 48.4978 0 1 1 na na
30 33438.093600915827 107.5372 48.4926 0 1 1 na na
30 33438.129100919930 107.5593 48.4909 0 1 1 na na
30 33438.197600919552 107.6019 48.4877 0 1 1 na na
30 33438.240100915098 107.6283 48.4857 0 1 1 na na
30 33438.275100909965 107.6501 48.4840 0 1 1 na na
30 33438.315600918720 107.6752 48.4821 0 1 1 na na
30 33438.368600920250 107.7082 48.4796 0 1 1 na na
30 33438.407600913818 107.7324 48.4777 0 1 1 na na
30 33438.469600918688 107.7709 48.4747 0 1 1 na na
30 33438.505100910253 107.7930 48.4730 0 1 1 na na
30 33438.556100912429 107.8247 48.4705 0 1 1 na na
30 33438.596100911936 107.8495 48.4686 0 1 1 na na
30 33438.638600920026 107.8759 48.4665 0 1 1 na na
30 33438.677600913587 107.9001 48.4646 0 1 1 na na
30 33438.724100920378 107.9290 48.4624 0 1 1 na na
30 33438.759100915251 107.9507 48.4606 0 1 1 na na
30 33438.799600911437 107.9758 48.4586 0 1 1 na na
30 33438.845600908979 108.0044 48.4564 0 1 1 na na
40 34406.500000000000 0 cfg1 7176 3685 1.042 95063.5 -3.0 10.5 0.022 -0.865 0.1 4 2 0 3 na
41 32777.000000000000 0 cfg1 7123 3782 1.042 95065.0 0.0 11.0 0.016 -0.880 0.1 4 0 0 1 2.0
41 36036.000000000000 0 cfg1 7229 3588 1.042 95062.0 0.0 10.0 0.028 -0.850 0.0 4 0 0 2 1.9
50 cfg1 28.9 0.196 -0.462 -1.0 0
H8
H9