Detail View for Full-Rate Data (CRDv2) - Dataset No. 951475
Data Information
| Satellite: | Stella (9306102) |
| Station | Xian, China (73298401) |
| Start Data Date: | 2025-11-11 14:44:46 |
| End Data Date: | 2025-11-11 14:48:23 |
| Creation Date: | 2025-11-11 14:00:00 |
| Version: | 0 |
| Observations: | 18415 |
| Wavelength: | 532.000 |
| Incoming Date: | 2025-11-11 18:44:52 |
| Incoming Filename: | 7329_stella_crd_20251111_14_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-11-11 18:00:00 |
| Send Daily NASA OC | 2025-11-11 |
| Send Daily CDDIS: | 2025-11-11 |
FTP
Data
H1 CRD 2 2025 11 11 14
H2 NTSC 7329 84 01 4 ILRS
H3 stella 9306102 0643 22824 0 1 1
H4 0 2025 11 11 14 44 46 2025 11 11 14 48 23 0 0 0 0 1 0 2 0
C0 0 532.000 ntsc CL1 CD1 CT1
C1 0 CL1 Nd-Yag 532.00 1000.00 0.60 25.0 35.00 0
C2 0 CD1 APD 532.000 20.00 5.0 1.0 TTL 0.0 0.20 50.0 25.0 none 0.0 0.0 na
C3 0 CT1 DNTS-9S DNTS-9S EventTime-A033 na 0.0
50 ntsc 68.0 0.018 -0.633 -5.2 1
40 51786.9504000 0 ntsc 0 0 0.000 77203.0 na 47.0 -0.082 2.237 -26.0 4 0 0 2 0.0
20 53086.254 915.00 282.90 61. 0
10 53086.253862761769 0.010859663198 ntsc 2 2 0 0 na na
10 53088.254862767870 0.010836243551 ntsc 2 2 0 0 na na
30 53088.255 246.6817 23.5748 1 2 1 0.2759620 0.0442279
10 53088.260862760588 0.010836174618 ntsc 2 2 0 0 na na
10 53088.261862759369 0.010836162991 ntsc 2 2 0 0 na na
10 53088.266862765864 0.010836105402 ntsc 2 2 0 0 na na
10 53088.277862765048 0.010835978901 ntsc 2 2 0 0 na na
10 53088.299862763459 0.010835725552 ntsc 2 2 0 0 na na
10 53088.304862769946 0.010835668174 ntsc 2 2 0 0 na na
10 53088.309862763876 0.010835610506 ntsc 2 2 0 0 na na
10 53088.356862757195 0.010835070011 ntsc 2 2 0 0 na na
10 53088.378862755657 0.010834817157 ntsc 2 2 0 0 na na
10 53088.397862757774 0.010834598834 ntsc 2 2 0 0 na na
10 53088.446862761448 0.010834036040 ntsc 2 2 0 0 na na
10 53088.464862764769 0.010833829409 ntsc 2 2 0 0 na na
10 53088.473862766448 0.010833726170 ntsc 2 2 0 0 na na
10 53088.503862767888 0.010833381974 ntsc 2 2 0 0 na na
10 53088.507862763050 0.010833336077 ntsc 2 2 0 0 na na
10 53088.511862758220 0.010833290167 ntsc 2 2 0 0 na na
...
10 53301.534012757511 0.012758484657 ntsc 2 2 0 0 na na
10 53301.555012765908 0.012759037826 ntsc 2 2 0 0 na na
10 53301.662012761924 0.012761857325 ntsc 2 2 0 0 na na
10 53301.679012761524 0.012762305466 ntsc 2 2 0 0 na na
10 53301.764012759573 0.012764546374 ntsc 2 2 0 0 na na
10 53301.771012762372 0.012764730987 ntsc 2 2 0 0 na na
10 53301.785012768007 0.012765100234 ntsc 2 2 0 0 na na
10 53301.867012772309 0.012767262830 ntsc 2 2 0 0 na na
10 53301.915012764694 0.012768529255 ntsc 2 2 0 0 na na
10 53301.967012766072 0.012769901419 ntsc 2 2 0 0 na na
10 53301.973012766692 0.012770059781 ntsc 2 2 0 0 na na
10 53301.978012765139 0.012770191781 ntsc 2 2 0 0 na na
10 53302.027012755803 0.012771485142 ntsc 2 2 0 0 na na
10 53302.126012760091 0.012774099117 ntsc 2 2 0 0 na na
30 53302.126 303.6195 17.3840 1 2 1 0.0012012 -0.0004720
10 53302.169012766753 0.012775234827 ntsc 2 2 0 0 na na
10 53302.191012765019 0.012775815974 ntsc 2 2 0 0 na na
10 53302.255012767782 0.012777506658 ntsc 2 2 0 0 na na
10 53302.582012771563 0.012786153239 ntsc 2 2 0 0 na na
10 53302.601012763211 0.012786655943 ntsc 2 2 0 0 na na
10 53302.923012768471 0.012795182556 ntsc 2 2 0 0 na na
10 53303.013012761745 0.012797567884 ntsc 2 2 0 0 na na
10 53303.123012765660 0.012800484431 ntsc 2 2 0 0 na na
10 53303.137012758772 0.012800855817 ntsc 2 2 0 0 na na
10 53303.178012761367 0.012801943340 ntsc 2 2 0 0 na na
10 53303.197012765588 0.012802447288 ntsc 2 2 0 0 na na
10 53303.200012759640 0.012802526828 ntsc 2 2 0 0 na na
10 53303.214012765384 0.012802898331 ntsc 2 2 0 0 na na
H8
H9