Detail View for Normal Points (CRD) - Dataset No. 2840232
Data Information
Satellite: | Galileo-204 (1501702) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2022-03-20 18:48:23 |
End Data Date: | 2022-03-20 23:11:12 |
Creation Date: | 2022-03-21 00:00:00 |
Version: | 01 |
Observations: | 6 |
Wavelength: | 532.080 |
Incoming Date: | 2023-11-07 10:05:42 |
Incoming Filename: | 7840_galileo204_crd_20220320_18_01.npt |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-11-09 09:00:00 |
Send Daily NASA OC | 2023-11-09 |
Send Daily CDDIS: | None |
FTP
Data
H1 CRD 01 2022 3 21 0
H2 HERL 7840 35 01 04
H3 galileo204 1501702 7204 40545 0 1
H4 1 2022 3 20 18 48 23 2022 3 20 23 11 12 1 0 0 0 1 0 2 0
C0 0 532.080 KS khz SPD5 HMas T2L2
C1 0 khz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 0.0 +0.7v 0.0 0.15 90.0 0.0 Single_fot
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 0.253
20 67443.840 1023.47 278.80 70. 0
20 67798.080 1023.45 278.70 72. 0
20 67979.520 1023.45 278.60 72. 0
20 68342.400 1023.49 278.40 73. 0
20 68696.640 1023.55 278.30 74. 0
20 69059.520 1023.57 278.20 75. 0
20 69422.400 1023.59 278.20 76. 0
20 69603.840 1023.58 278.10 76. 0
20 69958.080 1023.56 278.10 77. 0
20 70320.960 1023.65 277.90 78. 0
20 70502.400 1023.64 277.80 79. 0
20 70856.640 1023.65 277.60 81. 0
20 71219.520 1023.67 277.70 83. 0
20 71582.400 1023.69 277.60 84. 0
20 71763.840 1023.71 277.60 84. 0
20 72118.080 1023.77 277.40 85. 0
20 72480.960 1023.82 277.30 86. 0
20 72843.840 1023.80 277.20 87. 0
20 73016.640 1023.83 277.10 87. 0
20 73379.520 1023.81 277.00 88. 0
20 73742.400 1023.84 276.90 89. 0
20 74096.640 1023.89 276.80 90. 0
20 74278.080 1023.91 276.80 90. 0
20 74640.960 1023.96 276.90 91. 0
20 75003.840 1023.94 277.00 91. 0
20 75358.080 1023.97 276.90 91. 0
20 75539.520 1024.02 276.80 92. 0
20 75902.400 1024.03 276.70 92. 0
20 76256.640 1024.06 276.70 92. 0
20 76438.080 1024.07 276.70 93. 0
20 76800.960 1024.10 276.60 93. 0
20 77163.840 1024.08 276.60 94. 0
20 77518.080 1024.11 276.80 94. 0
20 77699.520 1024.12 276.80 94. 0
20 78062.400 1024.13 276.70 94. 0
20 78416.640 1024.13 276.60 95. 0
20 78779.520 1024.18 276.40 95. 0
20 78960.960 1024.18 276.30 95. 0
20 79323.840 1024.22 276.10 96. 0
20 79678.080 1024.17 276.00 97. 0
20 80040.960 1024.09 276.10 98. 0
20 80222.400 1024.06 276.10 98. 0
20 80576.640 1024.06 276.20 99. 0
20 80939.520 1024.06 276.50 99. 0
20 81302.400 1024.06 276.70 99. 0
20 81483.840 1024.09 276.70 99. 0
20 81838.080 1024.05 276.70 99. 0
20 82200.960 1024.07 276.70 99. 0
20 82382.400 1024.06 276.70 99. 0
20 82736.640 1024.14 276.80 99. 0
20 83099.520 1024.12 276.60 99. 0
20 83462.400 1024.09 276.60 99. 0
20 83643.840 1024.08 276.60 99. 0
40 65007.360 0 KS 3190 3190 122.977 104408.2 0.0 21.3 0.2 -0.4 -3.0 2 0 0
40 67953.600 0 KS 4698 4698 122.977 104411.6 0.0 22.7 0.2 -0.3 -2.0 2 0 0
40 70873.920 0 KS 3485 3485 122.977 104404.2 0.0 22.0 0.2 -0.4 -3.0 2 0 0
40 73483.200 0 KS 3313 3313 122.977 104404.2 0.0 21.3 0.2 -0.3 -4.0 2 0 0
40 76023.360 0 KS 4130 4130 122.977 104404.2 0.0 21.3 0.1 -0.3 -2.0 2 0 0
40 78209.280 0 KS 2849 2849 122.977 104406.2 0.0 21.3 0.2 -0.2 -4.0 2 0 0
40 81950.400 0 KS 3610 3610 122.977 104406.9 0.0 21.3 0.2 -0.4 -2.0 2 0 0
40 85527.360 0 KS 3371 3371 122.977 104406.2 0.0 21.3 0.2 -0.3 0.0 2 0 0
50 KS 45.6 0.250 0.025 -2.0 0
11 67761.5244650 0.165536366964 KS 2 300.0 194 68.0 -1.000 -1.000 -1.0 0.1 0
11 67828.5104650 0.165381186381 KS 2 300.0 181 61.0 -1.000 -1.000 -1.0 0.1 0
11 74344.0217400 0.155674152463 KS 2 300.0 764 34.0 -1.000 -1.000 -1.0 0.3 0
11 74414.0357400 0.155634228775 KS 2 300.0 352 36.0 -1.000 -1.000 -1.0 0.1 0
11 83385.7355636 0.165169669088 KS 2 300.0 30 50.0 -1.000 -1.000 -1.0 0.0 0
11 83425.4960254 0.165280093814 KS 2 300.0 58 68.0 -1.000 -1.000 -1.0 0.0 0
H8
H9