Detail View for Normal Points (CRD) - Dataset No. 2869749
Data Information
| Satellite: | GRACE-FO-1 (1804701) |
| Station | Svetloe, Russia (18889801) |
| Start Data Date: | 2026-04-13 22:53:14 |
| End Data Date: | 2026-04-13 22:54:26 |
| Creation Date: | 2026-04-15 05:00:00 |
| Version: | 00 |
| Observations: | 15 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-04-15 05:33:14 |
| Incoming Filename: | 1888_gracefo1_crd_20260413_2253_00.npt |
| UUID: | 019ea759-bc83-7916-bd73-3c1dbe635683 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-04-15 05:00:00 |
| Send Daily NASA OC | 2026-04-15 |
| Send Daily CDDIS: | None |
FTP
| Daily: | Out of date |
| Monthly: | Out of date |
Data
h1 CRD 1 2026 4 15 5
h2 SVEL 1888 98 01 4
h3 gracefo1 1804701 0123 43476 0 1
h4 1 2026 4 13 22 53 14 2026 4 13 22 54 26 0 0 0 0 1 0 2 0
c0 0 532.000 std las1
c1 0 las1 ND-YAG 1064.00 300.00 2.50 35.0 10.00 1
60 std 0 0
40 82394.000717090006 0 std -1 -1 -1.000 144161.0 0.0 0.0 -1.000 -1.000 -1.0 3 0 0
20 82394.000717090006 1027.78 272.15 92 0
11 82394.516831340006 0.003974769965 std 2 5.0 167 80.9 -0.066 -1.082 -1.0 -1.0 0
11 82397.623636770004 0.003993254914 std 2 5.0 577 81.5 -0.010 -1.014 -1.0 -1.0 0
11 82402.408690890006 0.004032835896 std 2 5.0 918 62.2 -0.072 -0.273 -1.0 -1.0 0
11 82407.496785769996 0.004089300252 std 2 5.0 564 59.3 -0.020 -0.310 -1.0 -1.0 0
11 82413.047746700002 0.004167098234 std 2 5.0 474 57.1 0.209 0.096 -1.0 -1.0 0
11 82415.675026550001 0.004209557940 std 2 5.0 183 52.4 -0.041 0.197 -1.0 -1.0 0
11 82422.148319350003 0.004328775133 std 2 5.0 299 59.5 -0.117 -0.018 -1.0 -1.0 0
11 82425.861166210001 0.004406019776 std 2 5.0 13 72.6 -0.450 -0.349 -1.0 -1.0 0
11 82437.912058960006 0.004696723789 std 2 5.0 61 64.3 -0.285 -0.535 -1.0 -1.0 0
11 82443.549597100005 0.004851445060 std 2 5.0 389 62.9 -0.069 -0.207 -1.0 -1.0 0
11 82447.548835299996 0.004967592527 std 2 5.0 537 55.9 -0.131 -0.171 -1.0 -1.0 0
11 82452.840014019996 0.005128717072 std 2 5.0 181 54.0 -0.192 0.186 -1.0 -1.0 0
11 82457.445253700003 0.005275306642 std 2 5.0 555 55.5 0.075 0.061 -1.0 -1.0 0
11 82461.923967280003 0.005423058027 std 2 5.0 362 55.1 0.187 -0.057 -1.0 -1.0 0
11 82465.726741439998 0.005552217083 std 2 5.0 13 44.2 0.226 1.068 -1.0 -1.0 0
50 std 62.5 -0.046 -0.259 -1.0 0
h8
H9