Detail View for Normal Points (CRDv2) - Dataset No. 297832
Data Information
Satellite: | Galileo-204 (1501702) |
Station | Beijing, China (72496102) |
Start Data Date: | 2022-11-04 13:07:01 |
End Data Date: | 2022-11-04 13:19:16 |
Creation Date: | 2022-11-04 13:00:00 |
Version: | 00 |
Observations: | 3 |
Wavelength: | 532.000 |
Incoming Date: | 2022-11-04 13:26:24 |
Incoming Filename: | 7249_galileo204_crd_20221104_13_00.np2 |
Orbit QC with CPF: | n.a. |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2022-11-04 15:00:00 |
Send Daily NASA OC | 2022-11-04 |
Send Daily CDDIS: | 2022-11-04 |
FTP
Data
H1 CRD 2 2022 11 4 13
H2 BEIL 7249 61 02 4 ILRS
H3 galileo204 1501702 7204 40545 0 1 1
H4 1 2022 11 4 13 7 1 2022 11 4 13 19 16 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 1000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.0.2 \LRS_VDS v1.0.0.2
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 22 110223 ESA 30701
20 47221.000000000000 1016.70 279.75 67 0
20 47231.000000000000 1016.70 279.65 67 0
20 47272.000000000000 1016.70 279.55 67 0
20 47308.000000000000 1016.70 279.55 68 0
20 47372.000000000000 1016.70 279.65 68 0
20 47743.000000000000 1016.70 279.45 68 0
20 47757.000000000000 1016.60 279.45 68 0
20 47759.000000000000 1016.70 279.45 68 0
20 47763.000000000000 1016.60 279.45 68 0
20 47765.000000000000 1016.70 279.45 68 0
20 47783.000000000000 1016.60 279.45 68 0
20 47785.000000000000 1016.70 279.45 68 0
20 47786.000000000000 1016.60 279.45 68 0
20 47788.000000000000 1016.70 279.45 68 0
20 47793.000000000000 1016.70 279.45 69 0
20 47800.000000000000 1016.60 279.45 69 0
20 47802.000000000000 1016.70 279.45 69 0
20 47804.000000000000 1016.60 279.45 69 0
20 47806.000000000000 1016.70 279.45 69 0
20 47826.000000000000 1016.70 279.45 68 0
20 47828.000000000000 1016.70 279.45 69 0
20 47829.000000000000 1016.60 279.45 69 0
20 47834.000000000000 1016.60 279.45 68 0
20 47837.000000000000 1016.70 279.45 68 0
20 47839.000000000000 1016.60 279.45 68 0
20 47841.000000000000 1016.70 279.45 68 0
20 47845.000000000000 1016.60 279.45 68 0
20 47847.000000000000 1016.70 279.45 68 0
20 47852.000000000000 1016.60 279.45 68 0
20 47854.000000000000 1016.70 279.45 68 0
20 47856.000000000000 1016.60 279.45 68 0
20 47864.000000000000 1016.70 279.45 68 0
20 47868.000000000000 1016.60 279.45 68 0
20 47869.000000000000 1016.60 279.35 68 0
20 47870.000000000000 1016.70 279.35 68 0
20 47872.000000000000 1016.60 279.35 68 0
20 47873.000000000000 1016.60 279.35 69 0
20 47876.000000000000 1016.70 279.35 69 0
20 47880.000000000000 1016.60 279.35 69 0
20 47881.000000000000 1016.60 279.35 68 0
20 47887.000000000000 1016.70 279.35 68 0
20 47891.000000000000 1016.60 279.35 68 0
20 47895.000000000000 1016.70 279.35 68 0
20 47897.000000000000 1016.60 279.35 68 0
20 47903.000000000000 1016.70 279.35 68 0
20 47905.000000000000 1016.60 279.35 68 0
20 47907.000000000000 1016.70 279.35 68 0
20 47909.000000000000 1016.60 279.35 68 0
20 47912.000000000000 1016.60 279.35 69 0
20 47915.000000000000 1016.70 279.35 69 0
20 47916.000000000000 1016.60 279.35 69 0
20 47921.000000000000 1016.60 279.35 68 0
20 47929.000000000000 1016.60 279.35 69 0
20 47941.000000000000 1016.60 279.35 68 0
20 47949.000000000000 1016.60 279.35 69 0
20 47954.000000000000 1016.60 279.25 69 0
40 45218.735181234828 0 Std1 173523 845 188.725 105296.9 11.7 29.8 -0.001 -0.948 60.6 2 0 0 0 0.5
11 47316.724681237632 0.165945631942 Std1 2 300.0 394 68.0 -0.018 -1.124 122.3 0.1 0 1.0
11 47793.627181233765 0.165799529870 Std1 2 300.0 237 68.3 0.231 -1.072 127.9 0.1 0 0.8
11 47897.720181235491 0.165786809587 Std1 2 300.0 275 71.3 0.016 -1.203 124.2 0.1 0 0.9
50 Std1 69.4 0.060 -1.146 123.1 0
H8
H9