Detail View for Normal Points (CRDv2) - Dataset No. 412514
Data Information
Satellite: | Swarm-C (1306703) |
Station | Golosiiv, Ukraine (18248101) |
Start Data Date: | 2023-06-01 23:15:34 |
End Data Date: | 2023-06-01 23:17:28 |
Creation Date: | 2023-06-01 23:00:00 |
Version: | 00 |
Observations: | 16 |
Wavelength: | 532.000 |
Incoming Date: | 2023-06-02 00:04:57 |
Incoming Filename: | 1824_swarmc_crd_20230601_23_00.np2 |
Orbit QC with CPF: | 3.514 km ± 2.657 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-06-02 00:00:00 |
Send Daily NASA OC | 2023-06-02 |
Send Daily CDDIS: | 2023-06-02 |
FTP
Data
H1 CRD 02 2023 6 1 23
H2 GLSL 1824 81 1 4 EUROLAS
H3 swarmc 1306703 8009 39453 0 1 1
H4 1 2023 6 1 23 15 34 2023 6 1 23 17 28 0 0 0 0 1 0 2 1
C0 0 532.000 sys1 las1 det1 tim1 none
C1 0 las1 Nd-Yag 1064.00 10.00 2.10 52.9 15.00 1
C2 0 det1 PMT 532.000 8.00 -1150.0 0.3 photon-dep 15000.0 532.00 70.0 60.0 CFD 35.0 500000.0 1
C3 0 tim1 GPS_Time Rubidium_C1-74 A033-ET 0033015 0.5
40 79899.000000000000 0 sys1 976 435 8.941 214398.0 0.0 79.0 0.023 1.023 0.0 2 0 0 3 44.6
41 79899.000000000000 0 sys1 976 435 8.941 214398.0 0.0 79.0 0.023 1.023 0.0 2 0 0 1 44.6
41 79899.000000000000 0 sys1 976 435 8.941 214398.0 0.0 79.0 0.023 1.023 0.0 2 0 0 2 44.6
20 83734.363448805700 992.50 287.80 70 1
11 83734.363448805700 0.006046555526 sys1 2 5.0 1 137.5 0.005 2.278 68.7 2.0 0 na
11 83749.263897451296 0.005536240203 sys1 2 5.0 1 137.5 0.005 2.278 68.7 2.0 0 na
11 83752.664082746094 0.005426617863 sys1 2 5.0 3 156.9 0.005 2.278 78.4 6.0 0 na
11 83757.564349364096 0.005273747405 sys1 2 5.0 2 199.1 0.005 2.278 99.5 4.0 0 na
11 83764.364677853300 0.005072539728 sys1 2 5.0 1 137.5 0.005 2.278 68.7 2.0 0 na
11 83766.064770170604 0.005024383187 sys1 2 5.0 2 109.0 0.005 2.278 54.5 4.0 0 na
11 83770.164993734201 0.004912033417 sys1 2 5.0 2 54.7 0.005 2.278 27.4 4.0 0 na
11 83776.665305524104 0.004745681351 sys1 2 5.0 6 172.0 0.005 2.278 86.0 12.0 0 na
11 83787.065788085107 0.004513045945 sys1 2 5.0 1 137.5 0.005 2.278 68.7 2.0 0 na
11 83792.565612603794 0.004408623452 sys1 2 5.0 5 163.8 0.005 2.278 81.9 10.0 0 na
11 83796.865720619695 0.004336764640 sys1 2 5.0 8 178.5 0.005 2.278 89.3 16.0 0 na
11 83801.265960383796 0.004272622617 sys1 2 5.0 8 118.7 0.005 2.278 59.4 16.0 0 na
11 83805.066125105805 0.004225203677 sys1 2 5.0 2 40.1 0.005 2.278 20.0 4.0 0 na
11 83820.666570019501 0.004112985128 sys1 2 5.0 1 137.5 0.005 2.278 68.7 2.0 0 na
11 83843.867718680398 0.004202728455 sys1 2 5.0 5 134.0 0.005 2.278 67.0 10.0 0 na
11 83846.467818459801 0.004231535470 sys1 2 5.0 10 118.3 0.005 2.278 59.1 20.0 0 na
50 sys1 137.5 0.005 2.278 0.0 1
H8
H9