Detail View for Normal Points (CRDv2) - Dataset No. 698120
Data Information
Satellite: | Sentinel-3B (1803901) |
Station | Katzively, Ukraine (18931801) |
Start Data Date: | 2024-08-14 18:35:19 |
End Data Date: | 2024-08-14 18:38:53 |
Version: | 00 |
Observations: | 15 |
Wavelength: | 532.000 |
Incoming Date: | 2024-08-27 22:19:50 |
Incoming Filename: | 1893_sentinel3b_crd_20240814_1835_00.np2 |
Orbit QC with CPF: | n.a. |
System Information
Status: | Warning (WGL020) |
Send Hourly NASA OC: | 2024-08-27 22:00:00 |
Send Daily NASA OC | 2024-08-27 |
Send Daily CDDIS: | 2024-08-27 |
FTP
Data
H1 CRD 2 2024 08 27 22
H2 KTZL 1893 18 01 4 ILRS
H3 sentinel3b 1803901 8011 43437 0 1 1
H4 1 2024 08 14 18 35 19 2024 08 14 18 38 53 0 0 0 0 1 0 2 0
C0 0 532.0 PDAS PCOD NCOL NCOT
C1 0 NCOL ND-YAG 1064.0 10.0 100. 250. 30. 1
C2 0 PCOD PMT 532.0 6. +0.85 .2 PHOTON-DEP 950.0 .2 40. 50. CFD 36. 1500000. 1
C3 0 NCOT GPS_Trimble_Thunderbolt_E GPS_Trimble_Thunderbolt_E SR620 02379 .0
60 PDAS 0 3
00 New CFD in the STOP channel
00 No CFD in the START channel
00 New experimental detector (transistor) in the START channel
41 66702.0 0 PDAS na na na 116766. -27. 180. na na na 3 2 0 1 na
20 66702.0 1013.0 293.95 36. 0
50 PDAS 137. na na na 0
11 66922.5155149 .007606297179 PDAS 2 15 6 60. na na na na 0 na
11 66941.0143342 .007358624856 PDAS 2 15 3 46. na na na na 0 na
11 66956.3466944 .007228204472 PDAS 2 15 11 39. na na na na 0 na
11 66967.8126152 .007177564944 PDAS 2 15 10 23. na na na na 0 na
11 66978.2119459 .007167209701 PDAS 2 15 2 211. na na na na 0 na
11 66996.0108125 .007228227194 PDAS 2 15 12 46. na na na na 0 na
11 67009.4099522 .007338374283 PDAS 2 15 4 77. na na na na 0 na
11 67028.6087297 .007586972832 PDAS 2 15 5 66. na na na na 0 na
11 67037.6081444 .007737790143 PDAS 2 15 4 109. na na na na 0 na
11 67057.4735433 .008140420120 PDAS 2 15 1 69. na na na na 0 na
11 67071.1393321 .008467290691 PDAS 2 15 1 69. na na na na 0 na
11 67088.1382463 .008922903645 PDAS 2 15 23 23. na na na na 0 na
11 67109.8035249 .009570460210 PDAS 2 15 2 7. na na na na 0 na
11 67113.1366452 .009675870951 PDAS 2 15 2 52. na na na na 0 na
11 67127.6357348 .010150118459 PDAS 2 15 6 68. na na na na 0 na
20 67401.0 1013.0 293.85 36. 0
41 67401.0 0 PDAS na na na 116793. -27. 164. na na na 3 2 0 2 na
40 67023.1 0 PDAS na na na 116778. -27. 172. na na na 3 2 0 3 na
H8
H9