Detail View for Normal Points (CRDv2) - Dataset No. 788532
Data Information
Satellite: | Ajisai (8606101) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2025-02-04 11:15:24 |
End Data Date: | 2025-02-04 11:36:12 |
Creation Date: | 2025-02-05 10:00:00 |
Version: | 00 |
Observations: | 24 |
Wavelength: | 532.000 |
Incoming Date: | 2025-02-05 10:07:53 |
Incoming Filename: | 7839_crd_20250203_1209_01.np2 |
Orbit QC with CPF: | 2.746 km ± 0.332 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-02-05 10:00:00 |
Send Daily NASA OC | 2025-02-05 |
Send Daily CDDIS: | 2025-02-05 |
FTP
Data
H1 CRD 2 2025 02 05 10
H2 GRZL 7839 34 02 4 EUROLAS
H3 ajisai 8606101 1500 16908 0 1 1
H4 1 2025 2 4 11 15 24 2025 2 4 11 36 12 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 34 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 40886 971.84 275.81 64.4 1
20 41636 971.81 276.00 63.8 1
41 40886 0 0902 10000 7708 1.742 111904.1 -0.1 16 0.039 -0.680 0 4 0 0 1 na
41 41636 0 0902 10000 7845 1.742 111904.0 -0.1 16 0.020 -0.627 0 4 0 0 2 na
40 41261 0 0902 20000 15553 1.742 111904.1 -0.1 16.0 0.029 -0.653 0.0 4 2 0 3 na
11 40894.514963905792 0.014434136218 0902 2 30.0 626 36.0 -0.040 -1.088 -1.6 1.0 0 na
11 40941.959663903336 0.013159800574 0902 2 30.0 1634 36.3 -0.022 -1.031 -12.5 2.7 0 na
11 40971.663763903080 0.012443779682 0902 2 30.0 13356 33.6 0.139 -0.963 -12.5 22.3 0 na
11 40994.735263904560 0.011940449156 0902 2 30.0 24688 33.6 0.048 -0.931 -2.1 41.1 0 na
11 41024.726463913448 0.011366509280 0902 2 30.0 16956 34.8 -0.012 -1.039 -12.2 28.3 0 na
11 41052.525963902008 0.010927354859 0902 2 30.0 8948 36.2 -0.019 -1.086 -2.0 14.9 0 na
11 41082.996263904496 0.010562456568 0902 2 30.0 3500 37.2 -0.046 -1.147 -13.3 5.8 0 na
11 41108.993863905776 0.010357008480 0902 2 30.0 641 36.0 -0.093 -1.092 19.1 1.1 0 na
11 41156.096363910944 0.010251749028 0902 2 30.0 276 32.8 -0.096 -1.017 -8.9 0.5 0 na
11 41171.914363904384 0.010295340889 0902 2 30.0 16807 34.5 0.101 -1.013 -16.7 28.0 0 na
11 41198.324363904544 0.010455080480 0902 2 30.0 2166 37.5 -0.017 -1.145 -5.8 3.6 0 na
11 41231.464163910592 0.010802050371 0902 2 30.0 723 36.9 -0.191 -1.098 19.7 1.2 0 na
11 41261.998863901936 0.011253601463 0902 2 30.0 177 36.9 0.301 -1.003 -23.2 0.3 0 na
11 41299.693263912112 0.011962920492 0902 2 30.0 4483 35.2 0.027 -1.038 -10.8 7.5 0 na
11 41324.885363901968 0.012517189712 0902 2 30.0 2122 36.9 0.101 -1.096 -15.2 3.5 0 na
11 41352.005263913424 0.013174719919 0902 2 30.0 2910 36.3 0.031 -1.063 -5.7 4.9 0 na
11 41386.283763905992 0.014082007605 0902 2 30.0 4784 36.6 -0.002 -1.144 -18.6 8.0 0 na
11 41418.375463908544 0.014995160927 0902 2 30.0 1350 36.4 -0.093 -1.090 10.0 2.3 0 na
11 41443.646563909480 0.015750044614 0902 2 30.0 7661 36.2 -0.025 -1.109 -15.1 12.8 0 na
11 41476.804263910736 0.016780057488 0902 2 30.0 3357 36.2 0.001 -1.104 -18.4 5.6 0 na
11 41501.573063908136 0.017574032499 0902 2 30.0 2940 37.1 0.028 -1.155 -21.5 4.9 0 na
11 41532.257663907024 0.018581762761 0902 2 30.0 1253 37.2 -0.007 -1.174 -16.6 2.1 0 na
11 41561.534163913208 0.019564032486 0902 2 30.0 730 37.5 -0.133 -1.146 24.4 1.2 0 na
11 41596.403663902072 0.020755566807 0902 2 30.0 198 31.9 -0.405 -0.641 21.0 0.3 0 na
50 0902 35.1 0.015 -1.036 -12.1 1
H8
H9