Detail View for Normal Points (CRDv2) - Dataset No. 841297
Data Information
Satellite: | GRACE-FO-2 (1804702) |
Station | Potsdam, Germany (78418701) |
Start Data Date: | 2025-04-28 02:18:20 |
End Data Date: | 2025-04-28 02:20:21 |
Creation Date: | 2025-04-28 12:00:00 |
Version: | 00 |
Observations: | 25 |
Wavelength: | 532.200 |
Incoming Date: | 2025-04-28 10:45:13 |
Incoming Filename: | 7841_gracefo2_crd_20250428_02_00.np2 |
Orbit QC with CPF: | 1.551 km ± 1.753 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-04-28 10:00:00 |
Send Daily NASA OC | 2025-04-28 |
Send Daily CDDIS: | 2025-04-28 |
FTP
Data
H1 CRD 2 2025 4 28 12
H2 POT3 7841 87 1 4 ILRS
H3 gracefo2 1804702 124 43477 0 1 1
H4 1 2025 4 28 2 18 20 2025 4 28 2 20 21 0 0 0 0 1 0 2 0
C0 0 532.200 cfg1 las1 det2 tim3 met1
C1 0 las1 Nd_YVO 1064.00 2000.00 0.50 10.0 20.00 0
C2 0 det2 SPAD 532.000 40.00 5.0 1.0 NIM 2000.0 0.40 50.0 30.0 STC2008 na na na
C3 0 tim3 MEINBERG_M1000 MEINBERG_M1000 A033-ET A033-ET-03387 0.0
C6 0 met1 Vaisala PTU200 U4650002 Vaisala PTU200 U4650002 Vaisala PTU200 U4650002
11 8302.948100921489 0.004716042463 cfg1 2 5.0 34 21.4 0.242 -1.031 0.0 37.8 0 na
11 8308.345600921581 0.004695367793 cfg1 2 5.0 291 21.8 -0.134 -0.493 0.0 57.5 0 na
11 8312.849600917952 0.004689394217 cfg1 2 5.0 862 20.9 -0.101 -0.360 0.0 60.2 0 na
11 8318.116600914063 0.004695479697 cfg1 2 5.0 2343 22.7 -0.131 -0.722 0.0 61.5 0 na
11 8322.487100912596 0.004711189831 cfg1 2 5.0 2702 22.4 -0.073 -0.591 0.0 66.2 0 na
11 8326.592100916175 0.004734662090 cfg1 2 5.0 1518 22.3 -0.167 -0.534 0.0 63.6 0 na
11 8333.003600913859 0.004787898968 cfg1 2 5.0 1197 20.4 -0.226 -0.164 0.0 64.0 0 na
11 8337.331600917116 0.004834968250 cfg1 2 5.0 940 19.1 -0.195 -0.055 0.0 64.6 0 na
11 8342.790100919258 0.004906669082 cfg1 2 5.0 1176 20.8 -0.028 -0.355 0.0 65.4 0 na
11 8347.425600911712 0.004977950189 cfg1 2 5.0 668 18.7 0.139 0.031 0.0 66.0 0 na
11 8352.473100922117 0.005065919826 cfg1 2 5.0 679 18.9 0.288 -0.126 0.0 67.6 0 na
11 8357.336600913581 0.005160387600 cfg1 2 5.0 663 18.4 0.133 -0.041 0.0 68.0 0 na
11 8362.584100914010 0.005272395335 cfg1 2 5.0 615 19.9 0.052 -0.258 0.0 66.1 0 na
11 8367.442100912860 0.005384859562 cfg1 2 5.0 449 18.0 0.239 -0.145 0.0 67.8 0 na
11 8372.591127716675 0.005512672332 cfg1 2 5.0 410 19.7 0.057 -0.387 0.0 64.0 0 na
11 8377.325100914897 0.005637489729 cfg1 2 5.0 412 17.6 0.046 0.033 0.0 66.3 0 na
11 8382.388600920485 0.005778210934 cfg1 2 5.0 309 18.2 0.180 -0.075 0.0 68.4 0 na
11 8387.518100918940 0.005927832946 cfg1 2 5.0 277 19.0 0.225 -0.041 0.0 67.2 0 na
11 8392.502600920681 0.006079537747 cfg1 2 5.0 204 18.8 0.318 0.049 0.0 64.2 0 na
11 8397.617600912556 0.006241196706 cfg1 2 5.0 367 19.1 0.366 -0.211 0.0 64.5 0 na
11 8402.467600911484 0.006399658834 cfg1 2 5.0 249 21.0 0.406 -0.371 0.0 67.8 0 na
11 8407.673100919933 0.006574915763 cfg1 2 5.0 293 20.1 0.320 -0.238 0.0 65.8 0 na
11 8412.789600912771 0.006752000697 cfg1 2 5.0 385 18.8 0.097 -0.399 0.0 68.8 0 na
11 8417.341600917372 0.006913264118 cfg1 2 5.0 377 19.0 0.155 -0.352 0.0 66.0 0 na
11 8420.944100912444 0.007043201714 cfg1 2 5.0 87 19.2 -0.346 -0.103 0.0 70.7 0 na
20 8280.000000000000 1016.786 280.36 67.30 0
20 8340.000000000000 1016.786 280.34 67.30 0
20 8400.000000000000 1016.786 280.31 67.40 0
20 8460.000000000000 1016.786 280.27 67.50 0
40 11060.500000000000 0 cfg1 13198 6909 1.042 95097.0 4.0 10.5 0.011 -0.850 0.1 4 2 0 3 na
41 8110.000000000000 0 cfg1 13192 6781 1.042 95095.0 0.0 11.0 0.018 -0.850 0.2 4 0 0 1 10.5
41 14011.000000000000 0 cfg1 13204 7037 1.042 95099.0 0.0 10.0 0.004 -0.850 -0.0 4 0 0 2 5.1
50 cfg1 24.1 -0.046 -0.389 -1.0 0
H8
H9