Detail View for Normal Points (CRDv2) - Dataset No. 960425
Data Information
| Satellite: | QZS-4 (1706201) |
| Station | Beijing, China (72496102) |
| Start Data Date: | 2025-11-02 14:32:43 |
| End Data Date: | 2025-11-02 14:41:51 |
| Creation Date: | 2025-11-02 14:00:00 |
| Version: | 00 |
| Observations: | 3 |
| Wavelength: | 532.000 |
| Incoming Date: | 2025-11-02 14:47:18 |
| Incoming Filename: | 7249_qzs4_crd_20251102_14_00.np2 |
| Orbit QC with CPF: | 0.355 km ± 0.16 km |
| UUID: | 019ea698-4a8e-7fa1-bc38-530891f94f7d |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-11-02 15:00:00 |
| Send Daily NASA OC | 2025-11-02 |
| Send Daily CDDIS: | 2025-11-02 |
FTP
Data
H1 CRD 2 2025 11 2 14
H2 BEIL 7249 61 02 4 ILRS
H3 qzs4 1706201 1584 42965 0 1 1
H4 1 2025 11 2 14 32 43 2025 11 2 14 41 51 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 25 103100 QSS 30401
20 52363.000000000000 1019.10 280.35 55 0
20 52366.000000000000 1019.00 280.35 55 0
20 52368.000000000000 1019.10 280.35 55 0
20 52371.000000000000 1019.10 280.35 54 0
20 52374.000000000000 1019.00 280.35 54 0
20 52380.000000000000 1019.10 280.35 54 0
20 52382.000000000000 1019.00 280.35 54 0
20 52384.000000000000 1019.10 280.35 54 0
20 52386.000000000000 1019.10 280.35 55 0
20 52386.000000000000 1019.00 280.35 55 0
20 52388.000000000000 1019.10 280.35 55 0
20 52393.000000000000 1019.00 280.35 55 0
20 52395.000000000000 1019.10 280.35 55 0
20 52399.000000000000 1019.00 280.35 55 0
20 52400.000000000000 1019.00 280.35 54 0
20 52401.000000000000 1019.10 280.35 54 0
20 52403.000000000000 1019.00 280.35 54 0
20 52405.000000000000 1019.10 280.35 54 0
20 52416.000000000000 1019.00 280.35 54 0
20 52417.000000000000 1019.10 280.35 54 0
20 52418.000000000000 1019.10 280.45 54 0
20 52420.000000000000 1019.00 280.45 54 0
20 52423.000000000000 1019.10 280.45 54 0
20 52428.000000000000 1019.00 280.45 54 0
20 52432.000000000000 1019.10 280.45 54 0
20 52438.000000000000 1019.00 280.45 54 0
20 52446.000000000000 1019.10 280.45 54 0
20 52448.000000000000 1019.00 280.45 54 0
20 52450.000000000000 1019.10 280.45 54 0
20 52452.000000000000 1019.00 280.45 54 0
20 52456.000000000000 1019.10 280.45 54 0
20 52463.000000000000 1019.00 280.45 54 0
20 52465.000000000000 1019.10 280.45 54 0
20 52467.000000000000 1019.00 280.45 54 0
20 52473.000000000000 1019.10 280.45 54 0
20 52475.000000000000 1019.00 280.45 54 0
20 52479.000000000000 1019.10 280.45 54 0
20 52483.000000000000 1019.00 280.45 54 0
20 52485.000000000000 1019.10 280.45 54 0
20 52487.000000000000 1019.00 280.45 54 0
20 52490.000000000000 1019.00 280.55 54 0
20 52494.000000000000 1019.10 280.55 54 0
20 52496.000000000000 1019.00 280.55 54 0
20 52498.000000000000 1019.10 280.55 54 0
20 52500.000000000000 1019.00 280.55 54 0
20 52502.000000000000 1019.10 280.55 54 0
20 52504.000000000000 1019.00 280.55 54 0
20 52506.000000000000 1019.10 280.55 54 0
20 52508.000000000000 1019.00 280.55 54 0
20 52510.000000000000 1019.10 280.55 54 0
20 52512.000000000000 1019.00 280.55 54 0
20 52516.000000000000 1019.10 280.55 54 0
20 52518.000000000000 1019.00 280.55 54 0
20 52523.000000000000 1019.10 280.55 54 0
20 52526.000000000000 1019.00 280.55 54 0
20 52529.000000000000 1019.10 280.55 54 0
20 52531.000000000000 1019.00 280.55 54 0
20 52534.000000000000 1019.10 280.55 54 0
20 52542.000000000000 1019.00 280.55 54 0
20 52556.000000000000 1019.10 280.55 54 0
20 52558.000000000000 1019.00 280.55 54 0
20 52560.000000000000 1019.10 280.55 54 0
20 52562.000000000000 1019.00 280.55 54 0
20 52572.000000000000 1019.10 280.55 54 0
20 52576.000000000000 1019.00 280.55 54 0
20 52578.000000000000 1019.10 280.55 54 0
20 52580.000000000000 1019.00 280.55 54 0
20 52582.000000000000 1019.10 280.55 54 0
20 52587.000000000000 1019.00 280.55 54 0
20 52591.000000000000 1019.10 280.55 54 0
20 52593.000000000000 1019.00 280.55 54 0
20 52595.000000000000 1019.10 280.55 54 0
20 52603.000000000000 1019.00 280.55 54 0
20 52609.000000000000 1019.10 280.55 54 0
20 52611.000000000000 1019.00 280.55 54 0
20 52620.000000000000 1019.10 280.55 54 0
20 52624.000000000000 1019.00 280.55 54 0
20 52628.000000000000 1019.10 280.55 54 0
20 52631.000000000000 1019.00 280.55 54 0
20 52632.000000000000 1019.10 280.55 54 0
20 52634.000000000000 1019.00 280.55 54 0
20 52642.000000000000 1019.10 280.55 54 0
20 52648.000000000000 1019.00 280.55 54 0
20 52650.000000000000 1019.10 280.55 54 0
20 52652.000000000000 1019.00 280.55 54 0
20 52658.000000000000 1019.10 280.55 54 0
20 52659.000000000000 1019.00 280.55 54 0
20 52661.000000000000 1019.10 280.55 54 0
20 52662.000000000000 1019.10 280.65 54 0
20 52663.000000000000 1019.00 280.65 54 0
20 52665.000000000000 1019.10 280.65 54 0
20 52669.000000000000 1019.00 280.65 54 0
20 52679.000000000000 1019.10 280.65 54 0
20 52684.000000000000 1019.00 280.65 54 0
20 52694.000000000000 1019.10 280.65 54 0
20 52696.000000000000 1019.00 280.65 54 0
20 52700.000000000000 1019.10 280.65 54 0
20 52702.000000000000 1019.00 280.65 54 0
20 52704.000000000000 1019.10 280.65 54 0
20 52706.000000000000 1019.00 280.65 54 0
20 52708.000000000000 1019.10 280.65 54 0
20 52709.000000000000 1019.10 280.55 54 0
20 52710.000000000000 1019.00 280.55 54 0
20 52714.000000000000 1019.10 280.55 54 0
20 52716.000000000000 1019.00 280.55 54 0
20 52727.000000000000 1019.10 280.55 54 0
20 52729.000000000000 1019.00 280.55 54 0
20 52731.000000000000 1019.10 280.55 54 0
20 52733.000000000000 1019.00 280.55 54 0
20 52735.000000000000 1019.10 280.55 54 0
20 52737.000000000000 1019.00 280.55 54 0
20 52745.000000000000 1019.10 280.55 54 0
20 52750.000000000000 1019.00 280.55 54 0
20 52762.000000000000 1019.10 280.55 54 0
20 52764.000000000000 1019.00 280.55 54 0
20 52774.000000000000 1019.10 280.55 54 0
20 52778.000000000000 1019.00 280.55 54 0
20 52780.000000000000 1019.10 280.55 54 0
20 52781.000000000000 1019.00 280.55 54 0
20 52783.000000000000 1019.10 280.55 54 0
20 52787.000000000000 1019.00 280.55 54 0
20 52799.000000000000 1019.10 280.55 54 0
20 52801.000000000000 1019.00 280.55 54 0
20 52805.000000000000 1019.10 280.55 54 0
20 52807.000000000000 1019.00 280.55 54 0
20 52809.000000000000 1019.10 280.55 54 0
20 52811.000000000000 1019.00 280.55 54 0
20 52812.000000000000 1019.00 280.55 55 0
20 52827.000000000000 1019.00 280.55 54 0
20 52838.000000000000 1019.00 280.55 55 0
20 52840.000000000000 1019.10 280.55 55 0
20 52842.000000000000 1019.00 280.55 55 0
20 52846.000000000000 1019.10 280.55 55 0
20 52847.000000000000 1019.00 280.55 55 0
20 52854.000000000000 1019.00 280.55 54 0
20 52862.000000000000 1019.00 280.55 55 0
20 52872.000000000000 1019.00 280.55 54 0
20 52874.000000000000 1019.00 280.55 55 0
20 52877.000000000000 1019.10 280.55 55 0
20 52878.000000000000 1019.00 280.55 55 0
20 52884.000000000000 1019.00 280.45 55 0
20 52886.000000000000 1019.10 280.45 55 0
20 52890.000000000000 1019.00 280.45 55 0
20 52898.000000000000 1019.10 280.45 55 0
20 52900.000000000000 1019.00 280.45 55 0
40 52247.241707217734 0 Std1 12299 383 188.725 103783.0 80.0 31.0 0.128 -0.882 66.3 2 0 0 0 0.4
11 52438.629707115644 0.258468997331 Std1 2 300.0 642 44.9 -0.095 -0.956 89.6 0.2 0 2.5
11 52702.830207118415 0.258632566404 Std1 2 300.0 879 43.6 -0.107 -0.897 88.4 0.2 0 4.4
11 52855.519207115474 0.258726651869 Std1 2 300.0 671 44.0 0.015 -0.924 88.9 0.0 0 0.0
50 Std1 44.1 -0.065 -0.927 86.6 0
H8
H9