Detail View for Normal Points (CRDv2) - Dataset No. 962788
Data Information
| Satellite: | Sentinel-6A (2008601) |
| Station | Wettzell, Germany (SOSW) (78272201) |
| Start Data Date: | 2025-11-05 13:30:02 |
| End Data Date: | 2025-11-05 13:39:16 |
| Creation Date: | 2025-11-05 14:00:00 |
| Version: | 00 |
| Observations: | 31 |
| Wavelength: | 849.800 |
| Incoming Date: | 2025-11-05 14:07:24 |
| Incoming Filename: | 7827_sentinel6a_crd_20251105_1329_00.np2 |
| Orbit QC with CPF: | 1.282 km ± 0.846 km |
| UUID: | 019ea698-911b-729c-bcb7-acd9f7142532 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-11-05 14:00:00 |
| Send Daily NASA OC | 2025-11-05 |
| Send Daily CDDIS: | 2025-11-05 |
FTP
Data
H1 CRD 2 2025 11 5 14
H2 SOSW 7827 22 1 4 ILRS
H3 sentinel6a 2008601 4380 46984 0 1 1
H4 1 2025 11 5 13 30 2 2025 11 5 13 39 16 0 0 0 0 1 0 2 0
C0 0 849.800 d2c2 las1 d2 tim1
C1 0 las1 Ti:Sa 849.80 1000.00 0.80 40.0 5.00 1
C2 0 d2 APD 849.800 50.00 140.0 1000.0 NIM 1000.0 1.00 85.0 20.0 none na na na
C3 0 tim1 TAC EFOS-18 Dassault2396-201-000 05,06,07,08 1.1
20 48601.000000000000 947.81 285.31 71 0
41 48601.000000000000 0 d2c2 97559 8178 2.187 117831.4 0.0 54.1 0.014 -0.921 -0.5 2 0 0 1 8.4
40 48601.000000000000 0 d2c2 na na na 117831.4 0.0 54.1 0.014 -0.921 -0.5 2 0 0 1 8.4
50 d2c2 59.4 0.023 -0.910 -0.6 0
11 48611.858005193710 0.014283241370 d2c2 2 15.0 45 71.0 0.233 -0.935 -13.9 2.0 0 na
11 48619.809005199771 0.014041263690 d2c2 2 15.0 62 62.4 0.223 -0.847 -5.4 3.2 0 na
11 48667.701005195944 0.012671601990 d2c2 2 15.0 79 41.4 -0.093 -1.003 2.5 3.6 0 na
11 48682.712005194757 0.012278707705 d2c2 2 15.0 72 68.4 0.147 -1.023 -4.0 0.4 0 na
11 48696.151005202148 0.011944342852 d2c2 2 15.0 511 60.0 0.023 -0.900 -0.1 8.8 0 na
11 48712.083005194836 0.011571330816 d2c2 2 15.0 664 50.7 -0.002 -0.945 -1.4 18.0 0 na
11 48729.352005198183 0.011198532893 d2c2 2 15.0 623 61.2 0.053 -0.941 2.1 3.2 0 na
11 48744.331005194559 0.010904331459 d2c2 2 15.0 842 59.4 -0.000 -0.900 -1.8 14.8 0 na
11 48757.143005190272 0.010676025747 d2c2 2 15.0 895 57.0 -0.002 -0.893 -0.5 16.4 0 na
11 48773.850005195338 0.010413140301 d2c2 2 15.0 902 52.6 -0.025 -0.898 -0.8 10.8 0 na
11 48788.828005188625 0.010213308272 d2c2 2 15.0 424 52.9 -0.039 -0.863 1.1 12.0 0 na
11 48803.094005191837 0.010056458831 d2c2 2 15.0 681 54.8 0.097 -0.890 -2.4 17.6 0 na
11 48819.102005189277 0.009921328242 d2c2 2 15.0 993 59.3 0.002 -0.893 -0.4 9.6 0 na
11 48831.141005189471 0.009849239166 d2c2 2 15.0 1288 56.0 0.025 -0.979 -0.1 13.6 0 na
11 48846.962005195077 0.009794112233 d2c2 2 15.0 650 62.0 0.005 -0.938 -0.6 3.6 0 na
11 48857.576005189963 0.009782698829 d2c2 2 15.0 354 62.9 -0.015 -0.859 1.3 12.8 0 na
11 48913.327005205152 0.010057838397 d2c2 2 15.0 218 55.9 -0.026 -0.888 1.3 14.4 0 na
11 48919.329005201987 0.010119874207 d2c2 2 15.0 320 60.5 -0.032 -0.934 1.8 4.8 0 na
11 48939.072005198330 0.010365275652 d2c2 2 15.0 599 62.0 -0.012 -0.892 0.4 3.6 0 na
11 48952.071005197147 0.010559823754 d2c2 2 15.0 996 56.5 0.017 -0.919 0.7 8.8 0 na
11 48969.391005189726 0.010856881593 d2c2 2 15.0 834 55.5 -0.031 -0.846 1.2 17.6 0 na
11 48980.336005186757 0.011065443926 d2c2 2 15.0 771 65.4 0.049 -0.840 -0.4 14.8 0 na
11 48997.569005201985 0.011424004841 d2c2 2 15.0 818 61.3 0.054 -0.924 -1.8 17.6 0 na
11 49011.534005196881 0.011739562697 d2c2 2 15.0 684 66.7 0.044 -0.905 1.5 19.2 0 na
11 49027.008005199532 0.012113016843 d2c2 2 15.0 379 61.3 -0.049 -0.866 1.3 10.4 0 na
11 49042.320005191963 0.012504990218 d2c2 2 15.0 619 62.0 0.011 -0.875 1.5 11.6 0 na
11 49091.599005193922 0.013894069345 d2c2 2 15.0 390 66.0 -0.028 -0.939 0.4 13.6 0 na
11 49100.374005192993 0.014158734634 d2c2 2 15.0 531 58.1 0.048 -0.922 -0.3 2.0 0 na
11 49116.259005191823 0.014649060408 d2c2 2 15.0 724 57.7 0.022 -0.921 -2.5 10.8 0 na
11 49133.724005188451 0.015203298044 d2c2 2 15.0 855 56.9 0.004 -0.896 0.1 5.2 0 na
11 49147.087005196583 0.015636976445 d2c2 2 15.0 1252 63.3 -0.003 -0.921 -0.6 7.2 0 na
H8
H9