Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
11813901, Postdam | 1983-10-12 02:56:16 | 1986-06-16 23:06:41 | 36 | 1172 | 11250 |
18318501, Lviv | 2003-04-18 02:04:55 | 2009-09-30 18:58:17 | 17 | 3037 | 5018 |
18734901, Simeiz | 2000-09-14 00:29:19 | 2004-02-22 17:19:27 | 152 | 12551 | 31377 |
18931801, Katzively | 2011-05-07 01:03:36 | 2012-01-03 16:13:14 | 96 | 19402 | 26513 |
70510000, Quincy | 1979-03-24 19:10:26 | 1981-05-20 08:05:53 | 132 | 27769 | 58848 |
70620000, Otay Mountain | 1977-01-25 02:24:04 | 1979-05-24 23:21:25 | 229 | 62914 | 112235 |
70621205, Otay Mountain | 1983-10-04 11:45:51 | 1983-12-30 12:32:03 | 63 | 28152 | 24588 |
70630000, Greenbelt | 1977-02-03 23:21:43 | 1981-08-11 00:36:59 | 322 | 59618 | 138239 |
70640000, Greenbelt | 1977-11-13 18:56:40 | 1977-11-19 18:38:21 | 4 | 256 | 1221 |
70650000, Greenbelt | 1977-10-03 08:45:49 | 1977-11-18 19:26:09 | 26 | 2774 | 9021 |
70690000, | 1977-01-20 02:05:28 | 1980-09-24 12:00:09 | 333 | 34588 | 83222 |
70802419, McDonald | 1999-07-17 16:25:19 | 2009-05-04 10:29:27 | 2993 | 1953953 | 1064259 |
70820000, | 1979-03-02 23:00:07 | 1979-08-16 17:09:31 | 167 | 23441 | 65959 |
70840000, Owens Valley | 1978-02-16 10:58:29 | 1978-03-28 04:27:28 | 24 | 2247 | 8963 |
70850000, | 1978-02-17 10:17:29 | 1978-03-30 01:12:13 | 27 | 3931 | 10785 |
70860000, McDonald Observatory | 1979-10-16 13:27:38 | 1980-05-12 20:47:57 | 153 | 29624 | 68005 |
70900513, Yarragadee | 2000-09-06 08:41:51 | 2011-05-01 13:45:36 | 603 | 112420 | 109462 |
70910000, | 1978-02-18 09:51:19 | 1980-10-31 03:37:44 | 173 | 32677 | 65982 |
70920000, | 1980-01-12 09:48:37 | 1980-10-28 16:40:41 | 57 | 6288 | 14137 |
70960000, American Samoa | 1979-08-16 03:17:59 | 1980-10-13 05:57:01 | 27 | 1538 | 3476 |
71000000, Greenbelt | 1977-10-18 02:05:30 | 1977-11-13 22:53:07 | 30 | 3678 | 12545 |
71010000, Greenbelt | 1979-02-01 06:30:01 | 1982-05-06 04:30:15 | 39 | 6795 | 12387 |
71020000, Greenbelt | 1979-02-05 07:31:09 | 1983-06-23 22:34:25 | 183 | 51445 | 71513 |
71030000, Greenbelt | 1979-02-01 08:25:47 | 1982-10-29 10:50:06 | 29 | 4329 | 9567 |
71040000, Greenbelt | 1979-02-01 06:27:24 | 1979-04-21 05:49:58 | 30 | 5364 | 11148 |
71050000, Greenbelt | 1981-03-03 04:47:41 | 1983-06-23 20:39:55 | 121 | 20007 | 44874 |
71050204, Greenbelt | 1985-04-12 09:53:09 | 1985-06-30 08:31:39 | 31 | 5817 | 11869 |
71050702, Greenbelt | 1983-09-22 14:42:51 | 1986-06-27 01:19:42 | 341 | 426147 | 132782 |
71050725, Greenbelt | 1999-08-07 03:20:56 | 2011-05-06 07:10:58 | 4678 | 5067224 | 1947180 |
71090000, Quincy | 1981-11-02 19:41:32 | 1983-08-18 11:48:30 | 181 | 114551 | 90978 |
71090802, Quincy | 1983-09-09 19:42:06 | 1986-07-03 20:14:41 | 629 | 931338 | 308673 |
71100000, Monument Peak | 1981-07-10 09:18:13 | 1983-07-02 02:22:24 | 209 | 33781 | 82615 |
71100402, Monument Peak | 1983-10-07 11:38:41 | 1986-07-04 00:04:52 | 865 | 1133849 | 405589 |
71100411, Monument Peak | 1999-07-15 10:11:31 | 2003-05-30 01:21:35 | 3512 | 2606287 | 1427250 |
71100412, Monument Peak | 2003-05-31 02:26:07 | 2011-05-06 16:27:23 | 3494 | 3445091 | 1408817 |
71100413, Monument Peak | 2003-06-13 14:18:25 | 2003-06-16 14:07:15 | 16 | 12385 | 109503 |
71120000, | 1981-02-17 14:21:03 | 1983-08-25 07:01:45 | 255 | 47566 | 103492 |
71120201, | 1983-09-01 05:52:08 | 1984-10-12 00:32:21 | 111 | 21938 | 47830 |
71140000, | 1979-09-04 09:40:24 | 1980-12-29 10:34:57 | 295 | 59767 | 131350 |
71150000, | 1979-10-16 13:28:24 | 1981-04-04 01:35:27 | 254 | 44609 | 108407 |
71200000, Haleakala | 1980-07-29 20:13:47 | 1982-01-06 03:05:27 | 249 | 40855 | 90801 |
71210000, Huahine | 1983-07-29 08:15:38 | 1983-08-08 07:06:44 | 5 | 90 | 1301 |
71210101, Huahine | 1984-03-02 04:45:54 | 1986-03-07 12:02:49 | 39 | 2651 | 8070 |
71220000, Mazatlan | 1983-06-15 00:46:59 | 1983-08-12 12:20:00 | 12 | 3303 | 5651 |
71220601, Mazatlan | 1983-09-26 11:41:16 | 1986-07-02 20:59:24 | 512 | 660919 | 206675 |
71240801, Tahiti | 1999-07-23 04:11:29 | 1999-08-05 18:04:51 | 9 | 988 | 2003 |
71240802, Tahiti | 2000-02-03 09:35:52 | 2011-03-02 06:22:21 | 89 | 42745 | 22453 |
72100000, Haleakala | 1979-04-26 11:31:15 | 1983-08-29 11:40:53 | 93 | 10384 | 31455 |
72102301, Haleakala | 1983-10-21 15:01:50 | 1986-04-30 06:54:00 | 69 | 36499 | 23271 |
72102313, Haleakala | 1999-07-22 10:40:02 | 2004-06-03 20:25:37 | 932 | 317757 | 314672 |
72371901, Changchun | 2003-04-08 19:44:40 | 2014-01-31 10:29:22 | 3525 | 40793986 | 1042073 |
72496101, Beijing | 2003-04-07 20:26:41 | 2013-06-17 16:11:23 | 29 | 152571 | 8881 |
73558402, Urumqi | 2003-05-06 16:13:31 | 2005-06-05 15:47:17 | 77 | 45287 | 23202 |
74031303, Arequipa | 1999-07-17 16:50:13 | 2007-01-26 14:31:27 | 749 | 189074 | 267135 |
74031304, Arequipa | 2007-03-13 05:30:59 | 2009-07-22 16:04:08 | 417 | 61049 | 83558 |
74031305, Arequipa | 2009-08-23 03:59:29 | 2010-11-04 10:54:57 | 171 | 33679 | 39837 |
74031306, Arequipa | 2010-11-04 18:32:13 | 2011-05-06 20:36:17 | 52 | 10523 | 12999 |
74057901, Concepcion | 2003-01-13 07:33:12 | 2004-09-29 01:34:42 | 16 | 3147 | 3522 |
74057902, Concepcion | 2004-10-12 22:50:19 | 2007-12-19 22:12:54 | 35 | 38168 | 8232 |
74057903, Concepcion | 2008-11-16 02:08:58 | 2010-02-26 08:55:25 | 28 | 25853 | 5896 |
74057904, Concepcion | 2010-04-29 05:41:35 | 2013-05-22 01:26:25 | 42 | 21426 | 6601 |
74068801, San Juan | 2009-03-02 09:00:00 | 2009-06-26 23:41:50 | 250 | 23258 | 102905 |
75010602, Hartebeesthoek | 2000-08-10 20:16:35 | 2011-03-23 03:28:47 | 735 | 178686 | 99019 |
78067601, Metsahovi | 2003-04-22 01:03:37 | 2004-08-15 00:31:13 | 7 | 661 | 2368 |
78104801, Zimmerwald | 1986-06-09 00:49:50 | 1986-06-24 21:17:20 | 9 | 1244 | 2391 |
78106801, Zimmerwald | 2003-03-03 20:20:12 | 2008-07-09 09:45:48 | 1857 | 1238066 | 754973 |
78113802, Borowiec | 2003-05-05 22:23:54 | 2009-05-04 22:49:12 | 143 | 71950 | 45349 |
78244502, San Fernando | 2003-01-10 12:10:29 | 2012-05-23 19:57:37 | 2648 | 2355539 | 822360 |
78314601, Helwan | 1983-10-25 19:05:51 | 1983-11-14 18:36:55 | 6 | 738 | 1650 |
78325501, Riyadh | 2003-03-31 03:50:27 | 2012-03-14 16:01:24 | 4357 | 5191891 | 1376259 |
78343001, Wettzell | 1983-10-07 04:29:22 | 1984-03-01 02:33:20 | 11 | 1355 | 2221 |
78372805, Shanghai | 2003-09-01 18:29:41 | 2004-07-02 12:12:58 | 153 | 216921 | 53200 |
78383601, Simosato | 1983-09-02 06:36:30 | 1986-06-19 10:06:51 | 428 | 180099 | 142891 |
78383602, Simosato | 2002-11-01 08:14:26 | 2009-08-17 03:48:19 | 977 | 614719 | 464292 |
78383603, Simosato | 2006-07-09 11:21:40 | 2010-08-20 14:09:26 | 46 | 5200 | 15683 |
78393401, Graz | 1983-10-05 04:00:16 | 1986-06-11 01:24:37 | 124 | 12631 | 28686 |
78403501, Herstmonceux | 2003-03-13 16:52:16 | 2007-02-08 22:38:54 | 719 | 350482 | 188772 |
78418701, Potsdam | 2004-02-19 15:37:01 | 2010-02-25 14:00:25 | 535 | 346257 | 199474 |
79070000, Arequipa | 1983-01-02 03:45:20 | 1983-03-25 00:25:20 | 66 | 3219 | 22474 |
79074001, Arequipa | 1983-09-01 15:43:08 | 1986-07-04 06:07:27 | 974 | 65178 | 427578 |
79180609, Greenbelt | 2000-01-27 17:04:59 | 2000-03-10 22:43:00 | 6 | 1939 | 1468 |
79394101, Matera | 1983-09-01 20:04:18 | 1986-04-01 01:12:36 | 89 | 8812 | 54919 |
79417701, Matera | 2003-11-13 00:48:58 | 2012-10-20 11:34:29 | 2626 | 3109744 | 751075 |
88341001, Wettzell | 2002-06-01 19:35:38 | 2005-07-18 06:49:29 | 261 | 239232 | 90728 |
98010000, | 1978-05-13 17:57:38 | 1978-10-18 16:45:58 | 30 | 789 | 5788 |
99070000, Arequipa | 1978-04-01 03:49:38 | 1978-11-22 01:39:23 | 486 | 20891 | 217778 |
99210000, Mt. Hopkins | 1978-04-11 14:14:30 | 1978-11-30 13:15:30 | 253 | 12376 | 131897 |
99290000, Natal | 1978-04-01 00:12:23 | 1978-11-21 23:51:08 | 45 | 1178 | 14192 |
Last update: Nov. 9, 2024, 2:36 a.m. |
Latest Data
Tracking Statistics
Other Statistics