| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 70900513, Yarragadee | 2023-02-03 20:25:05 | 2026-01-02 12:39:58 | 146 | 13334 | 52286 |
| 71050725, Greenbelt | 2023-04-14 06:28:54 | 2024-02-21 08:44:19 | 4 | 2001 | 3707 |
| 71240802, Tahiti | 2023-06-06 09:06:05 | 2024-11-27 07:32:55 | 4 | 602 | 2313 |
| 72371901, Changchun | 2023-02-08 19:41:17 | 2026-01-04 20:54:58 | 171 | 375694 | 358151 |
| 72496102, Beijing | 2023-05-12 16:42:02 | 2025-12-06 11:10:06 | 65 | 253523 | 36447 |
| 73069301, Tsukuba | 2023-06-07 11:45:54 | 2025-07-30 14:12:54 | 9 | 26351 | 3316 |
| 73298401, Xian | 2025-06-05 15:44:16 | 2025-12-28 13:13:34 | 16 | 45062 | 11368 |
| 73964701, Wuhan | 2023-05-12 16:49:41 | 2025-12-13 12:27:10 | 51 | 403610 | 257831 |
| 77015701, Tenerife | 2023-07-18 21:16:41 | 2025-06-26 08:13:46 | 25 | 80438 | 18430 |
| 78176201, Yebes | 2025-07-21 22:29:00 | 2025-08-06 00:14:29 | 2 | 7495 | 1688 |
| 78198201, Kunming | 2023-02-03 20:58:00 | 2026-01-04 21:16:58 | 216 | 813157 | 751647 |
| 78212801, Shanghai | 2023-02-15 19:18:21 | 2026-01-07 02:12:44 | 135 | 1551221 | 182851 |
| 78259001, Mt Stromlo | 2023-06-24 22:17:26 | 2023-07-19 05:51:39 | 3 | 304 | 4632 |
| 78272201, Wettzell | 2023-02-07 04:21:23 | 2025-11-04 20:15:52 | 102 | 153007 | 599550 |
| 78393402, Graz | 2023-03-16 07:13:00 | 2025-12-12 06:30:45 | 131 | 338950 | 392228 |
| 78403501, Herstmonceux | 2023-02-19 16:43:14 | 2025-12-10 19:18:20 | 95 | 119452 | 251509 |
| 78418701, Potsdam | 2023-02-28 04:08:14 | 2025-12-24 17:25:54 | 63 | 130426 | 53520 |
| Last update: Jan. 8, 2026, 5:56 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics