| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
|---|---|---|---|---|---|---|---|---|
| 2025-12-15 20:55:20 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-12-15 20:47:00 | 2025-12-15 20:52:59 | 00 | Valid | More | |
| 2025-12-14 20:33:40 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-12-14 20:02:03 | 2025-12-14 20:08:10 | 00 | Valid | More | |
| 2025-12-13 23:46:47 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-12-13 19:31:48 | 2025-12-13 19:57:40 | 00 | Valid | More | |
| 2025-12-13 09:21:38 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-12-12 04:47:00 | 2025-12-12 08:11:00 | 00 | Valid | More | |
| 2025-12-11 22:57:55 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-12-11 14:19:06 | 2025-12-11 15:21:58 | 00 | Valid | More | |
| 2025-12-10 08:37:21 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-12-09 21:39:00 | 2025-12-10 02:47:00 | 00 | Valid | More | |
| 2025-12-09 09:27:04 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-12-08 20:11:00 | 2025-12-09 00:11:00 | 00 | Valid | More | |
| 2025-12-08 04:24:10 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-12-07 20:18:07 | 2025-12-07 22:14:48 | 00 | Valid | More | |
| 2025-12-07 21:07:51 | BeiDou-3M19, 1909001 | Xian, 73298401 | 2025-12-07 19:43:53 | 2025-12-07 19:56:22 | 00 | Valid | More | |
| 2025-12-07 20:31:06 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-12-07 18:00:56 | 2025-12-07 18:07:41 | 00 | Valid | More | |
| 2025-12-07 20:25:06 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-12-07 18:54:28 | 2025-12-07 19:00:20 | 00 | Valid | More | |
| 2025-12-06 21:39:23 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-12-06 19:16:18 | 2025-12-06 19:33:05 | 00 | Valid | More | |
| 2025-12-06 19:51:36 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-12-06 19:27:20 | 2025-12-06 19:33:51 | 00 | Valid | More | |
| 2025-12-06 18:31:08 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-12-06 15:40:45 | 2025-12-06 15:45:37 | 00 | Valid | More | |
| 2025-12-06 18:31:08 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-12-06 16:22:30 | 2025-12-06 16:31:37 | 00 | Valid | More | |
| 2025-12-06 17:10:44 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-12-06 17:02:09 | 2025-12-06 17:10:41 | 00 | Valid | More | |
| 2025-12-05 17:01:08 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-12-05 16:08:25 | 2025-12-05 16:14:38 | 00 | Valid | More | |
| 2025-12-05 16:51:28 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-12-05 15:37:27 | 2025-12-05 15:55:35 | 00 | Valid | More | |
| 2025-12-04 23:11:59 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-12-04 14:43:34 | 2025-12-04 15:33:36 | 00 | Valid | More | |
| 2025-12-04 15:28:26 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-12-04 15:13:12 | 2025-12-04 15:25:49 | 00 | Valid | More | |
| 2025-12-04 14:30:34 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-12-04 14:22:50 | 2025-12-04 14:28:06 | 00 | Valid | More | |
| 2025-12-01 21:44:46 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-12-01 21:29:03 | 2025-12-01 21:35:02 | 00 | Valid | More | |
| 2025-11-30 23:58:20 | BeiDou-3M19, 1909001 | Xian, 73298401 | 2025-11-30 23:35:05 | 2025-11-30 23:47:23 | 00 | Valid | More | |
| 2025-11-30 20:31:12 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-30 17:44:13 | 2025-11-30 17:48:35 | 00 | Valid | More | |
| 2025-11-29 21:49:58 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-11-29 19:04:12 | 2025-11-29 20:45:38 | 00 | Valid | More | |
| 2025-11-29 18:27:46 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-29 17:22:33 | 2025-11-29 17:29:00 | 00 | Valid | More | |
| 2025-11-28 22:27:46 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2025-11-28 15:47:02 | 2025-11-28 18:31:27 | 00 | Valid | More | |
| 2025-11-28 19:52:33 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-11-28 17:33:52 | 2025-11-28 17:51:01 | 00 | Valid | More | |
| 2025-11-28 18:16:18 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-28 17:11:01 | 2025-11-28 17:16:50 | 00 | Valid | More | |
| 2025-11-27 23:41:22 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-11-27 15:01:57 | 2025-11-27 15:37:36 | 00 | Valid | More | |
| 2025-11-27 22:11:45 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2025-11-27 15:00:06 | 2025-11-27 15:43:11 | 00 | Valid | More | |
| 2025-11-27 15:41:40 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-27 14:25:36 | 2025-11-27 14:30:06 | 00 | Valid | More | |
| 2025-11-27 15:40:04 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-11-27 15:26:05 | 2025-11-27 15:34:55 | 00 | Valid | More | |
| 2025-11-26 07:24:39 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-11-25 23:13:46 | 2025-11-26 01:43:32 | 00 | Valid | More | |
| 2025-11-26 05:55:51 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-11-26 03:50:36 | 2025-11-26 04:32:35 | 00 | Valid | More | |
| 2025-11-24 22:25:36 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-24 22:16:40 | 2025-11-24 22:23:07 | 00 | Valid | More | |
| 2025-11-24 07:47:44 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-11-23 20:11:00 | 2025-11-23 22:39:00 | 00 | Valid | More | |
| 2025-11-22 23:12:30 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-11-22 20:53:20 | 2025-11-22 21:01:51 | 00 | Valid | More | |
| 2025-11-22 21:52:11 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-11-22 21:02:37 | 2025-11-22 21:18:10 | 00 | Valid | More | |
| 2025-11-22 21:14:00 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-22 21:05:09 | 2025-11-22 21:07:48 | 00 | Valid | More | |
| 2025-11-22 05:04:28 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-11-21 18:56:41 | 2025-11-21 18:58:29 | 00 | Valid | More | |
| 2025-11-21 21:19:24 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2025-11-21 15:56:34 | 2025-11-21 18:50:44 | 00 | Valid | More | |
| 2025-11-21 19:18:50 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-11-21 16:31:29 | 2025-11-21 17:01:21 | 00 | Valid | More | |
| 2025-11-21 17:31:19 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-21 13:27:30 | 2025-11-21 13:37:38 | 00 | Valid | More | |
| 2025-11-21 17:31:19 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-21 13:45:16 | 2025-11-21 13:49:22 | 00 | Valid | More | |
| 2025-11-21 17:07:32 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-11-21 16:54:05 | 2025-11-21 17:06:09 | 00 | Valid | More | |
| 2025-11-21 16:52:42 | BeiDou-3M19, 1909001 | Xian, 73298401 | 2025-11-21 16:09:05 | 2025-11-21 16:16:43 | 00 | Valid | More | |
| 2025-11-21 16:23:40 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-21 16:15:06 | 2025-11-21 16:21:26 | 00 | Valid | More | |
| 2025-11-20 23:44:23 | BeiDou-3M19, 1909001 | Xian, 73298401 | 2025-11-20 14:51:11 | 2025-11-20 15:25:05 | 00 | Valid | More | |
| 2025-11-20 22:29:44 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2025-11-20 15:15:39 | 2025-11-20 16:10:38 | 00 | Valid | More | |
| 2025-11-20 16:56:22 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-11-20 16:45:07 | 2025-11-20 16:52:14 | 00 | Valid | More | |
| 2025-11-18 08:40:05 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-11-18 01:14:19 | 2025-11-18 01:27:43 | 00 | Valid | More | |
| 2025-11-18 01:02:39 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-11-18 00:29:48 | 2025-11-18 00:30:23 | 00 | Valid | More | |
| 2025-11-16 21:36:46 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-16 20:27:42 | 2025-11-16 20:33:52 | 00 | Valid | More | |
| 2025-11-15 22:23:08 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2025-11-15 18:53:36 | 2025-11-15 21:31:04 | 00 | Valid | More | |
| 2025-11-15 20:31:26 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-15 17:42:06 | 2025-11-15 17:48:35 | 00 | Valid | More | |
| 2025-11-15 05:13:01 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-11-14 18:54:59 | 2025-11-14 18:56:32 | 00 | Valid | More | |
| 2025-11-14 19:12:02 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-14 16:25:38 | 2025-11-14 16:31:54 | 00 | Valid | More | |
| 2025-11-14 16:45:20 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-11-14 16:37:48 | 2025-11-14 16:45:18 | 00 | Valid | More | |
| 2025-11-14 15:31:26 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-14 12:56:48 | 2025-11-14 13:01:53 | 00 | Valid | More | |
| 2025-11-13 23:45:49 | BeiDou-3M19, 1909001 | Xian, 73298401 | 2025-11-13 16:39:36 | 2025-11-13 16:52:27 | 00 | Valid | More | |
| 2025-11-13 23:32:25 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-11-13 16:40:06 | 2025-11-13 16:47:28 | 00 | Valid | More | |
| 2025-11-13 16:32:04 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-11-13 16:23:27 | 2025-11-13 16:31:58 | 00 | Valid | More | |
| 2025-11-13 07:00:00 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-11-13 04:48:33 | 2025-11-13 04:58:50 | 00 | Valid | More | |
| 2025-11-12 14:12:22 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-11-11 23:31:00 | 2025-11-12 04:39:00 | 00 | Warning | More | |
| 2025-11-12 12:58:26 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2025-11-12 02:33:29 | 2025-11-12 02:38:31 | 00 | Valid | More | |
| 2025-11-11 08:22:07 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2025-11-11 00:25:38 | 2025-11-11 00:30:30 | 00 | Valid | More | |
| 2025-11-11 08:03:20 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-11-10 22:03:00 | 2025-11-11 02:03:00 | 00 | Valid | More | |
| 2025-11-07 17:29:59 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-07 13:15:24 | 2025-11-07 13:22:00 | 00 | Valid | More | |
| 2025-11-07 17:29:59 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-07 14:13:51 | 2025-11-07 14:18:25 | 00 | Valid | More | |
| 2025-11-07 10:15:47 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-11-06 01:59:00 | 2025-11-06 07:59:00 | 00 | Valid | More | |
| 2025-11-07 08:28:46 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-11-07 04:54:44 | 2025-11-07 05:23:06 | 00 | Valid | More | |
| 2025-11-06 18:03:36 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-11-06 15:35:56 | 2025-11-06 15:42:16 | 00 | Valid | More | |
| 2025-11-06 16:29:59 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-06 13:13:12 | 2025-11-06 13:16:05 | 00 | Valid | More | |
| 2025-11-06 15:30:00 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-06 11:34:06 | 2025-11-06 11:40:27 | 00 | Valid | More | |
| 2025-11-05 09:46:31 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-11-04 23:59:00 | 2025-11-05 05:07:00 | 00 | Warning | More | |
| 2025-11-05 08:30:17 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2025-11-05 00:09:51 | 2025-11-05 02:15:41 | 00 | Valid | More | |
| 2025-11-04 08:20:10 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-11-03 22:31:00 | 2025-11-04 02:35:00 | 00 | Warning | More | |
| 2025-11-01 22:30:04 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-11-01 19:19:52 | 2025-11-01 19:29:33 | 00 | Valid | More | |
| 2025-11-01 22:29:45 | BeiDou-3M19, 1909001 | Xian, 73298401 | 2025-11-01 18:34:49 | 2025-11-01 18:45:35 | 00 | Valid | More | |
| 2025-10-31 17:36:35 | BeiDou-3M19, 1909001 | Xian, 73298401 | 2025-10-31 17:01:43 | 2025-10-31 17:09:48 | 00 | Valid | More | |
| 2025-10-31 12:35:34 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2025-10-31 04:50:36 | 2025-10-31 07:46:41 | 00 | Valid | More | |
| 2025-10-30 22:29:23 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-10-30 16:58:44 | 2025-10-30 17:05:42 | 00 | Valid | More | |
| 2025-10-30 21:45:57 | BeiDou-3M19, 1909001 | Xian, 73298401 | 2025-10-30 16:21:12 | 2025-10-30 16:30:16 | 00 | Valid | More | |
| 2025-10-30 16:30:07 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-10-30 12:51:21 | 2025-10-30 12:52:30 | 00 | Valid | More | |
| 2025-10-30 14:30:07 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-10-30 11:48:59 | 2025-10-30 11:53:19 | 00 | Valid | More | |
| 2025-10-30 07:37:35 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-10-30 05:53:31 | 2025-10-30 05:56:06 | 00 | Valid | More | |
| 2025-10-29 13:30:13 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-10-29 09:24:08 | 2025-10-29 09:33:12 | 00 | Valid | More | |
| 2025-10-27 10:28:13 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-10-27 00:53:52 | 2025-10-27 01:11:42 | 00 | Valid | More | |
| 2025-10-26 16:46:10 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-10-24 05:19:00 | 2025-10-24 08:55:00 | 00 | Valid | More | |
| 2025-10-24 07:11:46 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-10-23 17:33:18 | 2025-10-23 17:41:04 | 00 | Valid | More | |
| 2025-10-24 06:30:15 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-10-23 02:55:00 | 2025-10-23 08:55:00 | 00 | Valid | More | |
| 2025-10-23 19:50:03 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2025-10-23 16:29:16 | 2025-10-23 16:36:35 | 00 | Valid | More | |
| 2025-10-23 18:14:28 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-10-23 16:13:45 | 2025-10-23 16:37:03 | 00 | Valid | More | |
| 2025-10-23 17:09:16 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-10-23 16:50:39 | 2025-10-23 16:56:35 | 00 | Valid | More | |
| 2025-10-20 06:34:52 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-10-19 22:56:04 | 2025-10-19 23:05:13 | 00 | Valid | More | |
| 2025-10-14 06:29:24 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-10-14 01:30:01 | 2025-10-14 01:58:33 | 00 | Valid | More | |
| 2025-10-13 00:30:23 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-10-12 21:06:06 | 2025-10-12 21:13:50 | 00 | Valid | More | |
| 2025-10-11 22:30:00 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-10-11 22:18:50 | 2025-10-11 22:24:07 | 00 | Valid | More | |
| 2025-10-10 21:57:55 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2025-10-10 19:35:50 | 2025-10-10 21:20:30 | 00 | Valid | More | |
| 2025-10-10 20:23:18 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-10-10 19:44:41 | 2025-10-10 20:15:34 | 00 | Valid | More | |
| 2025-10-09 18:34:47 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-10-09 17:23:25 | 2025-10-09 17:31:43 | 00 | Valid | More | |
| 2025-10-09 09:47:02 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-10-09 09:23:02 | 2025-10-09 09:43:25 | 00 | Valid | More | |
| 2025-10-08 13:09:25 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-10-08 01:55:00 | 2025-10-08 06:59:00 | 00 | Valid | More | |
| 2025-10-08 11:47:38 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-10-07 00:27:00 | 2025-10-07 04:27:00 | 00 | Valid | More | |
| 2025-10-06 16:03:54 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-10-06 15:11:48 | 2025-10-06 15:22:19 | 00 | Valid | More | |
| 2025-10-06 06:14:04 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-10-06 03:01:09 | 2025-10-06 03:21:31 | 00 | Valid | More | |
| 2025-10-05 23:30:28 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-10-05 20:48:33 | 2025-10-05 20:56:41 | 00 | Valid | More | |
| 2025-10-02 18:30:30 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-10-02 15:38:52 | 2025-10-02 15:42:38 | 00 | Valid | More | |
| 2025-10-02 16:30:31 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-10-02 13:46:53 | 2025-10-02 13:49:26 | 00 | Valid | More | |
| 2025-10-02 07:36:22 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2025-10-01 04:11:19 | 2025-10-01 04:16:21 | 00 | Valid | More | |
| 2025-09-26 21:19:30 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-09-26 19:53:31 | 2025-09-26 20:00:21 | 00 | Valid | More | |
| 2025-09-25 21:30:37 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-09-25 14:25:04 | 2025-09-25 14:30:40 | 00 | Valid | More | |
| 2025-09-24 05:05:00 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-09-24 03:38:39 | 2025-09-24 03:43:59 | 00 | Valid | More | |
| 2025-09-23 08:20:04 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-09-23 02:58:55 | 2025-09-23 03:10:33 | 00 | Valid | More | |
| 2025-09-22 21:53:36 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-09-22 17:27:27 | 2025-09-22 17:32:47 | 00 | Valid | More | |
| 2025-09-21 19:35:23 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-09-18 05:15:00 | 2025-09-18 11:15:00 | 00 | Valid | More | |
| 2025-09-21 19:35:23 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-09-19 07:39:00 | 2025-09-19 11:15:00 | 00 | Valid | More | |
| 2025-09-19 21:18:54 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-09-19 21:12:06 | 2025-09-19 21:17:19 | 00 | Valid | More | |
| 2025-09-19 20:44:04 | BeiDou-3M19, 1909001 | Xian, 73298401 | 2025-09-19 19:57:34 | 2025-09-19 20:09:03 | 00 | Valid | More | |
| 2025-09-19 13:16:17 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-09-19 09:28:04 | 2025-09-19 09:30:48 | 00 | Valid | More | |
| 2025-09-16 07:34:24 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-09-15 16:07:00 | 2025-09-15 19:03:00 | 00 | Valid | More | |
| 2025-09-16 07:30:00 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-09-15 18:44:25 | 2025-09-15 18:53:40 | 00 | Valid | More | |
| 2025-09-15 09:02:54 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-09-11 05:43:00 | 2025-09-11 11:43:00 | 00 | Valid | More | |
| 2025-09-15 06:17:32 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2025-09-14 15:13:25 | 2025-09-14 17:17:08 | 00 | Valid | More | |
| 2025-09-15 04:34:51 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-09-15 02:32:41 | 2025-09-15 02:45:43 | 00 | Valid | More | |
| 2025-09-11 15:32:34 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-09-11 12:18:13 | 2025-09-11 12:23:13 | 00 | Valid | More | |
| 2025-09-05 15:07:10 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-09-05 08:39:00 | 2025-09-05 12:11:00 | 00 | Valid | More | |
| 2025-09-05 14:27:31 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-09-05 09:27:04 | 2025-09-05 13:06:05 | 00 | Valid | More | |
| 2025-09-05 09:31:52 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-09-04 06:11:00 | 2025-09-04 12:11:00 | 00 | Valid | More | |
| 2025-09-04 19:29:38 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-09-04 16:36:04 | 2025-09-04 16:41:10 | 00 | Valid | More | |
| 2025-09-04 13:06:13 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-09-04 09:17:08 | 2025-09-04 09:18:08 | 00 | Valid | More | |
| 2025-09-04 12:57:28 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-09-04 12:27:05 | 2025-09-04 12:31:51 | 00 | Valid | More | |
| 2025-09-03 16:29:38 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-09-03 13:47:15 | 2025-09-03 13:48:54 | 00 | Valid | More | |
| 2025-09-03 16:03:24 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-09-03 12:09:38 | 2025-09-03 12:15:20 | 00 | Valid | More | |
| 2025-09-03 14:29:39 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-09-03 12:01:23 | 2025-09-03 12:05:57 | 00 | Valid | More | |
| 2025-09-02 07:56:50 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-09-01 17:03:00 | 2025-09-01 20:03:00 | 00 | Valid | More | |
| 2025-09-01 10:56:14 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2025-09-01 02:21:39 | 2025-09-01 02:26:36 | 00 | Valid | More | |
| 2025-08-29 14:35:00 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-08-29 14:21:12 | 2025-08-29 14:26:33 | 00 | Valid | More | |
| 2025-08-28 17:55:08 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-08-28 12:14:11 | 2025-08-28 12:31:55 | 00 | Valid | More | |
| 2025-08-28 13:40:16 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-08-28 13:36:23 | 2025-08-28 13:39:15 | 00 | Valid | More | |
| 2025-08-27 10:52:55 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-08-26 03:15:00 | 2025-08-26 07:15:00 | 00 | Valid | More | |
| 2025-08-25 09:18:30 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-08-22 09:35:00 | 2025-08-22 13:07:00 | 00 | Valid | More | |
| 2025-08-25 09:18:30 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-08-22 12:19:00 | 2025-08-22 15:43:00 | 00 | Valid | More | |
| 2025-08-25 09:18:30 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-08-24 15:03:00 | 2025-08-24 19:23:00 | 00 | Valid | More | |
| 2025-08-25 08:47:23 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2025-08-24 16:25:47 | 2025-08-24 18:51:27 | 00 | Valid | More | |
| 2025-08-25 04:06:56 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-08-25 02:56:01 | 2025-08-25 03:15:41 | 00 | Valid | More | |
| 2025-08-21 15:57:03 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-08-21 11:47:22 | 2025-08-21 11:56:17 | 00 | Valid | More | |
| 2025-08-21 14:42:23 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-08-20 05:11:00 | 2025-08-20 10:19:00 | 00 | Valid | More | |
| 2025-08-20 13:38:20 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-08-20 12:07:34 | 2025-08-20 12:15:28 | 00 | Valid | More | |
| 2025-08-20 11:18:24 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-08-19 03:43:00 | 2025-08-19 07:43:00 | 00 | Valid | More | |
| 2025-08-18 06:31:24 | BeiDou-3M19, 1909001 | Shanghai, 78212801 | 2025-08-18 03:41:59 | 2025-08-18 04:06:00 | 00 | Valid | More | |
| 2025-08-15 22:29:55 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-08-15 19:33:26 | 2025-08-15 19:42:30 | 00 | Valid | More | |
| 2025-08-15 14:34:15 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2025-08-15 12:43:29 | 2025-08-15 14:18:57 | 00 | Valid | More | |
| 2025-08-15 06:01:38 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-08-14 12:52:24 | 2025-08-14 12:53:19 | 00 | Valid | More | |
| 2025-08-14 22:29:56 | BeiDou-3M19, 1909001 | Yarragadee, 70900513 | 2025-08-14 18:31:38 | 2025-08-14 18:42:13 | 00 | Valid | More | |
| 2025-08-14 16:53:40 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-08-14 13:40:49 | 2025-08-14 13:44:23 | 00 | Valid | More | |
| 2025-08-13 20:19:06 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-08-08 13:15:00 | 2025-08-08 16:39:00 | 00 | Valid | More | |
| 2025-08-13 20:19:06 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-08-08 10:31:00 | 2025-08-08 14:03:00 | 00 | Valid | More | |
| 2025-08-13 09:15:23 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-08-07 08:03:00 | 2025-08-07 14:03:00 | 00 | Valid | More | |
| 2025-08-12 22:49:19 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-08-12 21:06:05 | 2025-08-12 21:15:58 | 00 | Valid | More | |
| 2025-08-12 06:40:41 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2025-08-11 20:12:30 | 2025-08-11 20:17:32 | 00 | Valid | More | |
