| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18734901, Simeiz | 2023-03-10 19:24:41 | 2023-03-10 20:40:07 | 1 | 7 | 4527 |
| 70900513, Yarragadee | 2023-02-22 13:07:57 | 2025-11-21 13:49:22 | 125 | 285 | 45327 |
| 71050725, Greenbelt | 2023-04-13 05:23:11 | 2024-12-02 09:58:49 | 23 | 65 | 13760 |
| 71100412, Monument Peak | 2023-04-14 04:04:51 | 2025-05-07 03:25:16 | 3 | 8 | 1392 |
| 71240802, Tahiti | 2024-03-01 05:52:59 | 2024-03-01 06:04:17 | 1 | 3 | 679 |
| 72371901, Changchun | 2023-02-02 20:52:31 | 2025-11-21 18:58:29 | 178 | 642 | 460927 |
| 72496102, Beijing | 2023-05-12 17:55:01 | 2025-11-21 17:06:09 | 63 | 131 | 39518 |
| 73069301, Tsukuba | 2023-06-07 12:08:24 | 2025-07-30 11:06:46 | 6 | 13 | 1824 |
| 73298401, Xian | 2025-05-28 16:01:43 | 2025-11-21 16:16:43 | 13 | 31 | 16479 |
| 73964701, Wuhan | 2023-06-01 14:41:51 | 2025-11-21 18:50:44 | 45 | 193 | 234908 |
| 77015701, Tenerife | 2023-11-18 02:18:42 | 2024-08-17 09:10:22 | 7 | 32 | 7177 |
| 78176201, Yebes | 2025-05-17 20:44:08 | 2025-06-08 22:56:35 | 2 | 8 | 1412 |
| 78198201, Kunming | 2023-02-08 14:34:00 | 2025-11-21 16:21:26 | 209 | 450 | 918563 |
| 78212801, Shanghai | 2023-02-20 13:31:04 | 2025-11-21 17:01:21 | 109 | 475 | 138721 |
| 78259001, Mt Stromlo | 2023-04-23 02:14:21 | 2025-05-07 20:47:12 | 36 | 128 | 79976 |
| 78272201, Wettzell | 2023-02-07 03:23:35 | 2025-11-12 02:38:31 | 96 | 193 | 534303 |
| 78393402, Graz | 2023-02-12 23:31:00 | 2025-11-12 04:39:00 | 130 | 334 | 2340370 |
| 78403501, Herstmonceux | 2023-05-28 21:02:18 | 2025-11-18 00:30:23 | 69 | 192 | 188984 |
| 78418701, Potsdam | 2023-03-11 21:43:26 | 2025-11-13 04:58:50 | 34 | 110 | 32049 |
| Last update: Nov. 22, 2025, 9:33 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics