Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
70900513, Yarragadee | 2023-02-09 13:00:49 | 2024-11-03 14:28:21 | 73 | 160 | 24941 |
71050725, Greenbelt | 2023-07-24 02:22:16 | 2024-03-08 07:02:18 | 4 | 11 | 2051 |
71240802, Tahiti | 2024-03-18 14:52:07 | 2024-03-18 14:59:11 | 1 | 2 | 425 |
72371901, Changchun | 2023-02-02 17:17:39 | 2024-11-04 20:23:33 | 108 | 367 | 256431 |
72496102, Beijing | 2023-05-12 14:35:33 | 2024-03-20 13:57:03 | 14 | 31 | 7468 |
73069301, Tsukuba | 2023-11-03 01:33:39 | 2024-08-08 09:40:13 | 2 | 5 | 1203 |
73964701, Wuhan | 2023-04-01 18:29:27 | 2024-09-29 20:53:37 | 38 | 153 | 177587 |
77015701, Tenerife | 2023-06-23 00:56:37 | 2024-10-17 18:21:17 | 18 | 63 | 12771 |
78113802, Borowiec | 2023-11-26 03:43:28 | 2023-11-26 04:02:54 | 1 | 5 | 1167 |
78198201, Kunming | 2023-02-08 11:20:59 | 2024-06-13 13:06:27 | 113 | 258 | 831109 |
78212801, Shanghai | 2023-02-15 13:23:22 | 2024-10-18 07:46:17 | 71 | 305 | 90223 |
78259001, Mt Stromlo | 2023-04-24 00:34:03 | 2023-12-17 09:11:00 | 15 | 57 | 27614 |
78272201, Wettzell | 2023-02-06 22:36:45 | 2024-02-28 04:00:17 | 62 | 131 | 416653 |
78393402, Graz | 2023-02-12 19:43:00 | 2024-10-29 14:23:00 | 73 | 174 | 1233913 |
78403501, Herstmonceux | 2023-05-31 20:19:14 | 2024-10-23 14:42:08 | 39 | 119 | 158931 |
78418701, Potsdam | 2023-03-02 05:36:47 | 2024-10-19 04:23:35 | 18 | 59 | 14192 |
Last update: Nov. 9, 2024, 2:37 a.m. |
Latest Data
Tracking Statistics
Other Statistics