Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2022-03-28 18:02:20 | 2022-04-27 21:22:24 | 2 | 100 | 2012 |
18844401, Riga | 2023-06-29 19:30:15 | 2025-04-29 23:24:48 | 10 | 2059 | 21344 |
18915301, Irkutsk | 2022-10-11 09:30:51 | 2025-05-13 08:01:26 | 9 | 1292 | 4170 |
18931801, Katzively | 2022-02-10 02:03:50 | 2022-02-10 02:28:33 | 1 | 12 | 1484 |
70900513, Yarragadee | 2022-04-17 11:07:03 | 2025-07-10 14:18:25 | 585 | 73111 | 229035 |
71050725, Greenbelt | 2022-03-21 07:38:41 | 2025-02-21 08:05:53 | 23 | 11241 | 19606 |
71100412, Monument Peak | 2022-08-25 04:08:21 | 2025-02-28 04:14:48 | 3 | 423 | 819 |
72371901, Changchun | 2021-09-28 10:58:42 | 2025-06-20 14:41:07 | 308 | 1189078 | 875575 |
72496102, Beijing | 2022-02-25 12:33:28 | 2025-05-23 14:26:29 | 72 | 452035 | 41383 |
73069301, Tsukuba | 2022-12-07 15:51:01 | 2025-05-14 10:31:03 | 8 | 12946 | 3713 |
73298401, Xian | 2025-06-05 11:43:27 | 2025-06-21 16:04:59 | 4 | 7977 | 2663 |
73964701, Wuhan | 2021-10-27 10:45:31 | 2025-05-29 14:49:36 | 129 | 961446 | 548355 |
77015701, Tenerife | 2022-03-08 11:32:08 | 2025-06-20 00:51:03 | 50 | 384975 | 66793 |
78106801, Zimmerwald | 2020-02-08 02:38:41 | 2025-07-01 19:35:48 | 156 | 101298 | 833309 |
78176201, Yebes | 2025-05-28 22:37:05 | 2025-05-28 23:25:03 | 1 | 21912 | 2879 |
78198201, Kunming | 2021-11-05 11:04:59 | 2025-07-11 14:42:33 | 207 | 769242 | 1446803 |
78212801, Shanghai | 2021-03-28 16:27:33 | 2025-07-05 15:28:26 | 206 | 3342549 | 278813 |
78259001, Mt Stromlo | 2019-07-27 23:33:15 | 2025-06-29 22:11:31 | 565 | 195631 | 1111821 |
78272201, Wettzell | 2022-09-17 17:52:02 | 2025-07-02 22:26:48 | 101 | 162654 | 682796 |
78393402, Graz | 2019-06-02 21:23:13 | 2025-06-25 22:36:50 | 289 | 1211039 | 1169591 |
78403501, Herstmonceux | 2019-08-06 20:40:33 | 2025-07-10 22:38:03 | 611 | 1484121 | 2363369 |
78418701, Potsdam | 2021-05-05 19:39:05 | 2025-05-21 23:55:36 | 53 | 169163 | 46686 |
78457801, Grasse | 2020-03-03 09:16:20 | 2025-07-03 23:43:59 | 156 | 138802 | 128658 |
79417701, Matera | 2022-02-25 02:50:12 | 2025-06-29 17:26:35 | 411 | 317424 | 332503 |
88341001, Wettzell | 2021-03-01 06:43:07 | 2025-07-04 10:42:59 | 400 | 371117 | 96577 |
Last update: July 12, 2025, 7:36 a.m. |
Latest Data
Tracking Statistics
Other Statistics