| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 70900513, Yarragadee | 2022-04-17 21:05:08 | 2025-11-15 14:03:58 | 107 | 7219 | 42366 |
| 72371901, Changchun | 2021-10-16 20:09:16 | 2025-12-14 18:57:52 | 606 | 1631008 | 2303614 |
| 72496102, Beijing | 2022-03-01 20:00:29 | 2025-12-03 18:15:09 | 115 | 177909 | 95270 |
| 73069301, Tsukuba | 2023-04-27 16:20:52 | 2023-07-25 11:15:47 | 9 | 20922 | 5218 |
| 73298401, Xian | 2025-05-28 14:40:12 | 2025-12-14 16:04:53 | 21 | 37335 | 13547 |
| 73964701, Wuhan | 2021-11-08 17:54:35 | 2025-12-14 17:54:52 | 129 | 673043 | 464896 |
| 78106801, Zimmerwald | 2020-03-07 17:37:49 | 2021-04-25 12:44:54 | 6 | 3997 | 17303 |
| 78198201, Kunming | 2022-11-02 14:35:00 | 2025-12-14 19:05:55 | 337 | 1097488 | 3957004 |
| 78212801, Shanghai | 2021-03-28 16:18:03 | 2025-12-14 15:20:56 | 240 | 2639897 | 343538 |
| 78259001, Mt Stromlo | 2017-07-05 22:33:36 | 2023-10-21 16:00:24 | 10 | 682 | 14090 |
| 78272201, Wettzell | 2022-08-25 01:31:16 | 2025-10-18 20:57:13 | 51 | 74138 | 299315 |
| 78393402, Graz | 2019-10-01 23:10:37 | 2025-11-27 20:13:32 | 87 | 215952 | 266883 |
| 78403501, Herstmonceux | 2019-12-01 20:35:57 | 2025-12-10 19:50:35 | 200 | 215404 | 757707 |
| 78418701, Potsdam | 2022-09-03 02:47:17 | 2025-11-17 23:35:00 | 12 | 10957 | 11200 |
| 78457801, Grasse | 2020-03-10 14:06:28 | 2025-04-10 09:24:54 | 40 | 35784 | 28390 |
| 88341001, Wettzell | 2021-08-03 05:11:54 | 2025-06-25 08:44:10 | 51 | 46490 | 16333 |
| Last update: Dec. 15, 2025, 3:35 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics