Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2010-09-23 19:49:38 | 2010-09-23 19:55:04 | 1 | 3 | 327 |
18635101, Maidanak 2 | 2002-10-26 16:49:18 | 2002-11-28 15:01:29 | 2 | 9 | 2612 |
18645401, Maidanak 1 | 2000-05-22 16:00:04 | 2007-09-18 16:15:45 | 31 | 106 | 81266 |
18685901, Komsomolsk-na-Amure | 2002-02-04 17:54:08 | 2011-04-16 17:40:29 | 22 | 67 | 8845 |
18734901, Simeiz | 2003-12-23 23:43:09 | 2009-11-08 17:50:41 | 7 | 45 | 13856 |
18799401, Altay | 2009-01-23 19:37:09 | 2011-04-13 22:05:07 | 29 | 93 | 21602 |
18844401, Riga | 2010-10-06 00:00:17 | 2010-10-30 21:21:45 | 4 | 34 | 15826 |
18869601, Arkhyz | 2011-04-28 22:03:09 | 2011-04-28 22:07:58 | 1 | 2 | 290 |
18931801, Katzively | 2007-10-15 21:34:22 | 2011-01-07 21:28:17 | 33 | 230 | 62183 |
70802419, McDonald | 1998-01-17 10:38:17 | 2011-03-06 03:10:18 | 91 | 360 | 73148 |
70900513, Yarragadee | 1999-07-27 12:17:04 | 2011-04-16 15:00:09 | 727 | 2959 | 582716 |
71050725, Greenbelt | 1999-11-22 03:02:46 | 2010-04-29 08:48:00 | 129 | 493 | 89536 |
71100411, Monument Peak | 1999-06-23 04:03:54 | 2003-03-31 04:21:42 | 43 | 199 | 45044 |
71100412, Monument Peak | 2003-08-24 09:24:14 | 2011-02-25 05:52:18 | 145 | 481 | 84284 |
72102313, Haleakala | 2001-06-05 07:16:26 | 2004-02-11 06:21:31 | 45 | 169 | 35719 |
72371901, Changchun | 2000-01-03 21:13:57 | 2011-01-11 15:05:24 | 109 | 533 | 218251 |
72496101, Beijing | 2000-02-07 12:09:43 | 2010-11-01 19:21:39 | 27 | 183 | 53829 |
73085001, Koganei | 2003-12-24 09:58:30 | 2011-02-22 10:52:30 | 41 | 241 | 63163 |
73287101, Koganei | 2000-02-02 08:04:01 | 2000-02-02 08:13:06 | 1 | 3 | 546 |
73397401, Tateyama | 1999-12-16 10:46:27 | 2001-01-17 07:41:30 | 3 | 12 | 2826 |
73438401, Beijing | 2000-09-24 19:26:57 | 2000-09-24 20:17:18 | 1 | 7 | 3022 |
73558402, Urumqi | 2003-08-23 21:48:13 | 2003-08-23 21:55:19 | 1 | 3 | 427 |
73588901, Tanegashima | 2005-11-29 11:59:24 | 2011-02-22 11:01:33 | 13 | 51 | 9231 |
74057901, Concepcion | 2004-03-09 04:18:06 | 2004-03-09 04:22:00 | 1 | 2 | 235 |
74057902, Concepcion | 2006-09-27 23:23:36 | 2008-10-14 15:26:47 | 12 | 72 | 16761 |
74057903, Concepcion | 2008-10-13 20:14:02 | 2010-02-22 01:45:57 | 53 | 419 | 138854 |
74057904, Concepcion | 2010-04-15 03:58:21 | 2011-03-18 22:51:57 | 20 | 113 | 26449 |
74068801, San Juan | 2006-04-09 03:44:27 | 2011-03-21 07:32:03 | 144 | 774 | 275094 |
75010602, Hartebeesthoek | 2001-04-28 19:19:12 | 2010-10-30 02:45:40 | 106 | 394 | 72122 |
78106801, Zimmerwald | 1999-07-27 09:17:15 | 2011-05-11 04:21:13 | 376 | 3033 | 2267095 |
78208201, Kunming | 2001-01-12 16:13:32 | 2001-02-17 20:55:15 | 2 | 13 | 2943 |
78212801, Shanghai | 2008-07-26 14:32:59 | 2011-05-07 20:01:35 | 72 | 464 | 137406 |
78259001, Mt Stromlo | 2005-01-20 18:14:39 | 2011-05-10 13:52:13 | 110 | 614 | 274365 |
78325501, Riyadh | 2001-04-09 09:44:40 | 2009-11-17 15:21:32 | 78 | 482 | 120748 |
78353102, Grasse | 1998-04-26 00:18:03 | 2001-11-16 22:01:26 | 2 | 21 | 5611 |
78365801, Potsdam | 2002-02-16 21:32:44 | 2003-02-23 22:56:46 | 2 | 5 | 779 |
78372805, Shanghai | 2000-01-20 18:27:32 | 2001-11-06 12:41:24 | 4 | 25 | 5976 |
78383602, Simosato | 2001-11-06 12:14:43 | 2009-07-02 17:26:06 | 6 | 35 | 7837 |
78393402, Graz | 1997-10-07 03:43:58 | 2011-05-10 07:01:09 | 206 | 1742 | 941027 |
78403501, Herstmonceux | 1997-07-13 20:51:27 | 2011-05-04 03:01:14 | 158 | 735 | 632430 |
78418701, Potsdam | 2003-03-18 21:49:37 | 2011-03-02 19:55:50 | 11 | 75 | 18835 |
78432502, Orroral | 1997-07-13 11:28:22 | 1998-09-14 10:11:50 | 9 | 57 | 35377 |
78457801, Grasse | 1999-06-02 11:12:56 | 2011-05-13 00:25:38 | 295 | 1059 | 200353 |
78498001, Mt Stromlo | 1998-07-19 14:33:20 | 2002-07-17 19:31:42 | 40 | 213 | 95878 |
79417701, Matera | 2001-10-30 00:44:13 | 2011-05-13 00:46:36 | 464 | 1835 | 352681 |
88341001, Wettzell | 1998-10-17 00:23:01 | 2011-04-25 04:21:44 | 129 | 515 | 189753 |
Last update: Dec. 30, 2024, 6 p.m. |
Latest Data
Tracking Statistics
Other Statistics