Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2021-10-27 22:09:16 | 2024-06-02 22:27:55 | 4 | 72 | 5796 |
18844401, Riga | 2022-09-27 18:39:33 | 2024-10-25 23:01:56 | 27 | 3569 | 44394 |
18915301, Irkutsk | 2022-11-11 09:31:01 | 2022-11-11 09:41:09 | 1 | 365 | 609 |
70900513, Yarragadee | 2022-04-18 16:33:08 | 2024-11-12 17:23:03 | 229 | 17592 | 84100 |
71050725, Greenbelt | 2024-03-20 08:51:44 | 2024-10-08 08:39:25 | 20 | 3455 | 15106 |
71100412, Monument Peak | 2024-03-14 03:32:40 | 2024-10-31 04:37:35 | 52 | 10021 | 22961 |
72371901, Changchun | 2021-09-24 10:21:12 | 2024-11-19 14:26:03 | 303 | 1072415 | 947802 |
72496102, Beijing | 2022-05-14 16:28:57 | 2024-11-19 13:44:43 | 89 | 178264 | 75470 |
73069301, Tsukuba | 2023-03-03 22:22:42 | 2024-09-30 15:49:03 | 22 | 40888 | 13019 |
73964701, Wuhan | 2021-10-29 19:42:04 | 2024-11-05 14:09:32 | 154 | 1000986 | 773858 |
77015701, Tenerife | 2022-02-15 19:53:55 | 2024-11-17 17:50:37 | 78 | 392805 | 135380 |
78106801, Zimmerwald | 2020-02-07 13:19:42 | 2022-02-13 11:09:48 | 131 | 80780 | 874574 |
78113802, Borowiec | 2023-09-28 19:51:32 | 2023-09-28 21:35:29 | 2 | 61 | 1901 |
78198201, Kunming | 2021-11-01 11:10:00 | 2024-08-28 19:11:38 | 90 | 182463 | 1085666 |
78212801, Shanghai | 2021-06-06 17:43:33 | 2024-11-05 12:07:39 | 206 | 3115171 | 298442 |
78259001, Mt Stromlo | 2017-07-17 07:14:45 | 2024-11-12 15:57:09 | 205 | 55096 | 374344 |
78272201, Wettzell | 2022-08-24 18:05:44 | 2024-02-14 05:58:38 | 63 | 119249 | 458545 |
78393402, Graz | 2019-05-10 06:45:35 | 2024-11-17 18:39:24 | 312 | 1340645 | 1418875 |
78403501, Herstmonceux | 2019-08-02 05:14:47 | 2024-11-20 19:12:08 | 182 | 339586 | 571640 |
78418701, Potsdam | 2021-05-10 02:53:13 | 2024-10-24 17:27:22 | 68 | 134212 | 67449 |
78457801, Grasse | 2020-11-12 21:47:54 | 2024-11-13 15:39:01 | 368 | 338599 | 326385 |
79417701, Matera | 2024-01-19 10:37:01 | 2024-05-22 05:11:05 | 48 | 64118 | 61601 |
88341001, Wettzell | 2021-03-01 07:04:51 | 2024-11-16 12:23:34 | 481 | 415747 | 115373 |
Last update: Nov. 21, 2024, 10:29 a.m. |
Latest Data
Tracking Statistics
Other Statistics