Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2022-08-22 22:03:15 | 2024-05-22 00:42:38 | 4 | 116 | 4216 |
18844401, Riga | 2022-08-19 21:49:15 | 2024-11-04 17:25:25 | 31 | 5429 | 58060 |
18899901, Zelenchukskya | 2022-03-23 12:22:31 | 2022-07-02 20:42:13 | 2 | 515 | 3990 |
18900901, Badary | 2022-02-21 12:24:06 | 2022-03-20 13:12:59 | 2 | 73 | 1871 |
18915301, Irkutsk | 2023-03-02 03:49:10 | 2023-03-02 03:53:12 | 1 | 169 | 243 |
70900513, Yarragadee | 2022-04-15 12:13:06 | 2025-04-24 17:29:12 | 520 | 46744 | 208505 |
71050725, Greenbelt | 2021-11-23 05:20:35 | 2025-04-24 08:01:58 | 96 | 22794 | 74946 |
71100412, Monument Peak | 2022-08-25 03:58:33 | 2025-01-17 03:29:21 | 85 | 14314 | 35997 |
71240802, Tahiti | 2023-05-25 10:15:50 | 2024-08-27 15:36:53 | 3 | 185 | 2173 |
72371901, Changchun | 2021-09-28 09:40:07 | 2025-03-14 20:00:46 | 292 | 863923 | 994100 |
72496102, Beijing | 2022-02-24 13:23:51 | 2025-03-18 21:32:06 | 85 | 212766 | 57670 |
73069301, Tsukuba | 2024-01-26 11:24:31 | 2025-01-15 09:29:32 | 24 | 46665 | 17190 |
73964701, Wuhan | 2021-11-09 17:58:05 | 2025-03-24 18:20:02 | 141 | 929673 | 607270 |
77015701, Tenerife | 2022-03-01 17:09:30 | 2024-11-09 22:59:40 | 74 | 577326 | 111448 |
78106801, Zimmerwald | 2020-02-24 09:16:36 | 2023-09-20 01:57:59 | 123 | 79082 | 835432 |
78113802, Borowiec | 2023-05-31 23:47:14 | 2024-08-06 20:59:51 | 5 | 206 | 6275 |
78176201, Yebes | 2025-01-11 19:31:10 | 2025-01-11 19:50:04 | 1 | 2688 | 1135 |
78198201, Kunming | 2021-10-26 11:10:00 | 2025-04-20 20:18:43 | 148 | 471922 | 1214744 |
78212801, Shanghai | 2021-04-04 19:06:33 | 2025-04-23 17:20:28 | 208 | 2797752 | 292116 |
78259001, Mt Stromlo | 2017-07-17 03:41:37 | 2025-04-10 15:09:52 | 482 | 118319 | 1285803 |
78272201, Wettzell | 2022-08-24 02:08:58 | 2025-04-16 04:39:28 | 82 | 164427 | 611067 |
78393402, Graz | 2019-06-14 08:47:28 | 2025-04-16 01:41:59 | 369 | 1519116 | 1545041 |
78403501, Herstmonceux | 2019-08-16 00:51:59 | 2025-04-12 00:41:19 | 472 | 1000654 | 1980674 |
78418701, Potsdam | 2021-05-24 01:41:19 | 2025-04-21 23:55:49 | 93 | 146708 | 108578 |
78457801, Grasse | 2020-02-27 10:25:51 | 2025-04-26 00:20:16 | 583 | 572929 | 511419 |
79417701, Matera | 2022-02-25 13:33:33 | 2025-04-24 08:55:11 | 390 | 282924 | 378515 |
88341001, Wettzell | 2021-02-28 17:33:54 | 2025-04-23 03:54:29 | 970 | 932212 | 238584 |
Last update: April 26, 2025, 2:53 p.m. |
Latest Data
Tracking Statistics
Other Statistics