Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18685901, Komsomolsk-na-Amure | 2017-11-19 10:25:02 | 2021-04-03 12:02:31 | 7 | 18 | 3412 |
18734901, Simeiz | 2017-04-01 00:51:04 | 2022-03-20 21:40:42 | 2 | 9 | 2717 |
18748301, Mendeleevo 2 | 2018-06-27 20:19:20 | 2021-06-01 20:17:27 | 8 | 26 | 5051 |
18799401, Altay | 2017-07-05 16:46:43 | 2021-04-22 21:14:05 | 29 | 74 | 15560 |
18844401, Riga | 2019-06-28 22:56:22 | 2020-10-13 17:25:26 | 13 | 88 | 26395 |
18869601, Arkhyz | 2019-07-08 23:40:01 | 2021-07-13 00:00:44 | 8 | 35 | 7697 |
18879701, Baikonur | 2019-10-23 17:15:33 | 2020-08-13 17:28:01 | 6 | 14 | 2650 |
18889801, Svetloe | 2018-09-13 22:31:52 | 2020-06-28 23:17:18 | 4 | 17 | 4001 |
18900901, Badary | 2018-10-28 12:44:04 | 2018-10-28 12:52:18 | 1 | 3 | 495 |
18915301, Irkutsk | 2018-08-21 09:23:32 | 2020-10-28 10:32:55 | 7 | 14 | 2021 |
18931801, Katzively | 2017-07-30 22:46:53 | 2017-07-30 23:08:41 | 1 | 5 | 1309 |
70900513, Yarragadee | 2017-02-20 10:15:29 | 2022-09-30 17:16:24 | 845 | 2062 | 353732 |
71050725, Greenbelt | 2017-05-03 08:50:10 | 2022-05-09 04:44:21 | 45 | 169 | 38882 |
71100412, Monument Peak | 2017-05-03 04:06:46 | 2022-06-02 04:35:03 | 132 | 267 | 41101 |
71240802, Tahiti | 2017-05-11 08:01:36 | 2018-11-15 06:58:05 | 9 | 36 | 8534 |
72371901, Changchun | 2017-04-05 15:37:59 | 2023-03-26 17:00:30 | 517 | 1912 | 1332809 |
72496102, Beijing | 2017-05-13 18:53:22 | 2024-03-19 13:57:31 | 141 | 462 | 181330 |
73964701, Wuhan | 2019-07-26 13:05:07 | 2023-08-31 14:31:06 | 149 | 534 | 589127 |
74072701, Brasilia | 2019-03-31 00:08:10 | 2020-08-29 04:07:40 | 11 | 27 | 5307 |
75010602, Hartebeesthoek | 2017-05-04 20:38:36 | 2020-11-26 23:40:26 | 67 | 185 | 36864 |
75036401, Hartebeesthoek | 2019-06-04 15:00:36 | 2019-07-02 01:55:41 | 3 | 11 | 2300 |
77015701, Tenerife | 2022-02-18 11:16:46 | 2022-10-21 19:07:58 | 21 | 61 | 36465 |
78106801, Zimmerwald | 2019-12-12 11:24:21 | 2022-02-07 09:02:20 | 438 | 1876 | 1021032 |
78113802, Borowiec | 2023-04-20 19:43:11 | 2023-05-31 23:21:07 | 6 | 30 | 6826 |
78198201, Kunming | 2017-12-03 10:50:00 | 2023-02-12 23:25:00 | 275 | 627 | 5072842 |
78212801, Shanghai | 2017-08-01 15:52:20 | 2023-05-29 15:51:31 | 312 | 1262 | 382677 |
78259001, Mt Stromlo | 2017-04-14 03:56:01 | 2023-10-14 19:41:24 | 388 | 1519 | 1953584 |
78272201, Wettzell | 2017-03-31 22:08:52 | 2023-06-25 01:48:15 | 344 | 907 | 1622396 |
78393402, Graz | 2017-04-10 20:36:00 | 2023-06-18 03:48:42 | 571 | 2257 | 11547211 |
78403501, Herstmonceux | 2017-04-05 04:17:54 | 2023-06-16 19:21:48 | 294 | 939 | 1197778 |
78418701, Potsdam | 2017-06-01 00:16:06 | 2023-06-17 23:49:35 | 139 | 479 | 217635 |
78457801, Grasse | 2018-09-21 09:57:53 | 2022-12-06 12:40:19 | 351 | 1162 | 211465 |
79417701, Matera | 2017-05-05 02:05:35 | 2019-08-17 18:21:57 | 212 | 669 | 148631 |
88341001, Wettzell | 2017-02-27 02:59:30 | 2023-06-26 18:12:50 | 773 | 2141 | 763396 |
Last update: Nov. 9, 2024, 2:38 a.m. |
Latest Data
Tracking Statistics
Other Statistics