Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2023-02-11 22:41:53 | 2024-06-05 20:22:18 | 2 | 56 | 2343 |
18844401, Riga | 2022-09-27 17:39:48 | 2025-05-20 21:44:34 | 30 | 6318 | 67212 |
18915301, Irkutsk | 2022-11-01 09:35:08 | 2023-07-24 11:01:56 | 4 | 1236 | 1137 |
70900513, Yarragadee | 2022-04-23 06:48:13 | 2025-05-19 21:21:06 | 227 | 20250 | 92249 |
71050725, Greenbelt | 2022-04-08 04:57:45 | 2025-04-23 06:28:32 | 25 | 6979 | 20301 |
71100412, Monument Peak | 2022-10-27 03:45:21 | 2022-10-27 03:48:48 | 1 | 43 | 208 |
72371901, Changchun | 2021-09-24 10:27:25 | 2025-05-22 17:00:01 | 289 | 802727 | 842245 |
72496102, Beijing | 2022-03-08 15:04:46 | 2025-05-15 12:47:25 | 89 | 170098 | 65674 |
73069301, Tsukuba | 2023-03-03 22:39:28 | 2025-05-08 10:31:04 | 36 | 86580 | 27441 |
73964701, Wuhan | 2021-11-10 10:47:08 | 2025-05-09 18:37:38 | 130 | 827614 | 631814 |
75010602, Hartebeesthoek | 2022-08-22 00:28:15 | 2022-09-18 00:21:46 | 3 | 94 | 1204 |
77015701, Tenerife | 2022-01-31 08:45:03 | 2025-05-19 03:18:34 | 71 | 378412 | 120277 |
78106801, Zimmerwald | 2020-02-06 10:50:40 | 2025-05-14 22:50:29 | 154 | 76733 | 914698 |
78113802, Borowiec | 2023-04-21 01:06:09 | 2025-03-21 22:51:11 | 5 | 256 | 4372 |
78176201, Yebes | 2025-03-28 22:59:45 | 2025-05-07 21:55:02 | 3 | 13310 | 6086 |
78198201, Kunming | 2021-11-01 11:29:59 | 2025-05-20 21:41:21 | 197 | 543094 | 1190656 |
78212801, Shanghai | 2021-03-28 19:28:44 | 2025-05-29 15:10:45 | 198 | 2675192 | 251346 |
78259001, Mt Stromlo | 2021-09-24 14:06:15 | 2025-05-26 22:09:51 | 184 | 44852 | 278576 |
78272201, Wettzell | 2022-08-16 09:44:27 | 2025-05-20 21:48:23 | 104 | 143452 | 686066 |
78393402, Graz | 2019-06-03 17:43:58 | 2025-05-26 14:58:04 | 359 | 1538282 | 1498316 |
78403501, Herstmonceux | 2020-01-18 17:06:00 | 2025-05-16 18:10:56 | 175 | 318295 | 698378 |
78418701, Potsdam | 2021-05-18 20:24:53 | 2025-05-22 00:30:55 | 102 | 186163 | 122682 |
78457801, Grasse | 2021-01-12 01:59:26 | 2025-05-12 12:34:02 | 377 | 338259 | 324988 |
88341001, Wettzell | 2021-02-28 01:07:05 | 2025-05-30 21:00:43 | 580 | 518444 | 140721 |
Last update: June 1, 2025, 1:18 a.m. |
Latest Data
Tracking Statistics
Other Statistics