Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18748301, Mendeleevo 2 | 2018-10-01 19:34:15 | 2021-09-02 19:41:52 | 7 | 988 | 4226 |
18844401, Riga | 2022-08-17 18:26:31 | 2022-11-12 16:10:55 | 4 | 938 | 7505 |
18889801, Svetloe | 2019-03-27 10:21:25 | 2020-09-03 00:50:03 | 10 | 5079 | 5605 |
18915301, Irkutsk | 2018-04-24 01:06:51 | 2018-06-27 00:55:58 | 4 | 992 | 1272 |
72371901, Changchun | 2018-06-08 18:20:41 | 2023-01-27 11:16:34 | 450 | 1413872 | 1549682 |
72496102, Beijing | 2018-11-09 11:23:07 | 2022-10-06 17:08:57 | 76 | 96125 | 94230 |
73964701, Wuhan | 2020-11-09 10:47:08 | 2023-09-16 19:00:21 | 159 | 932488 | 664291 |
77015701, Tenerife | 2022-03-02 08:40:07 | 2022-09-27 21:26:57 | 34 | 254405 | 97335 |
78106801, Zimmerwald | 2019-12-18 18:50:32 | 2022-02-13 13:50:47 | 185 | 119167 | 971466 |
78113802, Borowiec | 2023-06-02 23:24:24 | 2023-06-02 23:50:16 | 1 | 39 | 1553 |
78212801, Shanghai | 2019-01-22 15:07:06 | 2023-05-15 17:53:21 | 239 | 2536366 | 316039 |
78259001, Mt Stromlo | 2018-05-15 11:02:24 | 2022-10-02 20:00:15 | 70 | 12165 | 161568 |
78272201, Wettzell | 2018-09-05 21:42:07 | 2023-06-27 01:01:05 | 194 | 523316 | 795590 |
78393402, Graz | 2018-04-19 08:49:29 | 2023-06-25 22:20:01 | 449 | 2419004 | 2416393 |
78403501, Herstmonceux | 2018-04-19 08:32:38 | 2023-06-24 04:37:04 | 195 | 341690 | 478612 |
78418701, Potsdam | 2018-06-29 23:11:15 | 2023-05-14 02:18:34 | 127 | 238512 | 217811 |
78457801, Grasse | 2018-04-19 08:10:32 | 2022-12-06 16:20:41 | 185 | 176780 | 183081 |
79417701, Matera | 2018-05-02 05:22:07 | 2018-05-16 09:09:50 | 9 | 2974 | 7468 |
88341001, Wettzell | 2018-04-27 17:33:30 | 2023-06-25 20:58:22 | 578 | 456729 | 260449 |
Last update: Dec. 3, 2024, 5:33 p.m. |
Latest Data
Tracking Statistics
Other Statistics