Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2011-03-16 21:18:31 | 2013-12-02 22:06:11 | 19 | 52 | 9953 |
18685901, Komsomolsk-na-Amure | 2011-02-13 11:30:32 | 2014-05-17 16:00:01 | 205 | 466 | 120325 |
18734901, Simeiz | 2011-11-20 02:22:40 | 2014-07-14 21:00:09 | 8 | 52 | 21119 |
18748301, Mendeleevo 2 | 2013-04-03 19:55:54 | 2013-04-03 20:51:55 | 1 | 12 | 3362 |
18799401, Altay | 2011-02-07 19:09:19 | 2014-07-15 19:00:51 | 262 | 757 | 325396 |
18869601, Arkhyz | 2011-04-24 19:58:41 | 2014-06-29 20:38:13 | 69 | 240 | 87567 |
18879701, Baikonur | 2011-10-20 16:20:19 | 2013-09-23 15:59:22 | 89 | 296 | 68452 |
18889801, Svetloe | 2012-02-06 23:28:12 | 2014-04-12 22:12:16 | 14 | 50 | 11368 |
18899901, Zelenchukskya | 2012-01-06 23:32:55 | 2014-06-28 22:14:35 | 54 | 200 | 48478 |
18900901, Badary | 2012-03-13 15:04:04 | 2014-05-08 16:42:10 | 12 | 37 | 9987 |
18931801, Katzively | 2010-10-12 17:38:12 | 2013-07-21 19:50:20 | 55 | 362 | 113420 |
70802419, McDonald | 2010-10-06 01:59:49 | 2014-02-27 03:52:05 | 68 | 240 | 62551 |
70900513, Yarragadee | 2010-09-08 11:47:27 | 2014-06-03 16:32:15 | 811 | 2749 | 574289 |
71050725, Greenbelt | 2011-01-24 05:30:05 | 2014-07-17 05:58:15 | 177 | 569 | 123846 |
71100412, Monument Peak | 2010-09-09 09:14:18 | 2013-11-09 01:38:10 | 220 | 585 | 112876 |
71240802, Tahiti | 2012-05-31 14:55:26 | 2014-06-13 11:45:40 | 40 | 132 | 28355 |
72371901, Changchun | 2010-10-08 10:09:13 | 2014-07-12 12:13:08 | 439 | 1479 | 592068 |
72496101, Beijing | 2010-10-14 12:50:02 | 2012-01-10 17:16:55 | 5 | 25 | 6145 |
72496102, Beijing | 2012-01-31 21:38:47 | 2014-05-14 20:24:13 | 44 | 230 | 82135 |
73085001, Koganei | 2010-09-21 13:34:45 | 2013-12-06 16:35:49 | 58 | 323 | 80912 |
73588901, Tanegashima | 2010-09-14 11:05:50 | 2011-01-26 14:39:23 | 4 | 14 | 3622 |
73592601, Daedeok | 2014-01-04 17:18:58 | 2014-05-15 19:56:48 | 15 | 98 | 22614 |
74057904, Concepcion | 2010-09-16 00:27:03 | 2013-12-05 23:35:44 | 72 | 467 | 150824 |
74068801, San Juan | 2012-02-11 00:34:36 | 2014-03-07 03:11:05 | 180 | 942 | 425504 |
75010602, Hartebeesthoek | 2010-10-25 01:14:15 | 2014-06-21 22:57:50 | 207 | 721 | 160057 |
78106801, Zimmerwald | None | None | 417 | 1411 | 0 |
78208201, Kunming | 2010-12-22 18:39:00 | 2010-12-23 21:03:59 | 2 | 7 | 28202 |
78212801, Shanghai | 2010-09-20 14:47:49 | 2014-05-01 16:47:56 | 135 | 541 | 190892 |
78244502, San Fernando | 2012-07-17 23:09:48 | 2012-07-17 23:12:08 | 1 | 2 | 141 |
78259001, Mt Stromlo | 2010-09-24 11:16:47 | 2013-12-28 14:57:07 | 66 | 244 | 218944 |
78383603, Simosato | 2011-06-28 16:42:40 | 2014-04-23 18:36:13 | 36 | 275 | 71310 |
78393402, Graz | 2010-09-23 20:04:00 | 2014-07-16 18:36:00 | 317 | 1718 | 4590077 |
78403501, Herstmonceux | 2009-12-10 16:30:43 | 2014-07-04 00:48:41 | 244 | 730 | 577504 |
78418701, Potsdam | 2011-03-08 22:00:10 | 2014-02-08 01:53:42 | 16 | 108 | 40402 |
78457801, Grasse | 2010-09-14 00:43:36 | 2014-02-22 00:51:34 | 229 | 727 | 130107 |
79417701, Matera | 2010-09-13 11:36:13 | 2014-03-12 21:52:23 | 383 | 1366 | 321520 |
88341001, Wettzell | 2010-09-21 11:18:37 | 2014-07-06 21:26:12 | 656 | 2386 | 1016008 |
Last update: Dec. 30, 2024, 6:55 p.m. |
Latest Data
Tracking Statistics
Other Statistics