Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18685901, Komsomolsk-na-Amure | 2014-08-22 12:39:44 | 2021-04-21 13:02:20 | 503 | 1820 | 1969972 |
18734901, Simeiz | 2014-10-11 02:34:23 | 2022-02-14 21:55:55 | 138 | 595 | 167343 |
18748301, Mendeleevo 2 | 2014-09-18 16:43:08 | 2022-02-25 15:55:31 | 96 | 283 | 58453 |
18799401, Altay | 2014-08-10 18:24:49 | 2021-04-20 14:50:04 | 560 | 1943 | 1956076 |
18844401, Riga | 2018-03-28 21:11:32 | 2018-10-17 01:22:12 | 7 | 40 | 10883 |
18869601, Arkhyz | 2014-08-15 08:15:45 | 2022-03-02 21:58:10 | 300 | 1081 | 456579 |
18879701, Baikonur | 2014-09-11 16:19:03 | 2021-12-15 21:55:16 | 312 | 1003 | 506298 |
18889801, Svetloe | 2014-08-22 21:59:06 | 2021-06-09 19:36:43 | 100 | 273 | 57276 |
18899901, Zelenchukskya | 2014-10-12 00:36:12 | 2021-07-17 07:02:26 | 112 | 329 | 75741 |
18900901, Badary | 2015-01-01 17:24:14 | 2021-12-27 13:28:49 | 147 | 476 | 114842 |
18915301, Irkutsk | 2014-09-21 12:14:26 | 2022-02-21 09:19:57 | 279 | 685 | 146479 |
18931801, Katzively | 2015-12-30 22:05:58 | 2022-01-21 01:25:43 | 13 | 76 | 22987 |
70900513, Yarragadee | 2014-08-12 21:26:24 | 2022-03-03 03:23:07 | 4042 | 10552 | 1936885 |
71050725, Greenbelt | 2015-01-07 08:30:31 | 2022-02-12 01:06:34 | 400 | 1180 | 238497 |
71100412, Monument Peak | 2015-01-08 05:17:48 | 2022-02-11 03:38:29 | 253 | 519 | 80777 |
71240802, Tahiti | 2015-09-04 08:40:33 | 2021-11-05 09:29:01 | 179 | 698 | 159360 |
72371901, Changchun | 2014-09-29 11:47:14 | 2022-03-01 11:40:17 | 1429 | 4439 | 2673641 |
72496102, Beijing | 2015-01-21 22:26:17 | 2022-03-01 11:21:05 | 249 | 881 | 268053 |
73592601, Daedeok | 2014-11-14 20:22:58 | 2014-11-14 20:46:06 | 1 | 6 | 1389 |
73942601, Sejong City | 2016-02-18 17:58:47 | 2020-02-10 12:50:52 | 19 | 78 | 15869 |
73964701, Wuhan | 2019-07-13 12:56:39 | 2022-02-26 17:59:55 | 106 | 375 | 458308 |
74072701, Brasilia | 2014-08-07 00:39:47 | 2020-09-06 05:02:03 | 293 | 977 | 573096 |
75010602, Hartebeesthoek | 2016-05-11 21:58:19 | 2021-11-28 19:24:37 | 623 | 1702 | 352253 |
75036401, Hartebeesthoek | 2017-09-07 18:36:06 | 2022-02-22 23:48:14 | 194 | 624 | 146143 |
78106801, Zimmerwald | 2019-12-20 00:43:50 | 2022-02-13 23:58:56 | 753 | 5980 | 599919 |
78113802, Borowiec | 2016-11-29 00:24:32 | 2022-02-23 19:02:18 | 35 | 149 | 30614 |
78198201, Kunming | 2017-01-28 11:00:00 | 2022-02-13 12:33:59 | 424 | 988 | 6180888 |
78208201, Kunming | 2016-12-11 14:19:59 | 2017-02-06 13:08:59 | 19 | 44 | 307754 |
78212801, Shanghai | 2014-12-13 02:25:13 | 2022-02-28 12:48:34 | 508 | 2059 | 648340 |
78259001, Mt Stromlo | 2014-08-13 15:10:03 | 2022-02-17 22:35:15 | 954 | 3360 | 7050939 |
78272201, Wettzell | 2015-12-06 00:01:43 | 2020-11-05 21:22:44 | 699 | 1967 | 3865794 |
78383603, Simosato | 2016-03-15 10:38:50 | 2019-01-24 11:20:53 | 11 | 52 | 10676 |
78393402, Graz | 2015-01-26 02:12:00 | 2022-03-02 23:28:42 | 1210 | 5222 | 17921529 |
78403501, Herstmonceux | 2014-08-17 19:35:28 | 2022-02-28 01:04:31 | 780 | 2294 | 2321750 |
78418701, Potsdam | 2014-10-10 04:08:55 | 2022-02-23 20:23:25 | 322 | 1347 | 497792 |
78457801, Grasse | 2018-04-20 21:48:02 | 2022-02-26 04:58:36 | 20 | 66 | 11804 |
79417701, Matera | 2014-08-22 09:51:15 | 2019-08-17 02:37:58 | 400 | 1296 | 290940 |
88341001, Wettzell | 2014-08-21 10:44:43 | 2022-03-02 20:52:50 | 1149 | 4020 | 1457872 |
Last update: Nov. 10, 2024, 1:23 a.m. |
Latest Data
Tracking Statistics
Other Statistics