Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
---|---|---|---|---|---|---|---|---|
2024-12-26 16:32:24 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-26 10:13:46 | 2024-12-26 10:21:03 | 0 | Valid | More | |
2024-12-26 16:22:22 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-26 10:36:42 | 2024-12-26 10:40:16 | 0 | Valid | More | |
2024-12-26 16:21:58 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-26 08:50:48 | 2024-12-26 08:54:47 | 0 | Valid | More | |
2024-12-26 09:59:52 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-26 08:47:24 | 2024-12-26 08:51:17 | 0 | Valid | More | |
2024-12-26 04:15:42 | HY-2B, 1808101 | Zelenchukskya, 18899901 | 2024-12-25 15:24:45 | 2024-12-25 15:29:52 | 0 | Valid | More | |
2024-12-25 23:36:46 | HY-2B, 1808101 | Kunming, 78198201 | 2024-12-25 22:57:59 | 2024-12-25 23:02:40 | 0 | Valid | More | |
2024-12-25 16:31:52 | HY-2B, 1808101 | Kunming, 78198201 | 2024-12-25 11:51:18 | 2024-12-25 11:55:23 | 0 | Valid | More | |
2024-12-25 08:34:22 | HY-2B, 1808101 | Potsdam, 78418701 | 2024-12-25 05:23:49 | 2024-12-25 05:29:08 | 0 | Valid | More | |
2024-12-25 00:16:44 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-24 22:27:38 | 2024-12-24 22:30:46 | 0 | Valid | More | |
2024-12-25 00:16:12 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-24 08:08:59 | 2024-12-24 08:11:50 | 0 | Valid | More | |
2024-12-24 16:32:37 | HY-2B, 1808101 | Greenbelt, 71050725 | 2024-12-23 21:38:38 | 2024-12-23 21:40:26 | 0 | Valid | More | |
2024-12-24 16:32:37 | HY-2B, 1808101 | Greenbelt, 71050725 | 2024-12-23 11:43:33 | 2024-12-23 11:46:07 | 0 | Valid | More | |
2024-12-24 16:32:37 | HY-2B, 1808101 | Greenbelt, 71050725 | 2024-12-23 11:38:03 | 2024-12-23 11:39:47 | 0 | Valid | More | |
2024-12-24 16:32:37 | HY-2B, 1808101 | Monument Peak, 71100412 | 2024-12-24 01:08:11 | 2024-12-24 01:10:37 | 0 | Valid | More | |
2024-12-24 16:32:37 | HY-2B, 1808101 | Monument Peak, 71100412 | 2024-12-24 01:03:06 | 2024-12-24 01:08:09 | 0 | Valid | More | |
2024-12-24 16:32:37 | HY-2B, 1808101 | Haleakala, 71191402 | 2024-12-24 04:32:31 | 2024-12-24 04:35:45 | 0 | Valid | More | |
2024-12-24 16:32:37 | HY-2B, 1808101 | Haleakala, 71191402 | 2024-12-24 04:27:05 | 2024-12-24 04:27:57 | 0 | Valid | More | |
2024-12-24 16:22:58 | HY-2B, 1808101 | Kunming, 78198201 | 2024-12-24 09:45:40 | 2024-12-24 09:48:08 | 0 | Valid | More | |
2024-12-24 15:54:21 | HY-2B, 1808101 | Potsdam, 78418701 | 2024-12-24 15:06:04 | 2024-12-24 15:09:48 | 0 | Valid | More | |
2024-12-24 09:18:12 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-24 08:03:24 | 2024-12-24 08:07:37 | 0 | Valid | More | |
2024-12-23 23:20:09 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-23 22:06:16 | 2024-12-23 22:11:53 | 0 | Valid | More | |
2024-12-23 23:19:31 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-23 20:22:19 | 2024-12-23 20:24:30 | 0 | Valid | More | |
2024-12-23 23:19:21 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-23 09:28:36 | 2024-12-23 09:33:00 | 0 | Valid | More | |
2024-12-23 22:50:49 | HY-2B, 1808101 | Wuhan, 73964701 | 2024-12-23 22:10:56 | 2024-12-23 22:14:26 | 0 | Valid | More | |
2024-12-23 22:20:14 | HY-2B, 1808101 | Wuhan, 73964701 | 2024-12-23 11:09:20 | 2024-12-23 11:11:23 | 0 | Valid | More | |
2024-12-23 17:43:52 | HY-2B, 1808101 | Kunming, 78198201 | 2024-12-23 11:11:20 | 2024-12-23 11:13:18 | 0 | Valid | More | |
2024-12-23 16:32:50 | HY-2B, 1808101 | Haleakala, 71191402 | 2024-12-23 04:05:11 | 2024-12-23 04:13:40 | 0 | Valid | More | |
2024-12-23 11:26:37 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-23 09:28:54 | 2024-12-23 09:29:32 | 0 | Valid | More | |
2024-12-23 10:05:21 | HY-2B, 1808101 | Herstmonceux, 78403501 | 2024-12-23 08:07:09 | 2024-12-23 08:08:26 | 0 | Valid | More | |
2024-12-23 10:01:06 | HY-2B, 1808101 | Herstmonceux, 78403501 | 2024-12-23 06:27:04 | 2024-12-23 06:28:39 | 0 | Valid | More | |
2024-12-23 00:21:51 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-22 10:51:40 | 2024-12-22 10:55:34 | 0 | Valid | More | |
2024-12-23 00:13:32 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-22 21:42:53 | 2024-12-22 21:46:42 | 0 | Valid | More | |
2024-12-23 00:11:50 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-22 10:51:37 | 2024-12-22 10:52:33 | 0 | Valid | More | |
2024-12-23 00:11:42 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-22 09:05:39 | 2024-12-22 09:11:13 | 0 | Valid | More | |
2024-12-22 14:25:08 | HY-2B, 1808101 | Kunming, 78198201 | 2024-12-22 10:45:39 | 2024-12-22 10:48:39 | 0 | Valid | More | |
2024-12-22 10:51:36 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-22 10:47:47 | 2024-12-22 10:51:32 | 0 | Valid | More | |
2024-12-22 00:18:13 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-21 21:24:10 | 2024-12-21 21:26:31 | 0 | Valid | More | |
2024-12-22 00:17:15 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-21 10:29:53 | 2024-12-21 10:32:01 | 0 | Valid | More | |
2024-12-22 00:16:36 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-21 08:44:57 | 2024-12-21 08:47:22 | 0 | Valid | More | |
2024-12-21 16:32:32 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-21 10:11:52 | 2024-12-21 10:13:04 | 0 | Valid | More | |
2024-12-21 16:32:32 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-20 23:03:13 | 2024-12-20 23:07:02 | 0 | Valid | More | |
2024-12-21 11:08:50 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-20 10:01:31 | 2024-12-20 10:04:49 | 0 | Valid | More | |
2024-12-21 11:08:07 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-20 08:20:45 | 2024-12-20 08:21:42 | 0 | Valid | More | |
2024-12-21 10:53:14 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-21 10:23:02 | 2024-12-21 10:28:34 | 0 | Valid | More | |
2024-12-21 07:34:12 | HY-2B, 1808101 | Borowiec, 78113802 | 2024-12-20 17:04:13 | 2024-12-20 17:09:00 | 0 | Valid | More | |
2024-12-21 00:21:45 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-20 11:51:32 | 2024-12-20 11:55:19 | 0 | Valid | More | |
2024-12-21 00:21:44 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-20 10:06:13 | 2024-12-20 10:10:49 | 0 | Valid | More | |
2024-12-20 16:32:46 | HY-2B, 1808101 | Greenbelt, 71050725 | 2024-12-19 11:54:37 | 2024-12-19 12:00:58 | 0 | Valid | More | |
2024-12-20 16:32:46 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-20 11:32:06 | 2024-12-20 11:34:23 | 0 | Valid | More | |
2024-12-20 16:32:46 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-20 11:25:08 | 2024-12-20 11:31:39 | 0 | Valid | More | |
2024-12-20 16:32:46 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-20 09:46:00 | 2024-12-20 09:46:32 | 0 | Valid | More | |
2024-12-20 16:32:46 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-20 09:43:38 | 2024-12-20 09:44:08 | 0 | Valid | More | |
2024-12-20 16:32:46 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-19 20:58:09 | 2024-12-19 21:01:44 | 0 | Valid | More | |
2024-12-20 16:32:46 | HY-2B, 1808101 | Monument Peak, 71100412 | 2024-12-20 01:17:31 | 2024-12-20 01:24:05 | 0 | Valid | More | |
2024-12-20 16:32:46 | HY-2B, 1808101 | Haleakala, 71191402 | 2024-12-20 04:42:06 | 2024-12-20 04:50:02 | 0 | Valid | More | |
2024-12-20 14:48:12 | HY-2B, 1808101 | Kunming, 78198201 | 2024-12-20 11:41:19 | 2024-12-20 11:44:39 | 0 | Valid | More | |
2024-12-20 11:16:54 | HY-2B, 1808101 | Irkutsk, 18915301 | 2024-12-20 10:05:57 | 2024-12-20 10:08:21 | 0 | Valid | More | |
2024-12-20 10:06:46 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-20 10:01:00 | 2024-12-20 10:06:40 | 0 | Valid | More | |
2024-12-20 09:40:47 | HY-2B, 1808101 | Simeiz, 18734901 | 2024-12-20 03:37:06 | 2024-12-20 03:39:32 | 0 | Valid | More | |
2024-12-20 07:09:17 | HY-2B, 1808101 | Matera, 79417701 | 2024-12-18 04:34:45 | 2024-12-18 04:37:41 | 1 | Valid | More | |
2024-12-20 07:09:17 | HY-2B, 1808101 | Matera, 79417701 | 2024-12-18 16:15:29 | 2024-12-18 16:23:18 | 1 | Valid | More | |
2024-12-20 02:49:42 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-12-19 09:17:23 | 2024-12-19 09:23:57 | 0 | Warning | More | |
2024-12-20 02:49:38 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-12-19 07:35:57 | 2024-12-19 07:39:58 | 0 | Warning | More | |
2024-12-20 00:21:09 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-19 11:30:23 | 2024-12-19 11:32:03 | 0 | Valid | More | |
2024-12-20 00:21:08 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-19 09:49:39 | 2024-12-19 09:51:14 | 0 | Valid | More | |
2024-12-19 22:50:11 | HY-2B, 1808101 | Wuhan, 73964701 | 2024-12-19 22:24:50 | 2024-12-19 22:28:32 | 0 | Valid | More | |
2024-12-19 19:49:27 | HY-2B, 1808101 | Herstmonceux, 78403501 | 2024-12-19 18:26:55 | 2024-12-19 18:30:05 | 0 | Valid | More | |
2024-12-19 19:44:04 | HY-2B, 1808101 | Herstmonceux, 78403501 | 2024-12-19 16:42:14 | 2024-12-19 16:45:24 | 0 | Valid | More | |
2024-12-19 16:32:37 | HY-2B, 1808101 | Greenbelt, 71050725 | 2024-12-19 10:10:14 | 2024-12-19 10:16:20 | 0 | Valid | More | |
2024-12-19 16:32:37 | HY-2B, 1808101 | Greenbelt, 71050725 | 2024-12-18 11:34:40 | 2024-12-18 11:38:03 | 0 | Valid | More | |
2024-12-19 16:32:37 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-19 11:01:35 | 2024-12-19 11:11:46 | 0 | Valid | More | |
2024-12-19 16:32:37 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-18 22:15:53 | 2024-12-18 22:26:20 | 0 | Valid | More | |
2024-12-19 16:32:37 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-18 20:37:54 | 2024-12-18 20:40:39 | 0 | Valid | More | |
2024-12-19 16:32:37 | HY-2B, 1808101 | Monument Peak, 71100412 | 2024-12-19 00:59:39 | 2024-12-19 01:03:17 | 0 | Valid | More | |
2024-12-19 16:32:37 | HY-2B, 1808101 | Monument Peak, 71100412 | 2024-12-19 00:56:36 | 2024-12-19 00:59:37 | 0 | Valid | More | |
2024-12-19 16:32:37 | HY-2B, 1808101 | Haleakala, 71191402 | 2024-12-19 04:25:55 | 2024-12-19 04:28:24 | 0 | Valid | More | |
2024-12-19 16:32:37 | HY-2B, 1808101 | Haleakala, 71191402 | 2024-12-19 04:19:39 | 2024-12-19 04:19:57 | 0 | Valid | More | |
2024-12-19 11:20:45 | HY-2B, 1808101 | Graz, 78393402 | 2024-12-19 04:54:02 | 2024-12-19 05:00:44 | 0 | Valid | More | |
2024-12-19 11:20:45 | HY-2B, 1808101 | Graz, 78393402 | 2024-12-19 06:34:39 | 2024-12-19 06:42:44 | 0 | Valid | More | |
2024-12-19 10:50:47 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-19 09:43:19 | 2024-12-19 09:45:17 | 0 | Valid | More | |
2024-12-19 08:23:13 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-19 07:54:22 | 2024-12-19 08:00:42 | 0 | Valid | More | |
2024-12-19 07:05:45 | HY-2B, 1808101 | Matera, 79417701 | 2024-12-17 05:53:58 | 2024-12-17 05:57:12 | 1 | Valid | More | |
2024-12-19 01:38:55 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-12-18 18:53:02 | 2024-12-18 18:58:12 | 0 | Warning | More | |
2024-12-19 01:38:51 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-12-18 08:55:21 | 2024-12-18 09:02:33 | 0 | Warning | More | |
2024-12-18 22:23:15 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-18 21:57:46 | 2024-12-18 22:03:48 | 0 | Valid | More | |
2024-12-18 22:12:50 | HY-2B, 1808101 | Wuhan, 73964701 | 2024-12-18 22:03:41 | 2024-12-18 22:07:21 | 0 | Valid | More | |
2024-12-18 20:22:42 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-18 20:15:58 | 2024-12-18 20:20:20 | 0 | Valid | More | |
2024-12-18 16:32:43 | HY-2B, 1808101 | Greenbelt, 71050725 | 2024-12-18 11:34:40 | 2024-12-18 11:38:03 | 0 | Valid | More | |
2024-12-18 16:32:43 | HY-2B, 1808101 | Greenbelt, 71050725 | 2024-12-17 22:54:55 | 2024-12-17 22:59:22 | 0 | Valid | More | |
2024-12-18 16:32:43 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-18 10:49:37 | 2024-12-18 10:51:00 | 0 | Valid | More | |
2024-12-18 16:32:43 | HY-2B, 1808101 | Monument Peak, 71100412 | 2024-12-18 02:18:52 | 2024-12-18 02:23:25 | 0 | Valid | More | |
2024-12-18 16:32:43 | HY-2B, 1808101 | Monument Peak, 71100412 | 2024-12-18 00:37:27 | 2024-12-18 00:40:32 | 0 | Valid | More | |
2024-12-18 11:03:58 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-18 11:00:29 | 2024-12-18 11:03:54 | 0 | Valid | More | |
2024-12-18 09:56:40 | HY-2B, 1808101 | Tsukuba, 73069301 | 2024-12-18 09:20:20 | 2024-12-18 09:21:39 | 0 | Valid | More | |
2024-12-18 08:20:50 | HY-2B, 1808101 | Matera, 79417701 | 2024-12-16 17:14:38 | 2024-12-16 17:21:28 | 1 | Valid | More | |
2024-12-18 08:20:50 | HY-2B, 1808101 | Matera, 79417701 | 2024-12-16 15:32:34 | 2024-12-16 15:38:25 | 1 | Valid | More | |
2024-12-18 00:36:34 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-17 23:18:09 | 2024-12-17 23:21:37 | 0 | Valid | More | |
2024-12-18 00:36:21 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-17 21:37:48 | 2024-12-17 21:41:14 | 0 | Valid | More | |
2024-12-18 00:34:02 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-17 10:42:40 | 2024-12-17 10:46:38 | 0 | Valid | More | |
2024-12-18 00:33:16 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-17 08:58:21 | 2024-12-17 09:03:56 | 0 | Valid | More | |
2024-12-18 00:18:38 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-17 10:44:47 | 2024-12-17 10:48:07 | 0 | Valid | More | |
2024-12-17 20:32:23 | HY-2B, 1808101 | Tenerife, 77015701 | 2024-12-17 19:17:23 | 2024-12-17 19:25:15 | 0 | Valid | More | |
2024-12-17 16:33:51 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-17 10:18:46 | 2024-12-17 10:28:15 | 0 | Valid | More | |
2024-12-17 16:33:51 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-16 23:18:30 | 2024-12-16 23:22:03 | 0 | Valid | More | |
2024-12-17 16:33:51 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-16 21:32:20 | 2024-12-16 21:40:27 | 0 | Valid | More | |
2024-12-17 14:11:48 | HY-2B, 1808101 | Kunming, 78198201 | 2024-12-17 10:42:11 | 2024-12-17 10:42:58 | 0 | Valid | More | |
2024-12-17 12:14:13 | HY-2B, 1808101 | Shanghai, 78212801 | 2024-12-17 10:39:08 | 2024-12-17 10:44:03 | 0 | Valid | More | |
2024-12-17 12:08:57 | HY-2B, 1808101 | Tsukuba, 73069301 | 2024-12-17 08:53:12 | 2024-12-17 09:00:32 | 0 | Valid | More | |
2024-12-17 10:47:22 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-17 10:40:45 | 2024-12-17 10:47:01 | 0 | Valid | More | |
2024-12-17 09:24:52 | HY-2B, 1808101 | Graz, 78393402 | 2024-12-16 15:33:19 | 2024-12-16 15:38:43 | 0 | Valid | More | |
2024-12-17 09:24:52 | HY-2B, 1808101 | Graz, 78393402 | 2024-12-16 17:16:38 | 2024-12-16 17:24:09 | 0 | Valid | More | |
2024-12-17 09:05:04 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-17 08:52:25 | 2024-12-17 09:00:23 | 0 | Valid | More | |
2024-12-17 07:39:54 | HY-2B, 1808101 | Yebes, 78176201 | 2024-12-16 17:16:00 | 2024-12-16 17:23:39 | 0 | Valid | More | |
2024-12-16 22:41:06 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-16 10:18:54 | 2024-12-16 10:22:44 | 0 | Valid | More | |
2024-12-16 22:40:38 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-16 08:37:55 | 2024-12-16 08:41:16 | 0 | Valid | More | |
2024-12-16 21:34:46 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-12-16 08:13:40 | 2024-12-16 08:18:26 | 0 | Warning | More | |
2024-12-16 17:37:41 | HY-2B, 1808101 | Zimmerwald, 78106801 | 2024-12-16 17:14:55 | 2024-12-16 17:20:14 | 0 | Valid | More | |
2024-12-16 16:32:44 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-16 11:38:40 | 2024-12-16 11:46:45 | 0 | Valid | More | |
2024-12-16 16:32:44 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-15 21:12:03 | 2024-12-15 21:13:06 | 0 | Valid | More | |
2024-12-16 16:32:44 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-15 11:17:24 | 2024-12-15 11:26:56 | 0 | Valid | More | |
2024-12-16 13:58:46 | HY-2B, 1808101 | Kunming, 78198201 | 2024-12-16 11:56:02 | 2024-12-16 11:59:26 | 0 | Valid | More | |
2024-12-16 10:20:14 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-16 10:13:59 | 2024-12-16 10:20:08 | 0 | Valid | More | |
2024-12-16 10:05:41 | HY-2B, 1808101 | Graz, 78393402 | 2024-12-15 16:54:21 | 2024-12-15 16:57:21 | 0 | Valid | More | |
2024-12-16 09:14:36 | HY-2B, 1808101 | Tsukuba, 73069301 | 2024-12-16 08:31:25 | 2024-12-16 08:35:21 | 0 | Valid | More | |
2024-12-16 07:32:37 | HY-2B, 1808101 | Matera, 79417701 | 2024-12-14 16:30:27 | 2024-12-14 16:37:22 | 1 | Valid | More | |
2024-12-15 23:54:39 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-15 22:38:37 | 2024-12-15 22:42:13 | 0 | Valid | More | |
2024-12-15 23:53:46 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-15 20:52:41 | 2024-12-15 20:55:34 | 0 | Valid | More | |
2024-12-15 23:53:04 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-15 09:57:50 | 2024-12-15 10:01:00 | 0 | Valid | More | |
2024-12-15 23:51:21 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-15 08:14:49 | 2024-12-15 08:17:54 | 0 | Valid | More | |
2024-12-15 19:23:16 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-15 11:45:29 | 2024-12-15 11:45:39 | 0 | Valid | More | |
2024-12-15 18:31:38 | HY-2B, 1808101 | Shanghai, 78212801 | 2024-12-15 09:57:29 | 2024-12-15 09:59:27 | 0 | Valid | More | |
2024-12-15 16:33:17 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-15 09:37:32 | 2024-12-15 09:39:50 | 0 | Valid | More | |
2024-12-15 16:33:17 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-14 22:30:41 | 2024-12-14 22:40:08 | 0 | Valid | More | |
2024-12-15 16:33:17 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-14 20:51:03 | 2024-12-14 20:53:36 | 0 | Valid | More | |
2024-12-15 11:55:46 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-15 11:38:07 | 2024-12-15 11:43:13 | 0 | Valid | More | |
2024-12-15 10:46:17 | HY-2B, 1808101 | Simeiz, 18734901 | 2024-12-14 16:30:13 | 2024-12-14 16:36:34 | 0 | Valid | More | |
2024-12-14 23:43:53 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-12-14 19:07:04 | 2024-12-14 19:13:22 | 0 | Warning | More | |
2024-12-14 23:43:50 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-12-14 09:10:21 | 2024-12-14 09:16:53 | 0 | Warning | More | |
2024-12-14 23:12:56 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-14 22:10:29 | 2024-12-14 22:14:21 | 0 | Warning | More | |
2024-12-14 23:10:57 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-14 20:31:31 | 2024-12-14 20:33:48 | 0 | Valid | More | |
2024-12-14 23:10:46 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-14 07:54:52 | 2024-12-14 07:56:08 | 0 | Valid | More | |
2024-12-14 22:52:31 | HY-2B, 1808101 | Wuhan, 73964701 | 2024-12-14 22:20:49 | 2024-12-14 22:23:55 | 0 | Valid | More | |
2024-12-14 22:19:59 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-14 11:19:52 | 2024-12-14 11:21:00 | 0 | Valid | More | |
2024-12-14 22:19:58 | HY-2B, 1808101 | Badary, 18900901 | 2024-12-14 09:37:06 | 2024-12-14 09:37:50 | 0 | Valid | More | |
2024-12-14 21:24:22 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-13 06:06:36 | 2024-12-13 06:09:41 | 0 | Valid | More | |
2024-12-14 21:24:21 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-13 04:21:59 | 2024-12-13 04:26:02 | 0 | Valid | More | |
2024-12-14 20:54:25 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-14 20:30:09 | 2024-12-14 20:33:17 | 0 | Valid | More | |
2024-12-14 18:35:43 | HY-2B, 1808101 | Herstmonceux, 78403501 | 2024-12-14 16:35:36 | 2024-12-14 16:37:29 | 0 | Valid | More | |
2024-12-14 16:47:21 | HY-2B, 1808101 | Golosiiv, 18248101 | 2024-12-14 16:36:21 | 2024-12-14 16:38:38 | 0 | Valid | More | |
2024-12-14 16:32:56 | HY-2B, 1808101 | Yarragadee, 70900513 | 2024-12-14 10:55:08 | 2024-12-14 11:04:18 | 0 | Valid | More | |
2024-12-14 16:32:56 | HY-2B, 1808101 | Monument Peak, 71100412 | 2024-12-14 00:49:05 | 2024-12-14 00:50:53 | 0 | Valid | More | |
2024-12-14 11:21:16 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-14 11:17:41 | 2024-12-14 11:20:55 | 0 | Valid | More | |
2024-12-14 11:12:12 | HY-2B, 1808101 | Katzively, 18931801 | 2024-12-14 03:04:36 | 2024-12-14 03:07:18 | 0 | Valid | More | |
2024-12-14 09:34:52 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-14 09:33:39 | 2024-12-14 09:34:49 | 0 | Valid | More | |
2024-12-14 09:08:54 | HY-2B, 1808101 | Katzively, 18931801 | 2024-12-13 16:08:46 | 2024-12-13 16:11:27 | 0 | Valid | More | |
2024-12-14 07:56:45 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-14 07:46:41 | 2024-12-14 07:53:08 | 0 | Valid | More | |
2024-12-14 07:30:39 | HY-2B, 1808101 | Simeiz, 18734901 | 2024-12-14 03:04:51 | 2024-12-14 03:08:07 | 0 | Valid | More | |
2024-12-14 07:24:13 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-13 06:06:36 | 2024-12-13 06:09:41 | 0 | Valid | More | |
2024-12-14 07:24:12 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-13 04:21:59 | 2024-12-13 04:26:02 | 0 | Valid | More | |
2024-12-14 00:09:16 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-13 21:50:39 | 2024-12-13 21:54:47 | 0 | Valid | More | |
2024-12-14 00:06:55 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-13 10:57:19 | 2024-12-13 11:01:29 | 0 | Valid | More | |
2024-12-14 00:06:26 | HY-2B, 1808101 | Changchun, 72371901 | 2024-12-13 09:12:04 | 2024-12-13 09:16:32 | 0 | Valid | More | |
2024-12-13 23:14:38 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-12-13 08:46:56 | 2024-12-13 08:55:20 | 0 | Warning | More | |
2024-12-13 22:01:51 | HY-2B, 1808101 | Simosato, 78383603 | 2024-12-13 21:51:56 | 2024-12-13 21:58:19 | 0 | Valid | More | |
2024-12-13 21:24:42 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-13 06:06:36 | 2024-12-13 06:09:41 | 0 | Valid | More | |
2024-12-13 21:24:41 | HY-2B, 1808101 | Svetloe, 18889801 | 2024-12-13 04:21:59 | 2024-12-13 04:26:02 | 0 | Valid | More | |
2024-12-13 20:24:08 | HY-2B, 1808101 | Golosiiv, 18248101 | 2024-12-13 16:14:13 | 2024-12-13 16:17:18 | 0 | Valid | More | |
2024-12-13 18:17:44 | HY-2B, 1808101 | Zimmerwald, 78106801 | 2024-12-13 17:52:44 | 2024-12-13 18:00:00 | 0 | Valid | More | |
2024-12-13 16:33:11 | HY-2B, 1808101 | Greenbelt, 71050725 | 2024-12-12 12:43:27 | 2024-12-12 12:51:02 | 0 | Valid | More | |
2024-12-13 16:25:20 | HY-2B, 1808101 | Kunming, 78198201 | 2024-12-13 10:48:35 | 2024-12-13 10:51:25 | 0 | Valid | More | |
2024-12-13 11:43:04 | HY-2B, 1808101 | Irkutsk, 18915301 | 2024-12-13 10:57:26 | 2024-12-13 11:02:00 | 0 | Valid | More | |
2024-12-13 10:56:58 | HY-2B, 1808101 | Beijing, 72496102 | 2024-12-13 10:53:00 | 2024-12-13 10:56:49 | 0 | Valid | More | |
2024-12-13 08:59:42 | HY-2B, 1808101 | Potsdam, 78418701 | 2024-12-13 06:09:18 | 2024-12-13 06:12:33 | 0 | Valid | More | |
2024-12-13 04:51:33 | HY-2B, 1808101 | Golosiiv, 18248101 | 2024-12-13 04:22:10 | 2024-12-13 04:29:40 | 0 | Valid | More | |
