Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2019-10-12 16:29:45 | 2022-10-30 16:08:41 | 29 | 180 | 5605 |
18734901, Simeiz | 2018-11-04 15:54:27 | 2022-10-03 03:00:02 | 145 | 983 | 27831 |
18844401, Riga | 2019-02-06 16:13:38 | 2022-12-19 15:39:29 | 20 | 217 | 6295 |
18889801, Svetloe | 2020-01-23 03:43:38 | 2024-12-13 06:09:41 | 400 | 1948 | 62839 |
18899901, Zelenchukskya | 2021-10-26 14:14:18 | 2024-12-25 15:29:52 | 234 | 1436 | 50330 |
18900901, Badary | 2019-02-10 09:02:12 | 2024-12-22 10:55:34 | 234 | 1224 | 39550 |
18915301, Irkutsk | 2019-02-11 09:22:54 | 2023-10-30 11:13:41 | 6 | 30 | 1181 |
18931801, Katzively | 2018-11-06 03:11:39 | 2023-01-27 04:29:11 | 193 | 1491 | 45766 |
70900513, Yarragadee | 2018-11-03 10:04:47 | 2022-09-30 11:33:32 | 4783 | 29757 | 818120 |
71050725, Greenbelt | 2018-11-07 10:33:18 | 2022-09-29 12:00:11 | 1093 | 10750 | 311546 |
71100412, Monument Peak | 2018-11-01 15:18:25 | 2022-09-30 14:09:09 | 1529 | 13013 | 360313 |
71191402, Haleakala | 2019-02-07 04:19:23 | 2022-09-30 04:49:33 | 402 | 3590 | 104092 |
71240802, Tahiti | 2019-02-12 15:40:37 | 2022-09-23 15:15:51 | 114 | 936 | 27827 |
72371901, Changchun | 2018-11-02 10:02:46 | 2023-05-11 09:45:48 | 1760 | 12415 | 379034 |
72496102, Beijing | 2018-11-08 10:26:23 | 2024-03-19 22:34:02 | 115 | 579 | 23564 |
73964701, Wuhan | 2021-09-21 11:28:56 | 2022-12-21 11:02:14 | 82 | 454 | 12772 |
74031306, Arequipa | 2018-11-04 09:44:48 | 2022-09-29 10:31:40 | 810 | 4261 | 140335 |
75010602, Hartebeesthoek | 2018-11-12 04:00:15 | 2022-09-28 03:09:08 | 581 | 4330 | 127134 |
77015701, Tenerife | 2022-08-08 18:06:36 | 2022-09-29 08:31:23 | 11 | 61 | 2473 |
78106801, Zimmerwald | 2019-12-10 15:51:25 | 2022-02-13 06:58:30 | 1242 | 14146 | 420600 |
78113802, Borowiec | 2019-01-30 17:04:56 | 2022-02-12 04:50:05 | 16 | 112 | 2731 |
78198201, Kunming | 2019-02-13 22:46:00 | 2023-02-12 22:47:59 | 330 | 2002 | 201364 |
78212801, Shanghai | 2019-06-14 09:58:24 | 2023-06-10 10:26:58 | 425 | 2661 | 73552 |
78244502, San Fernando | 2019-11-29 18:39:56 | 2023-03-13 19:02:50 | 88 | 466 | 12047 |
78259001, Mt Stromlo | 2018-12-06 20:02:16 | 2023-10-15 08:48:03 | 1370 | 12484 | 633486 |
78272201, Wettzell | 2018-11-27 15:51:43 | 2023-06-21 06:17:29 | 437 | 2035 | 99550 |
78383603, Simosato | 2019-05-07 07:56:56 | 2022-08-25 08:47:10 | 201 | 1230 | 33177 |
78393402, Graz | 2018-11-12 15:23:36 | 2023-06-26 06:32:00 | 926 | 10029 | 737174 |
78403501, Herstmonceux | 2018-11-14 16:15:10 | 2023-06-25 17:52:14 | 1714 | 12757 | 361650 |
78418701, Potsdam | 2018-11-10 16:30:22 | 2023-07-18 05:58:50 | 902 | 7138 | 229154 |
78457801, Grasse | 2020-11-26 06:35:10 | 2022-11-17 15:53:11 | 15 | 104 | 2914 |
78658601, Stafford | 2019-09-18 23:08:19 | 2019-09-18 23:14:34 | 2 | 11 | 372 |
79417701, Matera | 2018-11-08 05:39:42 | 2023-01-06 15:22:35 | 1076 | 5828 | 186667 |
88341001, Wettzell | 2019-01-27 17:42:38 | 2023-06-28 07:08:30 | 1259 | 9410 | 294153 |
Last update: Dec. 26, 2024, 6:44 p.m. |
Latest Data
Tracking Statistics
Other Statistics