Station | 2025-05-08 | 2025-05-09 | 2025-05-10 | 2025-05-11 | 2025-05-12 | 2025-05-13 | 2025-05-14 | 2025-05-15 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 427 | --- | --- | --- | --- | 497 | --- | --- | 924 |
Beijing, China, 72496102 | --- | --- | 2230 | --- | --- | --- | --- | 24520 | 26750 |
Changchun, China, 72371901 | --- | --- | 84149 | --- | --- | --- | --- | --- | 84149 |
Graz, Austria, 78393402 | --- | --- | --- | --- | --- | --- | 74414 | --- | 74414 |
Greenbelt, Maryland, 71050725 | 815 | --- | --- | --- | --- | --- | --- | --- | 815 |
Haleakala, Hawaii, 71191402 | 152 | --- | --- | --- | --- | --- | --- | --- | 152 |
Herstmonceux, United Kingdom, 78403501 | 12511 | 18416 | --- | --- | --- | 15253 | 7560 | --- | 53740 |
Irkutsk, Russia, 18915301 | --- | --- | --- | --- | --- | --- | --- | 5276 | 5276 |
Kunming, China, 78198201 | 29275 | 13818 | --- | 13913 | --- | --- | --- | --- | 57006 |
Monument Peak, California, 71100412 | --- | --- | --- | --- | --- | --- | 62 | --- | 62 |
Mt Stromlo, Australia, 78259001 | 2307 | --- | 1271 | --- | 28 | --- | --- | --- | 3606 |
Potsdam, Germany, 78418701 | 20670 | 23697 | 20981 | --- | 37251 | 37990 | --- | 14090 | 154679 |
Shanghai, China, 78212801 | --- | --- | --- | 106054 | 1344 | --- | --- | --- | 107398 |
Svetloe, Russia, 18889801 | --- | --- | 1280 | --- | 6300 | --- | --- | --- | 7580 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | --- | --- | 440 | --- | 317 | 757 |
Tenerife, Spain, 77015701 | --- | --- | --- | --- | --- | --- | --- | 5041 | 5041 |
Wettzell, Germany (SOSW), 78272201 | --- | 54961 | 64156 | 21964 | 40775 | 35379 | 50083 | 6764 | 274082 |
Wettzell, Germany (WLRS), 88341001 | --- | 7437 | 13228 | 16788 | 31906 | 13826 | 9614 | 3793 | 96592 |
Wuhan, China, 73964701 | --- | 19645 | 14414 | 87362 | --- | --- | --- | --- | 121421 |
Yarragadee, Australia, 70900513 | 440 | 970 | 1776 | 1317 | 1690 | 147 | 591 | --- | 6931 |
Zimmerwald, Switzerland, 78106801 | --- | --- | 4683 | --- | --- | --- | 4060 | 12971 | 21714 |
66597 | 138944 | 208168 | 247398 | 119294 | 103532 | 146384 | 72772 | 1103089 |
Station | 2025-05-08 | 2025-05-09 | 2025-05-10 | 2025-05-11 | 2025-05-12 | 2025-05-13 | 2025-05-14 | 2025-05-15 | |
---|---|---|---|---|---|---|---|---|---|
San Fernando, Spain, 78244503 | --- | --- | --- | --- | 750 | 144 | 2064 | 871 | 3829 |
Sejong City, Republic of Korea, 73942601 | --- | --- | --- | --- | 185821 | --- | --- | --- | 185821 |
--- | --- | --- | --- | 186571 | 144 | 2064 | 871 | 189650 |
Latest Data
Tracking Statistics
Other Statistics