Station | 2025-04-18 | 2025-04-19 | 2025-04-20 | 2025-04-21 | 2025-04-22 | 2025-04-23 | 2025-04-24 | 2025-04-25 | |
---|---|---|---|---|---|---|---|---|---|
Changchun, China, 72371901 | 5 | --- | 10 | --- | 10 | --- | --- | --- | 25 |
Grasse, France (LLR), 78457801 | 15 | --- | --- | --- | --- | --- | 29 | --- | 44 |
Greenbelt, Maryland, 71050725 | 9 | --- | --- | --- | --- | 12 | --- | 14 | 35 |
Haleakala, Hawaii, 71191402 | --- | --- | --- | --- | --- | 16 | --- | --- | 16 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | --- | 8 | --- | --- | 15 | 23 |
Matera, Italy (MLRO), 79417701 | 9 | 11 | 23 | 12 | 16 | --- | 5 | --- | 76 |
Monument Peak, California, 71100412 | --- | --- | --- | --- | 22 | 23 | 18 | --- | 63 |
Potsdam, Germany, 78418701 | --- | --- | 37 | --- | --- | --- | --- | --- | 37 |
Shanghai, China, 78212801 | 8 | --- | --- | --- | --- | --- | --- | --- | 8 |
Simosato, Japan, 78383603 | 7 | --- | 5 | --- | --- | --- | --- | --- | 12 |
Wettzell, Germany (SOSW), 78272201 | --- | --- | --- | --- | 11 | 15 | --- | --- | 26 |
Wettzell, Germany (WLRS), 88341001 | --- | 34 | 42 | --- | 32 | 10 | --- | --- | 118 |
Yarragadee, Australia, 70900513 | 34 | 59 | 36 | 28 | 10 | 14 | 55 | 31 | 267 |
Yebes, Spain, 78176201 | --- | --- | --- | 17 | --- | 37 | --- | 26 | 80 |
Zelenchukskya, Russia, 18899901 | 4 | --- | --- | --- | --- | --- | --- | --- | 4 |
91 | 104 | 153 | 57 | 109 | 127 | 107 | 86 | 834 |
Station | 2025-04-18 | 2025-04-19 | 2025-04-20 | 2025-04-21 | 2025-04-22 | 2025-04-23 | 2025-04-24 | 2025-04-25 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics