| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
|---|---|---|---|---|---|---|---|---|
| 2026-01-07 20:08:12 | Larets, 304206 | Shanghai, 78212801 | 2026-01-07 19:57:44 | 2026-01-07 20:00:20 | 0 | Valid | More | |
| 2026-01-07 19:49:13 | Larets, 304206 | Xian, 73298401 | 2026-01-07 08:58:54 | 2026-01-07 09:03:54 | 0 | Valid | More | |
| 2026-01-07 16:34:05 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-07 07:39:50 | 2026-01-07 07:45:02 | 0 | Valid | More | |
| 2026-01-07 16:34:05 | Larets, 304206 | Haleakala, 71191402 | 2026-01-07 02:28:26 | 2026-01-07 02:30:07 | 0 | Valid | More | |
| 2026-01-07 09:33:01 | Larets, 304206 | Simosato, 78383603 | 2026-01-07 07:23:19 | 2026-01-07 07:25:27 | 0 | Valid | More | |
| 2026-01-07 08:10:21 | Larets, 304206 | Yebes, 78176201 | 2026-01-06 04:38:25 | 2026-01-06 04:41:27 | 0 | Valid | More | |
| 2026-01-07 08:10:20 | Larets, 304206 | Yebes, 78176201 | 2026-01-06 03:00:44 | 2026-01-06 03:04:53 | 0 | Valid | More | |
| 2026-01-07 07:03:32 | Larets, 304206 | Potsdam, 78418701 | 2026-01-06 14:51:41 | 2026-01-06 14:56:00 | 0 | Valid | More | |
| 2026-01-06 16:34:03 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-06 08:44:01 | 2026-01-06 08:45:21 | 0 | Valid | More | |
| 2026-01-06 16:34:03 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-06 08:38:24 | 2026-01-06 08:41:07 | 0 | Valid | More | |
| 2026-01-06 16:34:03 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-06 07:02:55 | 2026-01-06 07:07:23 | 0 | Valid | More | |
| 2026-01-06 07:13:34 | Larets, 304206 | Potsdam, 78418701 | 2026-01-05 15:53:08 | 2026-01-05 15:58:02 | 0 | Valid | More | |
| 2026-01-06 04:16:25 | Larets, 304206 | Zimmerwald, 78106801 | 2026-01-06 02:58:51 | 2026-01-06 03:07:18 | 0 | Valid | More | |
| 2026-01-05 23:09:24 | Larets, 304206 | Herstmonceux, 78403501 | 2026-01-05 17:32:47 | 2026-01-05 17:34:56 | 0 | Valid | More | |
| 2026-01-05 16:33:58 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-05 08:05:50 | 2026-01-05 08:08:09 | 0 | Valid | More | |
| 2026-01-05 09:11:36 | Larets, 304206 | Simosato, 78383603 | 2026-01-05 07:47:59 | 2026-01-05 07:49:29 | 0 | Valid | More | |
| 2026-01-05 03:45:27 | Larets, 304206 | Wettzell, 88341001 | 2026-01-05 02:24:00 | 2026-01-05 02:30:01 | 0 | Valid | More | |
| 2026-01-05 03:45:24 | Larets, 304206 | Wettzell, 88341001 | 2026-01-05 02:23:53 | 2026-01-05 02:30:14 | 0 | Valid | More | |
| 2026-01-05 02:43:31 | Larets, 304206 | Herstmonceux, 78403501 | 2026-01-05 02:28:45 | 2026-01-05 02:30:11 | 0 | Valid | More | |
| 2026-01-04 23:52:05 | Larets, 304206 | Xian, 73298401 | 2026-01-04 19:47:49 | 2026-01-04 19:49:48 | 0 | Valid | More | |
| 2026-01-04 23:07:45 | Larets, 304206 | Changchun, 72371901 | 2026-01-04 18:14:19 | 2026-01-04 18:16:41 | 0 | Valid | More | |
| 2026-01-04 21:42:24 | Larets, 304206 | Kunming, 78198201 | 2026-01-04 21:21:50 | 2026-01-04 21:24:36 | 0 | Valid | More | |
| 2026-01-04 20:46:44 | Larets, 304206 | Kunming, 78198201 | 2026-01-04 19:46:12 | 2026-01-04 19:48:00 | 0 | Valid | More | |
| 2026-01-04 16:34:01 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-03 20:30:43 | 2026-01-03 20:38:12 | 0 | Valid | More | |
| 2026-01-04 16:34:01 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-04 07:26:38 | 2026-01-04 07:34:07 | 0 | Valid | More | |
| 2026-01-04 15:54:02 | Larets, 304206 | Changchun, 72371901 | 2026-01-04 08:45:21 | 2026-01-04 08:48:01 | 0 | Valid | More | |
| 2026-01-03 23:31:44 | Larets, 304206 | Changchun, 72371901 | 2026-01-03 08:10:10 | 2026-01-03 08:14:13 | 0 | Valid | More | |
| 2026-01-03 23:30:54 | Larets, 304206 | Changchun, 72371901 | 2026-01-03 19:14:19 | 2026-01-03 19:18:47 | 0 | Valid | More | |
| 2026-01-03 21:21:30 | Larets, 304206 | Svetloe, 18889801 | 2026-01-02 00:38:54 | 2026-01-02 00:41:12 | 0 | Valid | More | |
| 2026-01-03 16:33:59 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-03 08:29:27 | 2026-01-03 08:30:51 | 0 | Valid | More | |
| 2026-01-03 16:33:59 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-03 08:33:32 | 2026-01-03 08:35:00 | 0 | Valid | More | |
| 2026-01-03 16:33:59 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-03 06:55:10 | 2026-01-03 06:56:32 | 0 | Valid | More | |
| 2026-01-03 07:40:25 | Larets, 304206 | Matera, 79417701 | 2026-01-01 15:08:43 | 2026-01-01 15:10:12 | 1 | Valid | More | |
| 2026-01-03 06:53:48 | Larets, 304206 | Potsdam, 78418701 | 2026-01-03 01:14:15 | 2026-01-03 01:17:16 | 0 | Valid | More | |
| 2026-01-03 05:27:36 | Larets, 304206 | Changchun, 72371901 | 2026-01-02 18:38:38 | 2026-01-02 18:42:38 | 0 | Valid | More | |
| 2026-01-03 05:27:08 | Larets, 304206 | Changchun, 72371901 | 2026-01-02 07:34:54 | 2026-01-02 07:37:51 | 0 | Valid | More | |
| 2026-01-03 05:21:32 | Larets, 304206 | Svetloe, 18889801 | 2026-01-02 00:38:54 | 2026-01-02 00:41:12 | 0 | Valid | More | |
| 2026-01-02 22:48:53 | Larets, 304206 | Herstmonceux, 78403501 | 2026-01-02 17:20:49 | 2026-01-02 17:24:43 | 0 | Valid | More | |
| 2026-01-02 21:21:35 | Larets, 304206 | Svetloe, 18889801 | 2026-01-02 00:38:54 | 2026-01-02 00:41:12 | 0 | Valid | More | |
| 2026-01-02 20:34:30 | Larets, 304206 | Shanghai, 78212801 | 2026-01-02 20:12:40 | 2026-01-02 20:16:32 | 0 | Valid | More | |
| 2026-01-02 19:03:43 | Larets, 304206 | Shanghai, 78212801 | 2026-01-02 18:36:21 | 2026-01-02 18:39:37 | 0 | Valid | More | |
| 2026-01-02 16:33:57 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-02 07:55:10 | 2026-01-02 07:57:55 | 0 | Valid | More | |
| 2026-01-02 16:12:43 | Larets, 304206 | Herstmonceux, 78403501 | 2026-01-02 15:44:38 | 2026-01-02 15:46:04 | 0 | Valid | More | |
| 2026-01-02 05:21:27 | Larets, 304206 | Svetloe, 18889801 | 2026-01-02 00:38:54 | 2026-01-02 00:41:12 | 0 | Valid | More | |
| 2026-01-01 22:00:28 | Larets, 304206 | Kunming, 78198201 | 2026-01-01 21:14:00 | 2026-01-01 21:17:58 | 0 | Valid | More | |
| 2026-01-01 21:21:37 | Larets, 304206 | Svetloe, 18889801 | 2026-01-01 15:08:17 | 2026-01-01 15:08:34 | 0 | Valid | More | |
| 2026-01-01 16:34:07 | Larets, 304206 | Yarragadee, 70900513 | 2026-01-01 08:54:31 | 2026-01-01 08:55:45 | 0 | Valid | More | |
| 2026-01-01 14:09:33 | Larets, 304206 | Changchun, 72371901 | 2026-01-01 08:36:02 | 2026-01-01 08:37:36 | 0 | Valid | More | |
| 2026-01-01 07:12:54 | Larets, 304206 | Matera, 79417701 | 2025-12-30 15:34:24 | 2025-12-30 15:35:55 | 1 | Valid | More | |
| 2025-12-31 20:51:04 | Larets, 304206 | Kunming, 78198201 | 2025-12-31 20:38:33 | 2025-12-31 20:41:24 | 0 | Valid | More | |
| 2025-12-31 16:34:02 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-30 21:23:28 | 2025-12-30 21:24:48 | 0 | Valid | More | |
| 2025-12-31 16:34:02 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-30 19:45:53 | 2025-12-30 19:48:09 | 0 | Valid | More | |
| 2025-12-31 16:34:02 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-31 08:22:22 | 2025-12-31 08:23:13 | 0 | Valid | More | |
| 2025-12-31 07:06:33 | Larets, 304206 | Matera, 79417701 | 2025-12-29 15:02:21 | 2025-12-29 15:02:57 | 1 | Valid | More | |
| 2025-12-31 00:45:27 | Larets, 304206 | Changchun, 72371901 | 2025-12-30 18:27:47 | 2025-12-30 18:31:57 | 0 | Valid | More | |
| 2025-12-30 21:50:32 | Larets, 304206 | Kunming, 78198201 | 2025-12-30 21:40:47 | 2025-12-30 21:41:32 | 0 | Valid | More | |
| 2025-12-30 20:36:40 | Larets, 304206 | Kunming, 78198201 | 2025-12-30 19:59:05 | 2025-12-30 20:01:41 | 0 | Valid | More | |
| 2025-12-30 20:22:58 | Larets, 304206 | Shanghai, 78212801 | 2025-12-30 20:03:35 | 2025-12-30 20:06:42 | 0 | Valid | More | |
| 2025-12-30 16:34:04 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-30 07:42:42 | 2025-12-30 07:47:41 | 0 | Valid | More | |
| 2025-12-30 13:48:48 | Larets, 304206 | Yebes, 78176201 | 2025-12-30 03:37:16 | 2025-12-30 03:40:38 | 0 | Valid | More | |
| 2025-12-30 13:14:07 | Larets, 304206 | Yebes, 78176201 | 2025-12-28 17:41:01 | 2025-12-28 17:42:03 | 0 | Valid | More | |
| 2025-12-30 13:14:06 | Larets, 304206 | Yebes, 78176201 | 2025-12-28 16:03:01 | 2025-12-28 16:05:37 | 0 | Valid | More | |
| 2025-12-30 13:14:05 | Larets, 304206 | Yebes, 78176201 | 2025-12-29 03:03:30 | 2025-12-29 03:05:29 | 0 | Valid | More | |
| 2025-12-30 07:13:17 | Larets, 304206 | Matera, 79417701 | 2025-12-28 16:03:48 | 2025-12-28 16:04:06 | 1 | Valid | More | |
| 2025-12-30 07:13:17 | Larets, 304206 | Matera, 79417701 | 2025-12-28 14:23:01 | 2025-12-28 14:25:54 | 1 | Valid | More | |
| 2025-12-29 22:11:00 | Larets, 304206 | Kunming, 78198201 | 2025-12-29 21:00:37 | 2025-12-29 21:02:12 | 0 | Valid | More | |
| 2025-12-29 22:05:10 | Larets, 304206 | Changchun, 72371901 | 2025-12-29 19:29:44 | 2025-12-29 19:33:18 | 0 | Valid | More | |
| 2025-12-29 22:02:27 | Larets, 304206 | Changchun, 72371901 | 2025-12-29 17:52:59 | 2025-12-29 17:55:14 | 0 | Valid | More | |
| 2025-12-29 19:44:00 | Larets, 304206 | Graz, 78393402 | 2025-12-28 02:27:11 | 2025-12-28 02:33:13 | 0 | Valid | More | |
| 2025-12-29 19:44:00 | Larets, 304206 | Graz, 78393402 | 2025-12-29 01:28:33 | 2025-12-29 01:30:36 | 0 | Valid | More | |
| 2025-12-29 19:44:00 | Larets, 304206 | Graz, 78393402 | 2025-12-27 01:53:01 | 2025-12-27 01:57:36 | 0 | Valid | More | |
| 2025-12-29 17:42:19 | Larets, 304206 | Wettzell, 88341001 | 2025-12-29 16:33:24 | 2025-12-29 16:37:29 | 0 | Valid | More | |
| 2025-12-29 17:42:17 | Larets, 304206 | Wettzell, 88341001 | 2025-12-29 16:33:24 | 2025-12-29 16:37:29 | 0 | Valid | More | |
| 2025-12-29 16:34:03 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-29 08:42:07 | 2025-12-29 08:44:53 | 0 | Valid | More | |
| 2025-12-29 16:34:03 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-29 07:05:35 | 2025-12-29 07:11:26 | 0 | Valid | More | |
| 2025-12-29 16:34:03 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-28 20:10:41 | 2025-12-28 20:13:04 | 0 | Valid | More | |
| 2025-12-29 15:37:04 | Larets, 304206 | Wettzell, 88341001 | 2025-12-29 14:56:19 | 2025-12-29 15:00:56 | 0 | Valid | More | |
| 2025-12-29 15:37:03 | Larets, 304206 | Wettzell, 88341001 | 2025-12-29 14:56:04 | 2025-12-29 15:00:59 | 0 | Valid | More | |
| 2025-12-29 08:13:58 | Larets, 304206 | Potsdam, 78418701 | 2025-12-28 15:56:55 | 2025-12-28 15:59:57 | 0 | Valid | More | |
| 2025-12-28 20:58:24 | Larets, 304206 | Wuhan, 73964701 | 2025-12-28 20:30:15 | 2025-12-28 20:31:45 | 0 | Valid | More | |
| 2025-12-28 20:48:12 | Larets, 304206 | Kunming, 78198201 | 2025-12-28 20:24:43 | 2025-12-28 20:27:59 | 0 | Valid | More | |
| 2025-12-28 16:37:33 | Larets, 304206 | Wettzell, 88341001 | 2025-12-28 15:57:05 | 2025-12-28 15:59:03 | 0 | Valid | More | |
| 2025-12-28 16:37:32 | Larets, 304206 | Wettzell, 88341001 | 2025-12-28 15:57:02 | 2025-12-28 15:59:02 | 0 | Valid | More | |
| 2025-12-28 16:34:04 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-28 08:10:32 | 2025-12-28 08:13:48 | 0 | Valid | More | |
| 2025-12-28 16:34:04 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-27 19:33:52 | 2025-12-27 19:36:31 | 0 | Valid | More | |
| 2025-12-28 16:34:04 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-27 21:11:25 | 2025-12-27 21:16:08 | 0 | Valid | More | |
| 2025-12-28 14:51:58 | Larets, 304206 | Shanghai, 78212801 | 2025-12-28 07:50:35 | 2025-12-28 07:52:33 | 0 | Valid | More | |
| 2025-12-28 13:29:17 | Larets, 304206 | Yebes, 78176201 | 2025-12-27 17:03:00 | 2025-12-27 17:07:32 | 0 | Valid | More | |
| 2025-12-28 06:44:17 | Larets, 304206 | Potsdam, 78418701 | 2025-12-28 02:28:36 | 2025-12-28 02:31:20 | 0 | Valid | More | |
| 2025-12-27 22:47:29 | Larets, 304206 | Changchun, 72371901 | 2025-12-27 18:17:49 | 2025-12-27 18:19:44 | 1 | Valid | More | |
| 2025-12-27 22:47:03 | Larets, 304206 | Changchun, 72371901 | 2025-12-27 18:17:16 | 2025-12-27 18:19:47 | 0 | Valid | More | |
| 2025-12-27 21:52:10 | Larets, 304206 | Kunming, 78198201 | 2025-12-27 21:27:17 | 2025-12-27 21:30:06 | 0 | Valid | More | |
| 2025-12-27 21:23:02 | Larets, 304206 | Svetloe, 18889801 | 2025-12-26 16:20:45 | 2025-12-26 16:22:16 | 0 | Valid | More | |
| 2025-12-27 21:23:02 | Larets, 304206 | Svetloe, 18889801 | 2025-12-26 14:41:31 | 2025-12-26 14:43:46 | 0 | Valid | More | |
| 2025-12-27 21:23:01 | Larets, 304206 | Svetloe, 18889801 | 2025-12-26 01:18:25 | 2025-12-26 01:23:25 | 0 | Valid | More | |
| 2025-12-27 20:27:34 | Larets, 304206 | Kunming, 78198201 | 2025-12-27 19:50:01 | 2025-12-27 19:52:23 | 0 | Valid | More | |
| 2025-12-27 16:34:09 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-27 07:32:05 | 2025-12-27 07:37:29 | 0 | Valid | More | |
| 2025-12-27 16:09:31 | Larets, 304206 | Wettzell, 88341001 | 2025-12-27 15:20:45 | 2025-12-27 15:26:24 | 0 | Valid | More | |
| 2025-12-27 16:09:30 | Larets, 304206 | Wettzell, 88341001 | 2025-12-27 15:20:42 | 2025-12-27 15:26:29 | 0 | Valid | More | |
| 2025-12-27 11:55:30 | Larets, 304206 | Yebes, 78176201 | 2025-12-27 03:26:30 | 2025-12-27 03:28:36 | 0 | Valid | More | |
| 2025-12-27 09:50:49 | Larets, 304206 | Shanghai, 78212801 | 2025-12-27 08:53:40 | 2025-12-27 08:57:37 | 0 | Valid | More | |
| 2025-12-27 01:08:32 | Larets, 304206 | Changchun, 72371901 | 2025-12-26 08:12:19 | 2025-12-26 08:14:21 | 0 | Valid | More | |
| 2025-12-26 21:43:42 | Larets, 304206 | Kunming, 78198201 | 2025-12-26 20:49:47 | 2025-12-26 20:53:57 | 0 | Valid | More | |
| 2025-12-26 21:22:51 | Larets, 304206 | Svetloe, 18889801 | 2025-12-26 14:41:31 | 2025-12-26 14:43:46 | 0 | Valid | More | |
| 2025-12-26 21:22:51 | Larets, 304206 | Svetloe, 18889801 | 2025-12-26 16:20:45 | 2025-12-26 16:22:16 | 0 | Valid | More | |
| 2025-12-26 21:22:50 | Larets, 304206 | Svetloe, 18889801 | 2025-12-26 01:18:25 | 2025-12-26 01:23:25 | 0 | Valid | More | |
| 2025-12-26 21:16:42 | Larets, 304206 | Wuhan, 73964701 | 2025-12-26 20:54:38 | 2025-12-26 20:55:15 | 0 | Valid | More | |
| 2025-12-26 21:16:36 | Larets, 304206 | Wuhan, 73964701 | 2025-12-26 19:17:30 | 2025-12-26 19:19:40 | 0 | Valid | More | |
| 2025-12-26 20:44:10 | Larets, 304206 | Simosato, 78383603 | 2025-12-26 17:38:15 | 2025-12-26 17:41:00 | 0 | Valid | More | |
| 2025-12-26 19:09:54 | Larets, 304206 | Xian, 73298401 | 2025-12-26 09:54:18 | 2025-12-26 09:58:11 | 0 | Valid | More | |
| 2025-12-26 16:34:03 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-26 08:36:31 | 2025-12-26 08:38:19 | 0 | Valid | More | |
| 2025-12-26 16:34:03 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-26 08:33:33 | 2025-12-26 08:34:24 | 0 | Valid | More | |
| 2025-12-26 07:06:48 | Larets, 304206 | Matera, 79417701 | 2025-12-24 15:12:23 | 2025-12-24 15:13:42 | 1 | Valid | More | |
| 2025-12-26 06:49:48 | Larets, 304206 | Potsdam, 78418701 | 2025-12-25 15:45:46 | 2025-12-25 15:50:06 | 0 | Valid | More | |
| 2025-12-26 05:21:39 | Larets, 304206 | Svetloe, 18889801 | 2025-12-26 01:18:25 | 2025-12-26 01:23:25 | 0 | Valid | More | |
| 2025-12-26 05:04:20 | Larets, 304206 | Changchun, 72371901 | 2025-12-25 18:44:18 | 2025-12-25 18:47:10 | 0 | Valid | More | |
| 2025-12-25 16:34:03 | Larets, 304206 | Greenbelt, 71050725 | 2025-12-24 21:46:25 | 2025-12-24 21:52:12 | 0 | Valid | More | |
| 2025-12-25 07:26:20 | Larets, 304206 | Potsdam, 78418701 | 2025-12-24 15:09:33 | 2025-12-24 15:12:56 | 0 | Valid | More | |
| 2025-12-24 22:40:07 | Larets, 304206 | Changchun, 72371901 | 2025-12-24 19:44:19 | 2025-12-24 19:46:17 | 0 | Valid | More | |
| 2025-12-24 22:37:57 | Larets, 304206 | Changchun, 72371901 | 2025-12-24 18:06:09 | 2025-12-24 18:09:53 | 0 | Valid | More | |
| 2025-12-24 21:21:18 | Larets, 304206 | Svetloe, 18889801 | 2025-12-23 16:09:26 | 2025-12-23 16:12:01 | 0 | Valid | More | |
| 2025-12-24 16:34:07 | Larets, 304206 | Haleakala, 71191402 | 2025-12-24 02:12:24 | 2025-12-24 02:16:16 | 0 | Valid | More | |
| 2025-12-24 16:34:07 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-24 07:20:54 | 2025-12-24 07:22:49 | 0 | Valid | More | |
| 2025-12-24 15:51:39 | Larets, 304206 | Changchun, 72371901 | 2025-12-24 08:39:59 | 2025-12-24 08:41:01 | 0 | Valid | More | |
| 2025-12-24 13:04:09 | Larets, 304206 | Potsdam, 78418701 | 2025-12-24 03:20:03 | 2025-12-24 03:22:49 | 0 | Valid | More | |
| 2025-12-24 12:59:50 | Larets, 304206 | Potsdam, 78418701 | 2025-12-24 01:44:08 | 2025-12-24 01:45:49 | 0 | Valid | More | |
| 2025-12-24 09:04:10 | Larets, 304206 | Irkutsk, 18915301 | 2025-12-24 08:36:22 | 2025-12-24 08:38:03 | 0 | Valid | More | |
| 2025-12-24 05:21:42 | Larets, 304206 | Svetloe, 18889801 | 2025-12-23 16:09:26 | 2025-12-23 16:12:01 | 0 | Valid | More | |
| 2025-12-23 21:21:42 | Larets, 304206 | Svetloe, 18889801 | 2025-12-23 16:09:26 | 2025-12-23 16:12:01 | 0 | Valid | More | |
| 2025-12-23 17:38:30 | Larets, 304206 | Wettzell, 88341001 | 2025-12-23 16:12:56 | 2025-12-23 16:15:12 | 0 | Valid | More | |
| 2025-12-23 17:38:29 | Larets, 304206 | Wettzell, 88341001 | 2025-12-23 16:12:56 | 2025-12-23 16:15:12 | 0 | Valid | More | |
| 2025-12-23 16:34:16 | Larets, 304206 | Haleakala, 71191402 | 2025-12-23 03:12:28 | 2025-12-23 03:16:28 | 0 | Valid | More | |
| 2025-12-23 16:34:16 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-23 06:46:52 | 2025-12-23 06:48:56 | 0 | Valid | More | |
| 2025-12-23 16:34:16 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-23 08:23:26 | 2025-12-23 08:24:01 | 0 | Valid | More | |
| 2025-12-23 15:06:03 | Larets, 304206 | Riga, 18844401 | 2025-12-23 14:31:30 | 2025-12-23 14:36:52 | 0 | Valid | More | |
| 2025-12-22 20:38:08 | Larets, 304206 | Kunming, 78198201 | 2025-12-22 20:03:40 | 2025-12-22 20:06:33 | 0 | Valid | More | |
| 2025-12-22 16:50:16 | Larets, 304206 | Wettzell, 88341001 | 2025-12-22 15:35:03 | 2025-12-22 15:41:22 | 0 | Valid | More | |
| 2025-12-22 16:50:16 | Larets, 304206 | Wettzell, 88341001 | 2025-12-22 15:35:02 | 2025-12-22 15:41:22 | 0 | Valid | More | |
| 2025-12-22 16:34:27 | Larets, 304206 | Haleakala, 71191402 | 2025-12-22 02:35:23 | 2025-12-22 02:41:35 | 0 | Valid | More | |
| 2025-12-22 16:34:27 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-21 20:48:35 | 2025-12-21 20:55:09 | 0 | Valid | More | |
| 2025-12-22 16:34:27 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-22 07:44:22 | 2025-12-22 07:50:37 | 0 | Valid | More | |
| 2025-12-22 09:55:41 | Larets, 304206 | Irkutsk, 18915301 | 2025-12-22 09:02:54 | 2025-12-22 09:06:24 | 0 | Valid | More | |
| 2025-12-22 07:54:37 | Larets, 304206 | Simosato, 78383603 | 2025-12-22 07:28:04 | 2025-12-22 07:32:30 | 0 | Valid | More | |
| 2025-12-22 04:39:55 | Larets, 304206 | Wettzell, 88341001 | 2025-12-22 02:05:56 | 2025-12-22 02:11:03 | 0 | Valid | More | |
| 2025-12-22 04:39:49 | Larets, 304206 | Wettzell, 88341001 | 2025-12-22 02:05:53 | 2025-12-22 02:11:03 | 0 | Valid | More | |
| 2025-12-21 23:59:31 | Larets, 304206 | Changchun, 72371901 | 2025-12-21 17:55:20 | 2025-12-21 17:59:28 | 0 | Valid | More | |
| 2025-12-21 23:59:20 | Larets, 304206 | Changchun, 72371901 | 2025-12-21 08:26:38 | 2025-12-21 08:29:33 | 0 | Valid | More | |
| 2025-12-21 18:10:07 | Larets, 304206 | Wettzell, 88341001 | 2025-12-21 15:00:07 | 2025-12-21 15:04:32 | 0 | Valid | More | |
| 2025-12-21 18:10:06 | Larets, 304206 | Wettzell, 88341001 | 2025-12-21 14:59:24 | 2025-12-21 15:04:43 | 0 | Valid | More | |
| 2025-12-21 16:34:06 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-21 07:12:23 | 2025-12-21 07:15:26 | 0 | Valid | More | |
| 2025-12-21 16:34:06 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-21 08:47:12 | 2025-12-21 08:49:15 | 0 | Valid | More | |
| 2025-12-21 07:04:19 | Larets, 304206 | Potsdam, 78418701 | 2025-12-20 16:00:39 | 2025-12-20 16:03:31 | 0 | Valid | More | |
| 2025-12-20 22:53:10 | Larets, 304206 | Changchun, 72371901 | 2025-12-20 18:57:53 | 2025-12-20 18:59:58 | 0 | Valid | More | |
| 2025-12-20 17:00:36 | Larets, 304206 | Wettzell, 88341001 | 2025-12-20 16:02:01 | 2025-12-20 16:04:20 | 0 | Valid | More | |
| 2025-12-20 17:00:35 | Larets, 304206 | Wettzell, 88341001 | 2025-12-20 16:00:42 | 2025-12-20 16:04:37 | 0 | Valid | More | |
| 2025-12-20 16:34:16 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-20 08:12:51 | 2025-12-20 08:17:12 | 0 | Valid | More | |
| 2025-12-20 16:34:16 | Larets, 304206 | Greenbelt, 71050725 | 2025-12-19 22:00:45 | 2025-12-19 22:07:12 | 0 | Valid | More | |
| 2025-12-19 18:54:08 | Larets, 304206 | Herstmonceux, 78403501 | 2025-12-19 17:04:16 | 2025-12-19 17:05:51 | 0 | Valid | More | |
| 2025-12-19 16:05:56 | Larets, 304206 | Wettzell, 88341001 | 2025-12-19 15:26:53 | 2025-12-19 15:28:55 | 0 | Valid | More | |
| 2025-12-19 16:05:54 | Larets, 304206 | Wettzell, 88341001 | 2025-12-19 15:26:53 | 2025-12-19 15:28:57 | 0 | Valid | More | |
| 2025-12-19 09:40:11 | Larets, 304206 | Graz, 78393402 | 2025-12-18 14:51:50 | 2025-12-18 14:54:43 | 0 | Valid | More | |
| 2025-12-19 09:40:11 | Larets, 304206 | Graz, 78393402 | 2025-12-18 16:27:48 | 2025-12-18 16:29:31 | 0 | Valid | More | |
| 2025-12-18 23:24:06 | Larets, 304206 | Zelenchukskya, 18899901 | 2025-12-18 13:15:20 | 2025-12-18 13:16:15 | 0 | Valid | More | |
| 2025-12-18 21:06:56 | Larets, 304206 | Kunming, 78198201 | 2025-12-18 20:52:23 | 2025-12-18 20:56:02 | 0 | Valid | More | |
| 2025-12-18 17:46:47 | Larets, 304206 | Simosato, 78383603 | 2025-12-18 17:39:48 | 2025-12-18 17:43:31 | 0 | Valid | More | |
| 2025-12-18 16:34:19 | Larets, 304206 | Greenbelt, 71050725 | 2025-12-18 07:52:32 | 2025-12-18 07:55:04 | 0 | Valid | More | |
| 2025-12-18 16:34:19 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-18 08:36:43 | 2025-12-18 08:38:15 | 0 | Valid | More | |
| 2025-12-18 16:34:19 | Larets, 304206 | Monument Peak, 71100412 | 2025-12-18 00:07:06 | 2025-12-18 00:12:27 | 0 | Valid | More | |
| 2025-12-18 16:34:19 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-18 08:40:21 | 2025-12-18 08:41:53 | 0 | Valid | More | |
| 2025-12-18 09:28:45 | Larets, 304206 | Shanghai, 78212801 | 2025-12-18 08:19:09 | 2025-12-18 08:23:29 | 0 | Warning | More | |
| 2025-12-18 04:28:03 | Larets, 304206 | Zimmerwald, 78106801 | 2025-12-18 02:56:10 | 2025-12-18 03:02:00 | 0 | Valid | More | |
| 2025-12-17 16:34:12 | Larets, 304206 | Hartebeesthoek, 75010602 | 2025-12-17 02:03:05 | 2025-12-17 02:04:00 | 0 | Valid | More | |
| 2025-12-17 16:34:12 | Larets, 304206 | Monument Peak, 71100412 | 2025-12-16 23:34:25 | 2025-12-16 23:35:59 | 0 | Valid | More | |
| 2025-12-17 16:34:12 | Larets, 304206 | Greenbelt, 71050725 | 2025-12-16 21:51:43 | 2025-12-16 21:55:23 | 0 | Valid | More | |
| 2025-12-17 16:34:12 | Larets, 304206 | Greenbelt, 71050725 | 2025-12-17 07:15:31 | 2025-12-17 07:18:08 | 0 | Valid | More | |
| 2025-12-17 16:34:12 | Larets, 304206 | Yarragadee, 70900513 | 2025-12-17 07:59:20 | 2025-12-17 08:05:07 | 0 | Valid | More | |
