Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
---|---|---|---|---|---|---|---|---|
2024-11-08 16:47:12 | Sentinel-6A, 2008601 | Zimmerwald, 78106801 | 2024-11-08 16:18:54 | 2024-11-08 16:30:12 | 0 | Valid | More | |
2024-11-08 16:32:46 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-08 06:32:49 | 2024-11-08 06:33:18 | 0 | Valid | More | |
2024-11-08 16:32:46 | Sentinel-6A, 2008601 | Monument Peak, 71100412 | 2024-11-08 01:26:40 | 2024-11-08 01:26:45 | 0 | Valid | More | |
2024-11-08 16:32:46 | Sentinel-6A, 2008601 | Monument Peak, 71100412 | 2024-11-07 23:26:43 | 2024-11-07 23:31:38 | 0 | Valid | More | |
2024-11-08 16:32:46 | Sentinel-6A, 2008601 | Monument Peak, 71100412 | 2024-11-07 23:24:11 | 2024-11-07 23:26:39 | 0 | Valid | More | |
2024-11-08 16:32:46 | Sentinel-6A, 2008601 | Haleakala, 71191402 | 2024-11-08 03:12:34 | 2024-11-08 03:13:39 | 0 | Valid | More | |
2024-11-08 16:32:46 | Sentinel-6A, 2008601 | Haleakala, 71191402 | 2024-11-08 01:09:43 | 2024-11-08 01:15:15 | 0 | Valid | More | |
2024-11-08 01:57:01 | Sentinel-6A, 2008601 | Grasse, 78457801 | 2024-11-08 01:49:10 | 2024-11-08 01:56:12 | 0 | Valid | More | |
2024-11-08 01:32:40 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-07 18:42:39 | 2024-11-07 18:54:01 | 0 | Warning | More | |
2024-11-07 23:59:40 | Sentinel-6A, 2008601 | Grasse, 78457801 | 2024-11-07 23:56:00 | 2024-11-07 23:59:37 | 0 | Valid | More | |
2024-11-07 18:02:33 | Sentinel-6A, 2008601 | Grasse, 78457801 | 2024-11-07 17:54:09 | 2024-11-07 18:02:43 | 0 | Valid | More | |
2024-11-07 16:32:40 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-07 06:08:56 | 2024-11-07 06:19:29 | 0 | Valid | More | |
2024-11-07 16:32:40 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-06 22:12:05 | 2024-11-06 22:15:29 | 0 | Valid | More | |
2024-11-07 16:32:40 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-06 20:14:51 | 2024-11-06 20:15:45 | 0 | Valid | More | |
2024-11-07 16:32:40 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-06 20:09:06 | 2024-11-06 20:10:15 | 0 | Valid | More | |
2024-11-07 16:25:18 | Sentinel-6A, 2008601 | Beijing, 72496102 | 2024-11-07 16:20:21 | 2024-11-07 16:25:13 | 0 | Valid | More | |
2024-11-07 11:44:19 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2024-11-07 10:23:31 | 2024-11-07 10:31:12 | 0 | Valid | More | |
2024-11-07 08:43:01 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-07 08:23:21 | 2024-11-07 08:25:37 | 0 | Valid | More | |
2024-11-07 05:59:27 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-06 08:06:03 | 2024-11-06 08:09:06 | 0 | Valid | More | |
2024-11-07 00:04:32 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-06 17:57:20 | 2024-11-06 18:01:34 | 0 | Valid | More | |
2024-11-07 00:02:19 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-06 16:05:42 | 2024-11-06 16:08:58 | 0 | Valid | More | |
2024-11-07 00:01:14 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-06 14:03:50 | 2024-11-06 14:07:34 | 0 | Valid | More | |
2024-11-07 00:00:04 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-06 12:03:49 | 2024-11-06 12:09:30 | 0 | Valid | More | |
2024-11-06 23:59:34 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-06 10:03:17 | 2024-11-06 10:08:33 | 0 | Valid | More | |
2024-11-06 23:56:55 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-06 08:06:07 | 2024-11-06 08:14:29 | 0 | Valid | More | |
2024-11-06 17:59:06 | Sentinel-6A, 2008601 | Beijing, 72496102 | 2024-11-06 17:53:48 | 2024-11-06 17:58:58 | 0 | Valid | More | |
2024-11-06 17:52:23 | Sentinel-6A, 2008601 | Golosiiv, 18248101 | 2024-11-06 17:38:52 | 2024-11-06 17:43:18 | 0 | Valid | More | |
2024-11-06 16:39:05 | Sentinel-6A, 2008601 | Tsukuba, 73069301 | 2024-11-06 16:08:06 | 2024-11-06 16:11:06 | 0 | Valid | More | |
2024-11-06 16:32:30 | Sentinel-6A, 2008601 | Hartebeesthoek, 75010602 | 2024-11-06 01:24:46 | 2024-11-06 01:34:05 | 0 | Valid | More | |
2024-11-06 16:32:30 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-06 07:46:57 | 2024-11-06 07:53:38 | 0 | Valid | More | |
2024-11-06 16:32:30 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-06 07:41:47 | 2024-11-06 07:44:30 | 0 | Valid | More | |
2024-11-06 16:32:30 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-06 05:55:52 | 2024-11-06 05:57:47 | 0 | Valid | More | |
2024-11-06 16:32:30 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-06 05:50:39 | 2024-11-06 05:52:36 | 0 | Valid | More | |
2024-11-06 16:32:30 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-06 05:44:49 | 2024-11-06 05:46:28 | 0 | Valid | More | |
2024-11-06 16:32:30 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-05 21:51:02 | 2024-11-05 21:52:57 | 0 | Valid | More | |
2024-11-06 16:32:30 | Sentinel-6A, 2008601 | Monument Peak, 71100412 | 2024-11-05 22:41:16 | 2024-11-05 22:43:35 | 0 | Valid | More | |
2024-11-06 16:32:30 | Sentinel-6A, 2008601 | Arequipa, 74031306 | 2024-11-06 08:55:00 | 2024-11-06 09:00:59 | 0 | Valid | More | |
2024-11-06 16:22:17 | Sentinel-6A, 2008601 | Golosiiv, 18248101 | 2024-11-06 15:40:16 | 2024-11-06 15:47:52 | 0 | Valid | More | |
2024-11-06 14:01:19 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-06 10:00:40 | 2024-11-06 10:02:46 | 0 | Valid | More | |
2024-11-06 09:45:49 | Sentinel-6A, 2008601 | Simosato, 78383603 | 2024-11-06 08:04:45 | 2024-11-06 08:07:16 | 0 | Valid | More | |
2024-11-06 09:03:18 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-05 17:57:46 | 2024-11-05 18:08:35 | 0 | Warning | More | |
2024-11-06 09:03:12 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-05 03:29:06 | 2024-11-05 03:40:14 | 0 | Warning | More | |
2024-11-06 08:47:21 | Sentinel-6A, 2008601 | Zimmerwald, 78106801 | 2024-11-06 01:00:35 | 2024-11-06 01:10:48 | 0 | Valid | More | |
2024-11-06 07:26:14 | Sentinel-6A, 2008601 | Matera, 79417701 | 2024-11-04 16:48:05 | 2024-11-04 16:48:58 | 1 | Valid | More | |
2024-11-05 22:08:15 | Sentinel-6A, 2008601 | Wuhan, 73964701 | 2024-11-05 19:35:30 | 2024-11-05 19:39:42 | 0 | Valid | More | |
2024-11-05 22:07:05 | Sentinel-6A, 2008601 | Wuhan, 73964701 | 2024-11-05 17:39:02 | 2024-11-05 17:43:22 | 0 | Valid | More | |
2024-11-05 19:31:30 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-05 17:32:32 | 2024-11-05 17:45:47 | 0 | Valid | More | |
2024-11-05 19:28:04 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-05 15:36:31 | 2024-11-05 15:44:25 | 0 | Valid | More | |
2024-11-05 17:52:18 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-05 17:34:26 | 2024-11-05 17:36:52 | 0 | Valid | More | |
2024-11-05 16:32:27 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-05 07:20:12 | 2024-11-05 07:31:55 | 0 | Valid | More | |
2024-11-05 16:32:27 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-05 05:24:48 | 2024-11-05 05:33:55 | 0 | Valid | More | |
2024-11-05 16:32:27 | Sentinel-6A, 2008601 | Monument Peak, 71100412 | 2024-11-05 02:10:36 | 2024-11-05 02:13:41 | 0 | Valid | More | |
2024-11-05 16:32:27 | Sentinel-6A, 2008601 | Monument Peak, 71100412 | 2024-11-05 00:18:08 | 2024-11-05 00:20:47 | 0 | Valid | More | |
2024-11-05 16:32:27 | Sentinel-6A, 2008601 | Monument Peak, 71100412 | 2024-11-05 00:11:01 | 2024-11-05 00:14:22 | 0 | Valid | More | |
2024-11-05 16:32:27 | Sentinel-6A, 2008601 | Arequipa, 74031306 | 2024-11-05 08:36:02 | 2024-11-05 08:37:02 | 0 | Valid | More | |
2024-11-05 12:45:44 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-11-05 04:31:25 | 2024-11-05 04:41:24 | 0 | Valid | More | |
2024-11-05 12:45:36 | Sentinel-6A, 2008601 | Tenerife, 77015701 | 2024-11-05 02:35:50 | 2024-11-05 02:44:16 | 0 | Valid | More | |
2024-11-05 12:11:16 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-05 09:38:09 | 2024-11-05 09:40:05 | 0 | Valid | More | |
2024-11-05 11:44:28 | Sentinel-6A, 2008601 | Beijing, 72496102 | 2024-11-05 11:37:02 | 2024-11-05 11:44:22 | 0 | Valid | More | |
2024-11-05 10:28:29 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-04 14:53:13 | 2024-11-04 14:59:16 | 0 | Valid | More | |
2024-11-05 10:28:29 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-04 16:47:09 | 2024-11-04 16:59:58 | 0 | Valid | More | |
2024-11-05 10:28:29 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-04 18:42:49 | 2024-11-04 18:53:56 | 0 | Valid | More | |
2024-11-05 10:28:29 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-04 20:47:32 | 2024-11-04 20:51:39 | 0 | Valid | More | |
2024-11-05 10:28:29 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-04 22:43:08 | 2024-11-04 22:52:03 | 0 | Valid | More | |
2024-11-05 09:35:26 | Sentinel-6A, 2008601 | Beijing, 72496102 | 2024-11-05 09:33:26 | 2024-11-05 09:35:19 | 0 | Valid | More | |
2024-11-05 09:17:49 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-05 07:38:09 | 2024-11-05 07:39:47 | 0 | Valid | More | |
2024-11-05 08:44:23 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2024-11-05 02:36:38 | 2024-11-05 02:38:42 | 0 | Valid | More | |
2024-11-05 04:50:41 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-04 19:07:00 | 2024-11-04 19:10:13 | 0 | Valid | More | |
2024-11-05 04:50:04 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-04 17:17:20 | 2024-11-04 17:20:37 | 0 | Valid | More | |
2024-11-05 04:49:11 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-04 15:16:44 | 2024-11-04 15:19:57 | 0 | Valid | More | |
2024-11-05 04:47:49 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-04 13:18:46 | 2024-11-04 13:21:41 | 0 | Valid | More | |
2024-11-05 04:47:23 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-04 11:18:53 | 2024-11-04 11:21:59 | 0 | Valid | More | |
2024-11-05 04:45:56 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-04 09:20:08 | 2024-11-04 09:23:24 | 0 | Valid | More | |
2024-11-05 04:44:17 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-04 07:24:25 | 2024-11-04 07:28:19 | 0 | Valid | More | |
2024-11-05 02:43:35 | Sentinel-6A, 2008601 | Grasse, 78457801 | 2024-11-05 02:38:08 | 2024-11-05 02:43:43 | 0 | Valid | More | |
2024-11-05 02:01:22 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-04 05:03:34 | 2024-11-04 05:13:52 | 0 | Warning | More | |
2024-11-05 02:01:19 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-04 03:08:49 | 2024-11-04 03:15:56 | 0 | Warning | More | |
2024-11-05 02:01:15 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-03 19:08:24 | 2024-11-03 19:19:34 | 0 | Warning | More | |
2024-11-05 02:01:12 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-03 04:40:53 | 2024-11-03 04:51:39 | 0 | Warning | More | |
2024-11-05 02:01:07 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-02 04:18:18 | 2024-11-02 04:28:36 | 0 | Warning | More | |
2024-11-05 02:01:04 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-10-20 23:34:43 | 2024-10-20 23:40:23 | 0 | Warning | More | |
2024-11-05 02:01:01 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-10-13 08:20:46 | 2024-10-13 08:31:32 | 0 | Warning | More | |
2024-11-05 01:08:09 | Sentinel-6A, 2008601 | Golosiiv, 18248101 | 2024-11-05 00:41:03 | 2024-11-05 00:48:05 | 0 | Valid | More | |
2024-11-04 22:52:29 | Sentinel-6A, 2008601 | Golosiiv, 18248101 | 2024-11-04 22:45:10 | 2024-11-04 22:49:10 | 0 | Warning | More | |
2024-11-04 22:05:11 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-04 20:45:29 | 2024-11-04 20:49:58 | 0 | Valid | More | |
2024-11-04 22:05:10 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-04 20:45:29 | 2024-11-04 20:49:58 | 0 | Valid | More | |
2024-11-04 21:14:05 | Sentinel-6A, 2008601 | Riga, 18844401 | 2024-11-04 16:55:35 | 2024-11-04 16:58:09 | 0 | Valid | More | |
2024-11-04 20:54:09 | Sentinel-6A, 2008601 | Golosiiv, 18248101 | 2024-11-04 20:46:44 | 2024-11-04 20:52:12 | 0 | Valid | More | |
2024-11-04 20:44:30 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-04 18:47:00 | 2024-11-04 18:49:24 | 0 | Valid | More | |
2024-11-04 20:44:29 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-04 18:47:40 | 2024-11-04 18:49:25 | 0 | Valid | More | |
2024-11-04 16:32:33 | Sentinel-6A, 2008601 | Hartebeesthoek, 75010602 | 2024-11-04 02:34:22 | 2024-11-04 02:45:35 | 0 | Valid | More | |
2024-11-04 16:32:33 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-04 05:03:27 | 2024-11-04 05:04:13 | 0 | Valid | More | |
2024-11-04 16:32:33 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-03 23:02:34 | 2024-11-03 23:02:48 | 0 | Valid | More | |
2024-11-04 16:32:33 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-03 21:02:04 | 2024-11-03 21:08:42 | 0 | Valid | More | |
2024-11-04 16:32:33 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-03 19:09:08 | 2024-11-03 19:10:47 | 0 | Valid | More | |
2024-11-04 16:32:33 | Sentinel-6A, 2008601 | Haleakala, 71191402 | 2024-11-04 01:36:06 | 2024-11-04 01:36:41 | 0 | Valid | More | |
2024-11-04 16:32:33 | Sentinel-6A, 2008601 | Arequipa, 74031306 | 2024-11-04 10:05:11 | 2024-11-04 10:09:52 | 0 | Valid | More | |
2024-11-04 16:32:33 | Sentinel-6A, 2008601 | Arequipa, 74031306 | 2024-11-04 08:09:00 | 2024-11-04 08:13:41 | 0 | Valid | More | |
2024-11-04 15:52:33 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-04 14:55:29 | 2024-11-04 14:57:26 | 0 | Valid | More | |
2024-11-04 12:38:54 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-03 22:20:49 | 2024-11-03 22:28:22 | 0 | Valid | More | |
2024-11-04 11:14:00 | Sentinel-6A, 2008601 | Beijing, 72496102 | 2024-11-04 11:07:26 | 2024-11-04 11:13:54 | 0 | Valid | More | |
2024-11-04 10:57:17 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-04 09:11:53 | 2024-11-04 09:14:03 | 0 | Valid | More | |
2024-11-04 09:17:46 | Sentinel-6A, 2008601 | Beijing, 72496102 | 2024-11-04 09:12:15 | 2024-11-04 09:17:37 | 0 | Valid | More | |
2024-11-04 08:57:24 | Sentinel-6A, 2008601 | Zimmerwald, 78106801 | 2024-11-04 02:11:38 | 2024-11-04 02:21:14 | 0 | Valid | More | |
2024-11-04 08:57:23 | Sentinel-6A, 2008601 | Zimmerwald, 78106801 | 2024-11-04 00:17:08 | 2024-11-04 00:24:58 | 0 | Valid | More | |
2024-11-04 07:55:07 | Sentinel-6A, 2008601 | Matera, 79417701 | 2024-11-02 01:28:39 | 2024-11-02 01:38:21 | 1 | Valid | More | |
2024-11-04 07:55:07 | Sentinel-6A, 2008601 | Matera, 79417701 | 2024-11-02 15:59:05 | 2024-11-02 16:06:50 | 1 | Valid | More | |
2024-11-04 07:38:46 | Sentinel-6A, 2008601 | Borowiec, 78113802 | 2024-11-03 18:22:36 | 2024-11-03 18:30:52 | 0 | Valid | More | |
2024-11-04 06:04:37 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2024-11-03 20:21:50 | 2024-11-03 20:24:47 | 0 | Valid | More | |
2024-11-04 05:59:34 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2024-11-03 18:20:46 | 2024-11-03 18:30:32 | 0 | Valid | More | |
2024-11-04 05:49:31 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2024-11-03 16:24:51 | 2024-11-03 16:31:13 | 0 | Valid | More | |
2024-11-04 05:19:06 | Sentinel-6A, 2008601 | Borowiec, 78113802 | 2024-11-02 23:52:22 | 2024-11-02 23:59:56 | 0 | Valid | More | |
2024-11-04 05:19:04 | Sentinel-6A, 2008601 | Borowiec, 78113802 | 2024-11-02 22:01:34 | 2024-11-02 22:03:15 | 0 | Valid | More | |
2024-11-04 05:18:59 | Sentinel-6A, 2008601 | Borowiec, 78113802 | 2024-11-02 19:59:59 | 2024-11-02 20:03:59 | 0 | Valid | More | |
2024-11-04 04:04:33 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-04 02:11:18 | 2024-11-04 02:19:04 | 0 | Valid | More | |
2024-11-04 04:04:32 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-04 02:18:29 | 2024-11-04 02:19:03 | 0 | Valid | More | |
2024-11-04 00:24:59 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-01 05:52:06 | 2024-11-01 05:57:39 | 0 | Warning | More | |
2024-11-03 22:51:06 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-10-31 17:09:11 | 2024-10-31 17:13:25 | 0 | Valid | More | |
2024-11-03 22:51:06 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-10-31 19:13:39 | 2024-10-31 19:18:51 | 0 | Valid | More | |
2024-11-03 22:51:06 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-10-31 21:07:30 | 2024-10-31 21:09:38 | 0 | Valid | More | |
2024-11-03 22:51:06 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-10-31 23:05:45 | 2024-10-31 23:16:36 | 0 | Valid | More | |
2024-11-03 22:51:06 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-01 01:00:54 | 2024-11-01 01:16:34 | 0 | Valid | More | |
2024-11-03 22:51:06 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-01 02:58:15 | 2024-11-01 03:09:26 | 0 | Valid | More | |
2024-11-03 22:51:06 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-01 19:35:48 | 2024-11-01 19:39:50 | 0 | Valid | More | |
2024-11-03 22:51:06 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-01 23:28:38 | 2024-11-01 23:40:48 | 0 | Valid | More | |
2024-11-03 22:51:06 | Sentinel-6A, 2008601 | Graz, 78393402 | 2024-11-02 01:27:21 | 2024-11-02 01:38:05 | 0 | Valid | More | |
2024-11-03 19:09:49 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-03 18:21:41 | 2024-11-03 18:29:28 | 0 | Valid | More | |
2024-11-03 19:09:48 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-03 18:20:28 | 2024-11-03 18:29:28 | 0 | Valid | More | |
2024-11-03 18:58:23 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-03 18:44:34 | 2024-11-03 18:46:20 | 0 | Valid | More | |
2024-11-03 18:57:09 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-03 16:49:54 | 2024-11-03 16:52:02 | 0 | Valid | More | |
2024-11-03 17:13:13 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-03 16:24:11 | 2024-11-03 16:33:05 | 0 | Valid | More | |
2024-11-03 17:13:13 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-03 16:23:59 | 2024-11-03 16:33:06 | 0 | Valid | More | |
2024-11-03 16:51:26 | Sentinel-6A, 2008601 | Beijing, 72496102 | 2024-11-03 16:46:28 | 2024-11-03 16:51:18 | 0 | Valid | More | |
2024-11-03 16:32:46 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-02 22:40:22 | 2024-11-02 22:42:15 | 0 | Valid | More | |
2024-11-03 16:32:46 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-02 22:37:16 | 2024-11-02 22:37:53 | 0 | Valid | More | |
2024-11-03 16:32:46 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-02 20:35:13 | 2024-11-02 20:38:53 | 0 | Valid | More | |
2024-11-03 16:32:46 | Sentinel-6A, 2008601 | Arequipa, 74031306 | 2024-11-03 09:43:40 | 2024-11-03 09:50:58 | 0 | Valid | More | |
2024-11-03 10:49:14 | Sentinel-6A, 2008601 | Beijing, 72496102 | 2024-11-03 10:43:49 | 2024-11-03 10:48:59 | 0 | Valid | More | |
2024-11-03 09:19:34 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2024-11-02 21:55:14 | 2024-11-02 22:01:42 | 0 | Valid | More | |
2024-11-03 08:49:47 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2024-11-02 19:55:32 | 2024-11-02 20:02:44 | 0 | Valid | More | |
2024-11-03 08:39:55 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2024-11-02 17:57:22 | 2024-11-02 18:02:48 | 0 | Valid | More | |
2024-11-03 08:24:44 | Sentinel-6A, 2008601 | Potsdam, 78418701 | 2024-11-02 16:02:29 | 2024-11-02 16:11:54 | 0 | Valid | More | |
2024-11-03 07:02:26 | Sentinel-6A, 2008601 | Matera, 79417701 | 2024-11-01 17:35:19 | 2024-11-01 17:40:26 | 1 | Valid | More | |
2024-11-03 03:57:30 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-03 01:48:20 | 2024-11-03 01:57:37 | 0 | Valid | More | |
2024-11-03 03:57:23 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-03 01:48:20 | 2024-11-03 01:57:37 | 0 | Valid | More | |
2024-11-02 19:10:37 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-02 18:24:37 | 2024-11-02 18:27:23 | 0 | Warning | More | |
2024-11-02 19:09:24 | Sentinel-6A, 2008601 | Wuhan, 73964701 | 2024-11-02 18:24:00 | 2024-11-02 18:28:38 | 0 | Valid | More | |
2024-11-02 15:32:34 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-02 08:05:28 | 2024-11-02 08:17:18 | 0 | Valid | More | |
2024-11-02 15:32:34 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-02 06:15:19 | 2024-11-02 06:21:13 | 0 | Valid | More | |
2024-11-02 15:32:34 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-01 22:14:24 | 2024-11-01 22:15:27 | 0 | Valid | More | |
2024-11-02 15:32:34 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-01 22:09:45 | 2024-11-01 22:10:59 | 0 | Valid | More | |
2024-11-02 15:32:34 | Sentinel-6A, 2008601 | Yarragadee, 70900513 | 2024-11-01 20:15:07 | 2024-11-01 20:25:26 | 0 | Valid | More | |
2024-11-02 15:32:34 | Sentinel-6A, 2008601 | Monument Peak, 71100412 | 2024-11-02 01:04:33 | 2024-11-02 01:08:50 | 0 | Valid | More | |
2024-11-02 15:32:34 | Sentinel-6A, 2008601 | Haleakala, 71191402 | 2024-11-02 02:46:22 | 2024-11-02 02:51:08 | 0 | Valid | More | |
2024-11-02 15:32:34 | Sentinel-6A, 2008601 | Arequipa, 74031306 | 2024-11-02 09:19:55 | 2024-11-02 09:28:12 | 0 | Valid | More | |
2024-11-02 14:09:09 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-02 10:28:11 | 2024-11-02 10:32:03 | 0 | Valid | More | |
2024-11-02 14:06:52 | Sentinel-6A, 2008601 | Changchun, 72371901 | 2024-11-02 08:33:33 | 2024-11-02 08:36:22 | 0 | Valid | More | |
2024-11-02 12:37:24 | Sentinel-6A, 2008601 | Zimmerwald, 78106801 | 2024-11-01 17:34:31 | 2024-11-01 17:43:50 | 0 | Valid | More | |
2024-11-02 11:07:16 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-02 10:23:45 | 2024-11-02 10:26:04 | 0 | Valid | More | |
2024-11-02 10:20:49 | Sentinel-6A, 2008601 | Shanghai, 78212801 | 2024-11-02 08:32:59 | 2024-11-02 08:35:06 | 0 | Valid | More | |
2024-11-01 18:41:30 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-01 17:37:33 | 2024-11-01 17:40:31 | 0 | Valid | More | |
2024-11-01 18:41:29 | Sentinel-6A, 2008601 | Wettzell, 88341001 | 2024-11-01 17:37:33 | 2024-11-01 17:40:31 | 0 | Valid | More | |
2024-11-01 18:08:46 | Sentinel-6A, 2008601 | Katzively, 18931801 | 2024-10-24 02:05:03 | 2024-10-24 02:08:49 | 0 | Valid | More | |
2024-11-01 17:43:59 | Sentinel-6A, 2008601 | Golosiiv, 18248101 | 2024-11-01 17:42:11 | 2024-11-01 17:42:57 | 0 | Valid | More | |
2024-11-01 16:35:14 | Sentinel-6A, 2008601 | Golosiiv, 18248101 | 2024-11-01 15:49:18 | 2024-11-01 15:50:40 | 0 | Valid | More | |
2024-11-01 16:35:13 | Sentinel-6A, 2008601 | Golosiiv, 18248101 | 2024-10-29 20:27:31 | 2024-10-29 20:28:10 | 0 | Valid | More | |
2024-11-01 16:32:31 | Sentinel-6A, 2008601 | Tahiti, 71240802 | 2024-10-31 14:13:37 | 2024-10-31 14:21:36 | 0 | Valid | More | |
