Station | 2025-03-26 | 2025-03-27 | 2025-03-28 | 2025-03-29 | 2025-03-30 | 2025-03-31 | 2025-04-01 | 2025-04-02 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 2987 | 8212 | --- | 6585 | 7878 | --- | --- | --- | 25662 |
Beijing, China, 72496102 | --- | 28727 | 20275 | 90699 | 49085 | --- | --- | --- | 188786 |
Borowiec, Poland, 78113802 | --- | --- | 1048 | --- | --- | --- | 77 | --- | 1125 |
Changchun, China, 72371901 | --- | --- | --- | 42580 | --- | --- | --- | --- | 42580 |
Golosiiv, Ukraine, 18248101 | 432 | 68 | 387 | --- | --- | --- | --- | --- | 887 |
Grasse, France (LLR), 78457801 | --- | --- | 2740 | --- | --- | --- | --- | --- | 2740 |
Graz, Austria, 78393402 | --- | 54860 | --- | --- | --- | --- | --- | --- | 54860 |
Greenbelt, Maryland, 71050725 | --- | 6223 | 1756 | --- | --- | --- | --- | --- | 7979 |
Haleakala, Hawaii, 71191402 | 324 | --- | --- | --- | --- | --- | --- | --- | 324 |
Herstmonceux, United Kingdom, 78403501 | 22080 | 15034 | --- | --- | --- | --- | --- | --- | 37114 |
Irkutsk, Russia, 18915301 | --- | --- | --- | --- | --- | --- | --- | 8113 | 8113 |
Kunming, China, 78198201 | 53083 | 19643 | --- | 2556 | 3929 | --- | --- | --- | 79211 |
Mt Stromlo, Australia, 78259001 | --- | 450 | --- | 3114 | --- | 733 | 64 | --- | 4361 |
Simosato, Japan, 78383603 | 15012 | --- | --- | --- | --- | 134 | --- | --- | 15146 |
Svetloe, Russia, 18889801 | --- | --- | --- | --- | --- | --- | 6188 | --- | 6188 |
Tahiti, French Polynesia, 71240802 | --- | 1559 | 49 | --- | --- | 255 | 73 | --- | 1936 |
Tenerife, Spain, 77015701 | 2535 | --- | --- | 4827 | --- | --- | --- | --- | 7362 |
Tsukuba, Japan, 73069301 | 28307 | --- | --- | --- | --- | --- | --- | --- | 28307 |
Wettzell, Germany (WLRS), 88341001 | --- | 2979 | 743 | --- | 1995 | --- | 9116 | --- | 14833 |
Yarragadee, Australia, 70900513 | 963 | 1099 | 1041 | 683 | 363 | 955 | 396 | --- | 5500 |
Yebes, Spain, 78176201 | 20946 | --- | 35894 | 7151 | 33506 | 19249 | --- | --- | 116746 |
Zelenchukskya, Russia, 18899901 | --- | --- | --- | 738 | --- | --- | --- | --- | 738 |
146669 | 138854 | 63933 | 158933 | 96756 | 21326 | 15914 | 8113 | 650498 |
Station | 2025-03-26 | 2025-03-27 | 2025-03-28 | 2025-03-29 | 2025-03-30 | 2025-03-31 | 2025-04-01 | 2025-04-02 | |
---|---|---|---|---|---|---|---|---|---|
Wettzell, Germany (SOSW), 78272201 | --- | 12780 | 21177 | --- | 4739 | --- | 3732 | --- | 42428 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | --- | 11769 | 9289 | 8129 | 29187 |
--- | 12780 | 21177 | --- | 4739 | 11769 | 13021 | 8129 | 71615 |
Latest Data
Tracking Statistics
Other Statistics