Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2021-05-08 19:45:31 | 2023-04-24 17:58:25 | 9 | 38 | 772 |
18734901, Simeiz | 2020-07-22 19:21:52 | 2023-04-09 17:45:15 | 87 | 458 | 7660 |
18844401, Riga | 2022-08-19 19:42:11 | 2023-04-30 18:41:42 | 4 | 20 | 700 |
18931801, Katzively | 2022-03-24 17:23:19 | 2023-04-09 17:45:18 | 43 | 291 | 5113 |
70900513, Yarragadee | 2022-04-14 12:46:51 | 2023-07-21 11:05:44 | 317 | 2760 | 49279 |
71050725, Greenbelt | 2021-11-18 01:28:32 | 2023-05-18 10:51:13 | 106 | 1187 | 19715 |
71100412, Monument Peak | 2022-03-12 04:20:20 | 2023-05-26 02:38:51 | 123 | 909 | 14743 |
71191402, Haleakala | 2022-05-15 05:56:46 | 2023-01-20 06:00:54 | 18 | 113 | 2272 |
71240802, Tahiti | 2022-07-06 17:33:45 | 2023-01-18 17:49:42 | 6 | 16 | 173 |
72371901, Changchun | 2021-09-30 13:15:15 | 2023-04-08 11:12:58 | 158 | 1143 | 18254 |
72496102, Beijing | 2022-03-31 11:59:25 | 2022-09-18 12:50:57 | 9 | 52 | 1848 |
73964701, Wuhan | 2021-11-14 12:13:58 | 2022-11-26 11:20:57 | 22 | 174 | 3010 |
74031306, Arequipa | 2022-08-05 00:17:29 | 2023-05-23 23:22:11 | 2 | 7 | 184 |
75010602, Hartebeesthoek | 2022-08-14 17:45:05 | 2023-05-20 16:40:01 | 16 | 121 | 1878 |
77015701, Tenerife | 2022-04-25 20:38:19 | 2022-08-18 07:56:24 | 3 | 10 | 507 |
78113802, Borowiec | 2021-06-08 21:20:42 | 2023-01-19 18:37:07 | 23 | 205 | 3307 |
78198201, Kunming | 2021-11-03 13:40:00 | 2023-05-01 12:33:00 | 8 | 73 | 3672 |
78212801, Shanghai | 2021-04-08 13:33:11 | 2023-04-10 11:31:28 | 39 | 309 | 4613 |
78244502, San Fernando | 2022-05-05 20:29:19 | 2023-10-05 19:10:28 | 3 | 5 | 35 |
78259001, Mt Stromlo | 2019-07-16 12:01:40 | 2023-01-25 08:37:10 | 263 | 1412 | 102381 |
78272201, Wettzell | 2022-10-28 18:27:50 | 2022-10-28 18:29:23 | 1 | 4 | 94 |
78383603, Simosato | 2022-02-04 11:47:56 | 2022-08-23 10:45:49 | 5 | 24 | 334 |
78393402, Graz | 2019-05-02 22:08:40 | 2023-10-13 18:27:05 | 361 | 4111 | 212376 |
78403501, Herstmonceux | 2019-08-01 09:04:53 | 2023-05-20 19:30:43 | 701 | 5724 | 91084 |
78418701, Potsdam | 2021-05-05 20:55:38 | 2023-05-01 05:38:43 | 86 | 592 | 16618 |
79417701, Matera | 2022-08-06 06:10:40 | 2022-08-06 06:10:56 | 1 | 2 | 17 |
88341001, Wettzell | 2021-02-27 08:29:37 | 2022-08-14 05:50:16 | 71 | 462 | 10118 |
Last update: Nov. 9, 2024, 12:03 a.m. |
Latest Data
Tracking Statistics
Other Statistics