| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Ajisai, 8606101 | 2022-02-24 14:10:19 | 2026-03-31 19:30:09 | 73 | 1836699 | 39879 |
| BeiDou-3M2, 1706902 | 2024-02-27 19:42:17 | 2026-03-23 20:27:43 | 2 | 688 | 1354 |
| BeiDou-3M9, 1802901 | 2024-02-27 18:35:45 | 2025-08-26 19:52:38 | 2 | 1059 | 1234 |
| Cryosat-2, 1001301 | 2024-07-08 21:09:23 | 2026-03-16 14:47:33 | 10 | 133884 | 2776 |
| Etalon-1, 8900103 | 2022-02-24 19:15:06 | 2026-03-26 19:15:40 | 29 | 17743 | 36698 |
| Etalon-2, 8903903 | 2023-02-12 16:39:54 | 2026-03-25 17:09:56 | 39 | 21192 | 49637 |
| Galileo-103, 1205501 | 2026-03-15 16:31:40 | 2026-03-15 16:46:36 | 1 | 1698 | 897 |
| Galileo-206, 1504502 | 2025-09-30 20:26:07 | 2025-09-30 20:39:28 | 1 | 252 | 802 |
| Galileo-207, 1606901 | 2026-03-26 18:27:35 | 2026-03-26 18:45:20 | 1 | 431 | 1066 |
| Galileo-210, 1603002 | 2025-09-16 18:56:23 | 2025-09-16 19:09:07 | 1 | 1275 | 765 |
| Galileo-217, 1707903 | 2025-08-07 20:13:45 | 2025-08-07 20:50:16 | 2 | 1208 | 1826 |
| Geo-IK-2, 1603401 | 2022-02-25 15:02:13 | 2023-09-11 14:24:45 | 3 | 16015 | 772 |
| Glonass-121, 1000702 | 2022-02-24 18:47:05 | 2022-02-24 19:03:57 | 1 | 172 | 1013 |
| Glonass-129, 1106402 | 2022-02-24 19:57:55 | 2022-02-24 20:23:32 | 1 | 74 | 1538 |
| Glonass-133, 1403201 | 2022-02-24 18:30:14 | 2022-02-25 15:55:31 | 2 | 993 | 2144 |
| GRACE-FO-1, 1804701 | 2024-08-15 19:08:12 | 2026-02-17 13:52:57 | 2 | 13208 | 298 |
| GRACE-FO-2, 1804702 | 2024-08-27 18:24:05 | 2026-02-04 14:57:36 | 2 | 11609 | 279 |
| HY-2C, 2006601 | 2024-03-12 20:25:09 | 2026-03-29 21:12:09 | 38 | 474170 | 13743 |
| HY-2D, 2104301 | 2024-04-11 18:12:02 | 2026-03-31 21:08:45 | 37 | 434190 | 13634 |
| Jason-3, 1600201 | 2022-12-07 19:49:58 | 2026-03-25 14:43:49 | 53 | 736280 | 25963 |
| Lageos-1, 7603901 | 2022-10-24 18:18:29 | 2026-04-13 17:54:10 | 173 | 3603642 | 302787 |
| Lageos-2, 9207002 | 2022-01-12 14:45:23 | 2026-03-30 17:56:59 | 90 | 933447 | 154244 |
| Lares, 1200601 | 2022-02-24 19:40:42 | 2026-03-31 20:17:08 | 52 | 354462 | 22276 |
| Lares-2, 2208001 | 2022-07-22 15:39:51 | 2025-11-19 08:00:36 | 77 | 417355 | 123436 |
| Larets, 0304206 | 2025-10-24 14:11:23 | 2026-03-18 15:22:29 | 8 | 82134 | 1836 |
| PAZ, 1802001 | 2026-02-04 14:10:06 | 2026-03-16 15:20:48 | 3 | 29978 | 504 |
| Saral, 1300901 | 2022-10-16 16:56:54 | 2026-03-30 17:10:02 | 11 | 69842 | 2246 |
| Sentinel-6A, 2008601 | 2024-03-12 17:52:13 | 2026-03-25 13:41:21 | 27 | 486517 | 12278 |
| Starlette, 7501001 | 2022-11-16 14:13:45 | 2026-03-26 18:25:49 | 26 | 318702 | 8470 |
| Stella, 9306102 | 2024-08-22 17:54:22 | 2026-03-31 19:24:13 | 43 | 513248 | 13355 |
| Swarm-A, 1306702 | 2024-08-27 19:34:53 | 2026-03-15 16:15:26 | 6 | 24683 | 539 |
| Swarm-B, 1306701 | 2023-03-17 20:07:01 | 2026-02-17 13:43:09 | 5 | 47740 | 1008 |
| Swarm-C, 1306703 | 2025-08-25 21:25:00 | 2026-02-17 18:21:47 | 3 | 9998 | 266 |
| SWOT, 2217301 | 2025-02-27 18:25:48 | 2026-04-13 18:20:23 | 13 | 155359 | 3799 |
| TanDEM-X, 1003001 | 2025-11-20 14:21:25 | 2026-03-18 15:12:05 | 3 | 10826 | 384 |
| TerraSAR-X, 0702601 | 2026-02-03 14:53:26 | 2026-03-13 15:04:22 | 4 | 42741 | 701 |
| Westpac, 9804305 | 2025-09-30 11:30:52 | 2026-03-16 12:55:22 | 4 | 2809 | 487 |
| Last update: April 19, 2026, 6:43 a.m. | |||||
Latest Data
Tracking Statistics
Logs