| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Ajisai, 8606101 | 2022-01-12 03:32:23 | 2025-11-04 10:40:44 | 737 | 7026 | 212161 |
| BeiDou-3M10, 1802902 | 2023-03-01 18:05:32 | 2023-03-16 18:42:09 | 2 | 7 | 1329 |
| BeiDou-3M2, 1706902 | 2022-04-03 00:43:34 | 2023-07-30 19:02:00 | 20 | 57 | 12269 |
| Cryosat-2, 1001301 | 2022-01-01 20:01:44 | 2025-10-17 22:06:12 | 539 | 3563 | 66753 |
| Etalon-1, 8900103 | 2022-04-02 20:08:51 | 2023-04-26 20:17:21 | 5 | 11 | 2034 |
| Etalon-2, 8903903 | 2022-04-22 19:17:13 | 2024-10-23 19:35:19 | 6 | 17 | 3369 |
| Galileo-102, 1106002 | 2022-04-16 17:44:20 | 2022-04-20 21:49:09 | 2 | 7 | 1239 |
| Galileo-202, 1405002 | 2022-01-25 18:03:27 | 2022-01-25 18:08:05 | 1 | 2 | 279 |
| Geo-IK-2, 1603401 | 2022-01-07 14:34:26 | 2024-05-26 14:56:07 | 237 | 1169 | 35559 |
| Glonass-139, 1808601 | 2022-01-25 19:59:14 | 2022-01-25 20:29:41 | 1 | 6 | 1828 |
| GRACE-FO-1, 1804701 | 2022-02-11 03:18:38 | 2025-10-17 22:34:35 | 179 | 1992 | 14562 |
| GRACE-FO-2, 1804702 | 2022-01-17 18:33:57 | 2025-10-17 22:37:09 | 65 | 780 | 5615 |
| HY-2B, 1808101 | 2022-01-02 05:05:13 | 2025-11-15 14:58:09 | 512 | 2569 | 83390 |
| HY-2C, 2006601 | 2025-01-12 22:41:23 | 2025-10-18 10:26:46 | 340 | 2517 | 83605 |
| HY-2D, 2104301 | 2025-01-17 02:52:15 | 2025-10-21 16:05:50 | 310 | 2104 | 68369 |
| Jason-3, 1600201 | 2022-01-01 18:27:09 | 2025-11-15 15:56:03 | 1060 | 12898 | 258278 |
| Lageos-1, 7603901 | 2022-01-18 02:28:50 | 2025-11-19 18:08:11 | 839 | 5569 | 713486 |
| Lageos-2, 9207002 | 2022-03-27 02:46:58 | 2025-10-22 00:06:22 | 285 | 2056 | 272217 |
| Lares, 1200601 | 2022-01-18 08:54:13 | 2025-10-19 03:16:28 | 786 | 5144 | 176547 |
| Lares-2, 2208001 | 2024-12-31 02:28:44 | 2025-10-19 03:57:44 | 101 | 605 | 86559 |
| Larets, 0304206 | 2022-01-07 13:23:48 | 2025-10-19 01:03:34 | 555 | 2338 | 75573 |
| Saral, 1300901 | 2022-01-07 17:04:18 | 2025-10-19 03:06:13 | 414 | 2637 | 49571 |
| Sentinel-3A, 1601101 | 2022-01-15 17:58:26 | 2022-03-01 18:35:19 | 6 | 43 | 1204 |
| Sentinel-3B, 1803901 | 2022-01-08 08:53:03 | 2022-03-01 19:38:37 | 5 | 25 | 803 |
| Starlette, 7501001 | 2022-01-15 19:12:37 | 2025-11-15 15:06:01 | 231 | 1336 | 38968 |
| Stella, 9306102 | 2022-01-07 14:21:57 | 2025-10-19 08:37:49 | 560 | 2726 | 83212 |
| Swarm-A, 1306702 | 2022-01-17 20:55:45 | 2025-08-18 22:56:02 | 31 | 328 | 2252 |
| Swarm-B, 1306701 | 2022-01-17 20:34:24 | 2025-10-03 13:06:57 | 113 | 1311 | 11694 |
| Swarm-C, 1306703 | 2022-01-25 19:56:05 | 2025-09-07 20:35:24 | 45 | 449 | 3637 |
| TanDEM-X, 1003001 | 2022-01-02 04:50:22 | 2025-10-01 16:06:01 | 61 | 542 | 4283 |
| TerraSAR-X, 0702601 | 2022-01-07 15:45:20 | 2025-10-18 14:23:16 | 62 | 573 | 5141 |
| Last update: Nov. 22, 2025, 9:58 a.m. | |||||
Latest Data
Tracking Statistics
Logs