Station-ID: | 7124 |
Site | Tahiti, French Polynesia |
Code: | THTL |
Datacenter: | NASA |
Longitude: | 210.3937 E¹ |
Latitude: | 17.5768 S¹ |
Primary Contact: | Jean-Pierre Barriot (barriot@upf.pf)¹ |
Secondary Contact: | Yannick Vota (Yannick.Vota@upf.pf)¹ |
Tertiary Contact: | n.a.¹ |
Status: | Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
71240802 | 2019-09-17 | active | Validated |
71240802 | 2019-06-01 | 2019-09-17 | Quarantine (released) |
71240802 | 2012-06-15 | 2019-06-01 | Validated |
71240802 | 2012-05-14 | 2012-06-15 | Quarantine (released) |
71240802 | 1970-01-01 | 2012-05-14 | Validated |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
71240802 | 92201M007 | 1999-12-15 | active | Yes |
71240801 | 92201M007 | 1997-08-01 | 1999-12-14 | No |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-05-14 00:29:50 | SWOT, 2217301 | Tahiti, 71240802 | 2025-05-13 21:12:44 | 2025-05-13 21:17:07 | 00 | Valid | More | |
2025-05-13 23:29:51 | Sentinel-3B, 1803901 | Tahiti, 71240802 | 2025-05-13 20:03:37 | 2025-05-13 20:10:23 | 00 | Warning | More | |
2025-05-13 22:29:50 | Stella, 9306102 | Tahiti, 71240802 | 2025-05-13 19:42:16 | 2025-05-13 19:44:37 | 00 | Valid | More | |
2025-05-13 22:29:50 | Lageos-2, 9207002 | Tahiti, 71240802 | 2025-05-13 19:13:55 | 2025-05-13 19:16:23 | 00 | Valid | More | |
2025-05-13 22:29:50 | Sentinel-3A, 1601101 | Tahiti, 71240802 | 2025-05-13 19:04:54 | 2025-05-13 19:08:21 | 00 | Warning | More | |
2025-05-13 21:29:51 | Stella, 9306102 | Tahiti, 71240802 | 2025-05-13 18:05:02 | 2025-05-13 18:05:39 | 00 | Valid | More | |
2025-05-13 19:29:51 | TerraSAR-X, 702601 | Tahiti, 71240802 | 2025-05-13 16:04:20 | 2025-05-13 16:05:55 | 00 | Valid | More | |
2025-05-13 19:29:51 | HY-2B, 1808101 | Tahiti, 71240802 | 2025-05-13 15:47:02 | 2025-05-13 15:51:46 | 00 | Valid | More | |
2025-05-13 19:29:51 | PAZ, 1802001 | Tahiti, 71240802 | 2025-05-13 15:37:17 | 2025-05-13 15:41:28 | 00 | Valid | More | |
2025-05-13 19:29:51 | Saral, 1300901 | Tahiti, 71240802 | 2025-05-13 15:32:41 | 2025-05-13 15:36:26 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-05-13 16:33:22 | GRACE-FO-1, 1804701 | Tahiti, 71240802 | 2025-05-13 11:23:58 | 2025-05-13 11:24:34 | 0 | Valid | More | |
2025-05-13 16:33:22 | Beacon-C, 6503201 | Tahiti, 71240802 | 2025-05-13 10:29:25 | 2025-05-13 10:31:09 | 0 | Valid | More | |
2025-05-13 16:33:22 | Lares, 1200601 | Tahiti, 71240802 | 2025-05-13 10:02:00 | 2025-05-13 10:09:42 | 0 | Valid | More | |
2025-05-13 16:33:22 | Jason-3, 1600201 | Tahiti, 71240802 | 2025-05-13 09:52:20 | 2025-05-13 09:57:13 | 0 | Valid | More | |
2025-05-13 16:33:22 | Sentinel-6A, 2008601 | Tahiti, 71240802 | 2025-05-13 09:45:27 | 2025-05-13 09:51:58 | 0 | Valid | More | |
2025-05-13 16:33:22 | Lageos-1, 7603901 | Tahiti, 71240802 | 2025-05-13 09:10:58 | 2025-05-13 09:29:59 | 0 | Valid | More | |
2025-05-13 16:33:22 | Starlette, 7501001 | Tahiti, 71240802 | 2025-05-13 09:03:09 | 2025-05-13 09:09:30 | 0 | Valid | More | |
2025-05-13 16:33:22 | Sentinel-3B, 1803901 | Tahiti, 71240802 | 2025-05-13 08:59:54 | 2025-05-13 09:01:25 | 0 | Valid | More | |
2025-05-13 16:33:22 | Lageos-1, 7603901 | Tahiti, 71240802 | 2025-05-13 08:55:23 | 2025-05-13 08:57:14 | 0 | Valid | More | |
2025-05-13 16:33:22 | HY-2D, 2104301 | Tahiti, 71240802 | 2025-05-13 08:28:10 | 2025-05-13 08:31:48 | 0 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-09-30 15:30:02 | Starlette, 7501001 | Tahiti, 71240802 | 2022-09-30 12:10:22 | 2022-09-30 12:18:29 | 00 | Warning | More | |
2022-09-30 13:30:02 | Lageos-2, 9207002 | Tahiti, 71240802 | 2022-09-30 10:16:11 | 2022-09-30 10:37:07 | 00 | Valid | More | |
2022-09-30 09:30:01 | Cryosat-2, 1001301 | Tahiti, 71240802 | 2022-09-30 06:48:31 | 2022-09-30 06:50:15 | 00 | Warning | More | |
2022-09-30 09:30:01 | Stella, 9306102 | Tahiti, 71240802 | 2022-09-30 05:57:49 | 2022-09-30 06:02:23 | 00 | Valid | More | |
2022-09-30 08:30:02 | Lares, 1200601 | Tahiti, 71240802 | 2022-09-30 04:52:49 | 2022-09-30 04:56:02 | 00 | Valid | More | |
2022-09-29 15:30:00 | Larets, 304206 | Tahiti, 71240802 | 2022-09-29 12:16:45 | 2022-09-29 12:22:30 | 00 | Warning | More | |
2022-09-29 15:30:00 | Lageos-2, 9207002 | Tahiti, 71240802 | 2022-09-29 12:03:20 | 2022-09-29 12:16:18 | 00 | Valid | More | |
2022-09-29 15:30:00 | Starlette, 7501001 | Tahiti, 71240802 | 2022-09-29 11:51:44 | 2022-09-29 11:56:29 | 00 | Valid | More | |
2022-09-29 14:30:01 | GRACE-FO-1, 1804701 | Tahiti, 71240802 | 2022-09-29 11:30:33 | 2022-09-29 11:33:10 | 00 | Warning | More | |
2022-09-29 14:30:01 | Lares-2, 2208001 | Tahiti, 71240802 | 2022-09-29 10:51:51 | 2022-09-29 11:24:46 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2019-12-05 16:27:28 | Lares, 1200601 | Tahiti, 71240802 | 2019-12-04 08:41:34 | 2019-12-04 08:49:27 | 00 | Valid | More | |
2019-12-05 16:27:28 | Lares, 1200601 | Tahiti, 71240802 | 2019-12-04 06:44:48 | 2019-12-04 06:47:47 | 00 | Valid | More | |
2019-12-05 16:27:28 | Ajisai, 8606101 | Tahiti, 71240802 | 2019-12-04 22:10:17 | 2019-12-04 22:19:09 | 00 | Valid | More | |
2019-12-05 16:27:28 | Jason-3, 1600201 | Tahiti, 71240802 | 2019-12-04 09:03:11 | 2019-12-04 09:09:56 | 00 | Valid | More | |
2019-12-05 16:27:28 | Lageos-1, 7603901 | Tahiti, 71240802 | 2019-12-04 10:49:54 | 2019-12-04 11:07:32 | 00 | Valid | More | |
2019-12-05 16:27:28 | Starlette, 7501001 | Tahiti, 71240802 | 2019-12-04 06:31:47 | 2019-12-04 06:36:35 | 00 | Valid | More | |
2019-12-05 16:27:28 | PAZ, 1802001 | Tahiti, 71240802 | 2019-12-04 16:03:44 | 2019-12-04 16:05:35 | 00 | Valid | More | |
2019-12-05 16:27:28 | Cryosat-2, 1001301 | Tahiti, 71240802 | 2019-12-04 08:32:15 | 2019-12-04 08:34:12 | 00 | Valid | More | |
2019-12-05 16:27:28 | Lageos-2, 9207002 | Tahiti, 71240802 | 2019-12-04 15:45:46 | 2019-12-04 15:49:10 | 00 | Valid | More | |
2019-12-05 16:27:28 | Ajisai, 8606101 | Tahiti, 71240802 | 2019-12-04 11:47:18 | 2019-12-04 11:55:12 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2011-03-18 14:01:59 | Cryosat-2, 1001301 | Tahiti, 71240802 | 2011-03-18 10:33:26 | 2011-03-18 10:39:31 | 00 | Valid | More | |
2011-03-18 14:01:59 | Ajisai, 8606101 | Tahiti, 71240802 | 2011-03-18 10:27:17 | 2011-03-18 10:32:07 | 00 | Valid | More | |
2011-03-18 07:56:00 | Jason-1, 105501 | Tahiti, 71240802 | 2011-03-17 09:39:53 | 2011-03-17 09:47:20 | 00 | Valid | More | |
2011-03-18 07:56:00 | Larets, 304206 | Tahiti, 71240802 | 2011-03-18 06:11:07 | 2011-03-18 06:14:27 | 00 | Valid | More | |
2011-03-18 07:56:00 | Cryosat-2, 1001301 | Tahiti, 71240802 | 2011-03-17 11:25:54 | 2011-03-17 11:27:07 | 00 | Valid | More | |
2011-03-18 07:56:00 | Stella, 9306102 | Tahiti, 71240802 | 2011-03-17 11:56:23 | 2011-03-17 12:00:16 | 00 | Valid | More | |
2011-03-18 07:56:00 | Lageos-1, 7603901 | Tahiti, 71240802 | 2011-03-18 06:09:42 | 2011-03-18 06:10:02 | 00 | Valid | More | |
2011-03-18 07:56:00 | Ajisai, 8606101 | Tahiti, 71240802 | 2011-03-17 11:19:13 | 2011-03-17 11:23:44 | 00 | Valid | More | |
2011-03-18 07:56:00 | Ajisai, 8606101 | Tahiti, 71240802 | 2011-03-17 11:31:19 | 2011-03-17 11:31:45 | 00 | Valid | More | |
2011-03-18 07:56:00 | Jason-2, 803201 | Tahiti, 71240802 | 2011-03-17 10:32:41 | 2011-03-17 10:40:37 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2011-11-21 16:15:13 | Lageos-1, 7603901 | Tahiti, 71240802 | 2008-08-14 09:15:10 | 2008-08-14 09:43:02 | A | Valid | More | |
2011-11-21 16:15:13 | Lageos-1, 7603901 | Tahiti, 71240802 | 2008-08-14 05:36:39 | 2008-08-14 06:12:12 | A | Valid | More | |
2011-05-06 17:06:00 | Larets, 304206 | Tahiti, 71240802 | 2011-03-09 05:29:15 | 2011-03-09 05:34:19 | A | Valid | More | |
2011-05-06 17:06:00 | Larets, 304206 | Tahiti, 71240802 | 2011-03-02 06:03:18 | 2011-03-02 06:05:15 | A | Valid | More | |
2011-05-06 17:06:00 | Larets, 304206 | Tahiti, 71240802 | 2011-01-12 04:57:46 | 2011-01-12 05:00:58 | A | Valid | More | |
2011-05-06 17:06:00 | Larets, 304206 | Tahiti, 71240802 | 2011-01-11 05:58:30 | 2011-01-11 06:00:55 | A | Valid | More | |
2011-05-06 17:05:00 | GRACE-B, 201202 | Tahiti, 71240802 | 2011-02-11 07:22:24 | 2011-02-11 07:24:00 | A | Valid | More | |
2011-05-06 17:05:00 | GRACE-B, 201202 | Tahiti, 71240802 | 2011-01-14 09:48:47 | 2011-01-14 09:51:13 | A | Valid | More | |
2011-05-06 17:05:00 | GRACE-B, 201202 | Tahiti, 71240802 | 2011-01-12 09:19:11 | 2011-01-12 09:22:38 | A | Valid | More | |
2011-05-06 17:05:00 | GRACE-B, 201202 | Tahiti, 71240802 | 2011-03-10 05:25:02 | 2011-03-10 05:26:12 | A | Valid | More | |
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs