| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Ajisai, 8606101 | 2021-11-26 19:29:43 | 2025-10-19 21:02:17 | 366 | 2462 | 67675 |
| Astrocast-0.2, 1901806 | 2022-05-27 22:03:26 | 2022-05-27 22:03:34 | 1 | 2 | 9 |
| Beacon-C, 6503201 | 2021-11-28 18:47:58 | 2023-10-28 19:49:57 | 176 | 907 | 13057 |
| Cryosat-2, 1001301 | 2022-01-28 20:31:02 | 2023-06-16 20:48:24 | 94 | 583 | 8982 |
| ELSA-d (Chaser) , 2102213 | 2023-07-04 23:21:29 | 2023-07-04 23:21:40 | 1 | 2 | 12 |
| Geo-IK-2, 1603401 | 2021-11-26 19:15:20 | 2023-10-30 18:16:01 | 79 | 325 | 7905 |
| GRACE-FO-1, 1804701 | 2021-12-13 23:24:32 | 2023-10-10 22:08:47 | 29 | 151 | 746 |
| GRACE-FO-2, 1804702 | 2022-02-07 18:36:35 | 2023-05-13 21:10:07 | 10 | 75 | 359 |
| HY-2A, 1104301 | 2021-11-26 18:11:40 | 2022-09-28 18:48:35 | 30 | 66 | 1211 |
| HY-2B, 1808101 | 2021-11-26 18:41:47 | 2025-10-19 18:38:41 | 57 | 274 | 7025 |
| HY-2C, 2006601 | 2021-12-11 20:24:27 | 2023-10-07 20:08:18 | 130 | 557 | 13758 |
| HY-2D, 2104301 | 2022-10-24 23:45:37 | 2025-10-19 20:51:10 | 51 | 218 | 5389 |
| IceSAT-2, 1807001 | 2022-01-15 18:45:21 | 2022-01-24 19:37:45 | 4 | 20 | 86 |
| Jason-3, 1600201 | 2021-11-26 20:07:26 | 2025-10-19 18:40:30 | 168 | 1854 | 29538 |
| Lageos-1, 7603901 | 2021-12-30 18:11:24 | 2025-10-19 21:38:23 | 179 | 1555 | 175869 |
| Lageos-2, 9207002 | 2021-12-03 22:20:03 | 2025-09-26 04:47:51 | 106 | 1090 | 129609 |
| Lares, 1200601 | 2022-03-08 20:26:59 | 2025-10-03 00:32:57 | 122 | 1126 | 34773 |
| Lares-2, 2208001 | 2025-03-05 20:56:13 | 2025-10-18 01:19:59 | 81 | 622 | 70843 |
| PAZ, 1802001 | 2025-10-19 18:14:46 | 2025-10-19 18:15:05 | 1 | 4 | 20 |
| Saral, 1300901 | 2021-10-22 18:54:37 | 2025-10-19 18:31:59 | 107 | 536 | 7386 |
| Sentinel-3A, 1601101 | 2021-10-22 21:21:19 | 2025-10-10 21:57:52 | 193 | 1070 | 15577 |
| Sentinel-3B, 1803901 | 2021-12-09 21:34:22 | 2023-10-10 22:03:41 | 173 | 894 | 12466 |
| Sentinel-6A, 2008601 | 2021-12-01 18:14:02 | 2025-10-19 18:37:01 | 174 | 2069 | 32959 |
| Starlette, 7501001 | 2021-11-26 18:46:31 | 2023-10-28 19:17:27 | 89 | 232 | 4938 |
| Stella, 9306102 | 2021-12-01 18:57:28 | 2023-10-07 19:47:15 | 41 | 92 | 1756 |
| Swarm-A, 1306702 | 2022-05-28 00:05:28 | 2023-08-17 19:53:07 | 9 | 36 | 132 |
| Swarm-B, 1306701 | 2022-01-25 22:32:43 | 2023-10-06 18:53:10 | 24 | 146 | 728 |
| Swarm-C, 1306703 | 2022-02-15 20:33:12 | 2023-08-21 19:47:15 | 16 | 64 | 302 |
| SWOT, 2217301 | 2023-02-14 19:26:42 | 2025-10-11 01:09:43 | 66 | 463 | 6900 |
| TanDEM-X, 1003001 | 2021-11-26 18:13:14 | 2025-10-19 18:44:47 | 18 | 112 | 585 |
| Technosat, 1704205 | 2022-05-05 20:29:19 | 2023-10-05 19:10:28 | 3 | 5 | 35 |
| TerraSAR-X, 0702601 | 2021-11-26 18:14:23 | 2023-10-23 18:59:34 | 20 | 116 | 552 |
| Last update: Nov. 2, 2025, 5:46 p.m. | |||||
Latest Data
Tracking Statistics
Logs